Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #6 - 2018 SCCA-CPR Event 6 (CKC Day 1) - Sat 07-14-2018
Summary Results
Timed Entries: 92
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 183 Killmer, Robert 2016 Porsche Cayman GT4 60.061 [-]0.876 -
2 SS 83 Coffman, Eric 2016 Porsche Cayman GT4 60.937 +0.876 +0.876
1 AS 32 Wolpert, Geoffrey 2007 Chevrolet Corvette Z06 60.861 [-]0.583 -
2 AS 66 Dotts, Ron 2014 Chevrolet Corvette 61.444 +0.583 +0.583
3 AS 24 Schliffka, Jeff 2002 Chevrolet Corvette Z06 61.563 +0.119 +0.702
4 AS 94 Phillips, Nicholas 2003 Chevrolet Corvette Z06 61.570 +0.007 +0.709
5 AS 93 O'Donnell, Dina 2018 Chevrolet Camaro SS1LE 63.787 +2.217 +2.926
6 AS 10 Hughes, Gary 2014 Chevrolet Corvette 65.513 +1.726 +4.652
7 AS 9 Potalivo, Kathleen 2012 Porsche Boxter S 67.318 +1.805 +6.457
8 AS 6 Potalivo, Chris 2012 Porsche Boxter S 67.486 +0.168 +6.625
9 AS 193 Johnson, Gene 2018 Chevrolet Camaro SS1LE 69.641 +2.155 +8.780
1 BS 92 Simon, Jason 2017 Subaru WRX STI 62.114 [-]0.294 -
2 BS 39 Matchett, Steven 2018 Ford RS 62.408 +0.294 +0.294
3 BS 53 Black, Jessica 2007 Mitsubishi Evo 62.800 +0.392 +0.686
4 BS 31 Lower, Steve 2004 Chevrolet Corvette 63.345 +0.545 +1.231
5 BS 42 Simon, Cale 2017 Subaru WRX STI 63.976 +0.631 +1.862
6 BS 33 Colburn, Asiya 2005 Honda S2000 64.064 +0.088 +1.950
7 BS 3 Davis, Logan 2005 Honda S2000 64.812 +0.748 +2.698
8 BS 4 Mordan, Kyle 1996 Chevrolet Corvette 77.455 +12.643 +15.341
1 CS 10 Devilbiss, David 2017 Mazda Miata 63.385 [-]1.093 -
2 CS 37 Krizner, Fran 2017 Subaru BRZ 64.478 +1.093 +1.093
1 DS 41 Webb, Bob 2004 BMW 330Ci 64.244 [-]1.546 -
2 DS 125 Williamson, Caleb 2013 Scion FBRZ 65.790 +1.546 +1.546
3 DS 64 Spangler, Anthony 2017 Subaru WRX 66.398 +0.608 +2.154
4 DS 25 Wolff, Hope 2013 Scion FBRZ 80.964 +14.566 +16.720
1 ES 1 Weidner, Ted 2000 Mazda Miata 63.097 [-]2.342 -
2 ES 58 Bolansky, Andrew 1999 Mazda MX-5 Miata 65.439 +2.342 +2.342
3 ES 115 McCauley, Jazzmine 1991 Mazda Miata MX5 85.311 +19.872 +22.214
1 FS 10 Sabol, Dan 2014 Ford Mustang GT 61.669 [-]2.248 -
2 FS 11 Cunningham, Paul 2009 Infiniti G37S Coupe 63.917 +2.248 +2.248
3 FS 911 Edwards, Kevin 2009 Infiniti g37 67.313 +3.396 +5.644
4 FS 15 Faris, Charlie 1995 Mercedes-Benz SL 320 71.426 +4.113 +9.757
1 GS 91 Smith, Bob 2018 Honda Civic Si Coupe 62.478 [-]2.842 -
2 GS 65 Sanner, Mark 2016 Volkswagen GTI 65.320 +2.842 +2.842
3 GS 16 Beasley, Brandon 1992 BMW 325is 73.114 +7.794 +10.636
1 HS 65 Duvall, Barry Acura RSX Type-S 66.598 - -
1 SSC 132 Piel, Alex 2013 Scion FRS 64.090 [-]0.272 -
2 SSC 32 Schnore, Peter 2013 Scion FR-S 64.362 +0.272 +0.272
1 STS 3 Condon, Jeremy 1991 Mazda Miata 63.429 [-]2.139 -
2 STS 13 Condon, Leland 1991 Mazda Miata 65.568 +2.139 +2.139
3 STS 48 Henning, Ashley 1990 Honda Civic 66.394 +0.826 +2.965
4 STS 28 Stocku, Mark 1997 Mazda Miata 66.453 +0.059 +3.024
5 STS 84 Henning, Howard 1990 Honda Civic 67.012 +0.559 +3.583
6 STS 18 Geishauser, Michael 2015 Honda Accord Sport 73.490 +6.478 +10.061
7 STS 981 Limm, Jake 2010 Mazda Mazda3 75.413 +1.923 +11.984
1 STX 91 Duvall, Josh 2013 Subaru BRZ 63.376 [-]0.867 -
2 STX 19 Zinck, Scott 2013 Honda Civic Si 64.243 +0.867 +0.867
1 STP 13 Hunter, Bill 2013 Chevrolet Camaro 61.721 [-]4.440 -
2 STP 89 Gordon, Tim 2010 Chevrolet Camaro SS 66.161 +4.440 +4.440
3 STP 189 Thompson, Brad 2010 Chevrolet Camaro ss 67.481 +1.320 +5.760
4 STP 70 Schloot, Noah 2000 Ford Mustang GT 70.486 +3.005 +8.765
1 STH 81 Moten, Clifford 2013 Ford ST 62.863 [-]8.308 -
2 STH 41 Walls, Ed 2009 HHR 71.171 +8.308 +8.308
1 ASP 13 Barnard, Chris 2006 Mitsubishi Evolution 59.317 [-]2.094 -
2 ASP 12 Leyh, Jonathan 2016 Ford RS 61.411 +2.094 +2.094
1 BSP 3 Diaz, David 1988 Mazda Rx7 62.731 - -
1 DSP 127 Kavka, Chris 1993 BMW 325is 58.389 [-]1.145 -
2 DSP 27 Artayet, Alex 1993 BMW 325 59.534 +1.145 +1.145
1 CAMC 114 Paveglio, Chris 1999 Pontiac Formula 61.716 [-]0.510 -
2 CAMC 14 Stewart, Mike 1999 Pontiac Formula 62.226 +0.510 +0.510
3 CAMC 43 Brillhart, Timothy 2002 Ford Mustang GT Convertible 64.428 +2.202 +2.712
4 CAMC 24 McGahen, Jared 2008 Pontiac G8 71.109 +6.681 +9.393
5 CAMC 95 Goodman, Kenny 1995 Chevrolet Camaro 72.483 +1.374 +10.767
1 CAMT 13 Cunningham, Mike 1980 Ford Fairmont 62.155 [-]0.235 -
2 CAMT 78 Trimble, Charles 1978 Chevrolet Malibu 62.390 +0.235 +0.235
3 CAMT 81 Goodman, Mike 1981 Chevrolet Camaro 63.204 +0.814 +1.049
1 XP 115 Loper, Karl 2011 FFR GTM 60.822 [-]0.924 -
2 XP 15 Loper, Carolyn 2011 FFR GTM 61.746 +0.924 +0.924
3 XP 46 Cuprisin, John 1981 Chevrolet Corvette 62.811 +1.065 +1.989
1 EP 88 Shuke, Casey 1988 Honda CRX 60.574 - -
1 SMF 11 Thomas, Jeremiah 2007 Mini Cooper S 58.828 [-]4.349 -
2 SMF 79 Gordon, Jeff 2007 Chevrolet Cobalt SS 63.177 +4.349 +4.349
3 SMF 72 Majewsky, Stewart 2007 Volkswagen GTI 66.040 +2.863 +7.212
4 SMF 67 Palmer, James Chevrolet Sonic 67.109 +1.069 +8.281
1 SM 24 Whitaker, Allen 1990 Eagle Talon TSi AWD 60.335 [-]1.778 -
2 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 62.113 +1.778 +1.778
3 SM 4 Whitaker, Nicholas 1990 Eagle Talon TSi AWD 64.724 +2.611 +4.389
4 SM 17 Shelly, Bryan 2006 Mazda 3 71.828 +7.104 +11.493
5 SM 23 Meyers, John 2001 Subaru Legacy L 78.388 +6.560 +18.053
1 CM 171 Ryan, John 1974 Dulon MP15 59.379 [-]1.700 -
2 CM 71 Ryan, Vicki 1974 Dulon MP15 61.079 +1.700 +1.700
1 EM 127 Vincent, Gregory 2017 Stalker AXR 56.300 [-]5.041 -
2 EM 115 McCauley, Jeremy 91 Mazda Miata 61.341 +5.041 +5.041
3 EM 27 Vincent, Anne 2017 Stalker AXR 64.098 +2.757 +7.798
4 EM 15 Charnesky, Rob 91 Mazda Miata 72.941 +8.843 +16.641
1 KM 31 Lower, Ryan 2003 Honda/CRG Road Rebel 52.512 [-]1.418 -
2 KM 23 Gaydos, Jason 2011 Italkart Supersonic 53.930 +1.418 +1.418
3 KM 2 Gaydos, Mark 2011 Italkart Supersonic 60.694 +6.764 +8.182
1 NHS 89 Jurkiewicz, Paul 2007 Mini Cooper S 52.109 [-]3.012 -
2 NAS 101 Long, Brad 2005 Chevrolet Corvette 55.121 +3.012 +3.012
3 NBS 192 Simon, Julianna 2017 Subaru WRX STI 55.593 +0.472 +3.484
4 NFS 362 Bakhsh, Almo 2018 Ford Mustang 59.759 +4.166 +7.650
5 NFS 9 Dewitt, Mark 2004 Pontia GTO DNS