Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #6 - 2018 SCCA-CPR Event 6 (CKC Day 1) - Sat 07-14-2018
Final Results
Total Registered: 93, with Times: 92
Pos. Class # Driver Car Model Car Color Run 1 Diff.
1T SS 183 Killmer, Robert 2016 Porsche Cayman GT4 Blue 60.061 [-]0.876
2 SS 83 Coffman, Eric 2016 Porsche Cayman GT4 Blue 60.937 +0.876
1 AS 32 Wolpert, Geoffrey 2007 Chevrolet Corvette Z06 Yellow 60.861 [-]0.583
2 AS 66 Dotts, Ron 2014 Chevrolet Corvette Red 61.444 +0.583
3 AS 24 Schliffka, Jeff 2002 Chevrolet Corvette Z06 Black 61.563 +0.119
4 AS 94 Phillips, Nicholas 2003 Chevrolet Corvette Z06 Red 61.570 +0.007
5 AS 93 O'Donnell, Dina 2018 Chevrolet Camaro SS1LE Grey 63.787 +2.217
6 AS 10 Hughes, Gary 2014 Chevrolet Corvette Blue 65.513 +1.726
7 AS 9 Potalivo, Kathleen 2012 Porsche Boxter S Green 67.318 +1.805
8 AS 6 Potalivo, Chris 2012 Porsche Boxter S Green 67.486 +0.168
9 AS 193 Johnson, Gene 2018 Chevrolet Camaro SS1LE Grey 69.641 +2.155
1T BS 92 Simon, Jason 2017 Subaru WRX STI White 62.114 [-]0.294
2T BS 39 Matchett, Steven 2018 Ford RS White 62.408 +0.294
3T BS 53 Black, Jessica 2007 Mitsubishi Evo Silver 62.800 +0.392
4 BS 31 Lower, Steve 2004 Chevrolet Corvette Pewter 63.345 +0.545
5 BS 42 Simon, Cale 2017 Subaru WRX STI White 63.976 +0.631
6 BS 33 Colburn, Asiya 2005 Honda S2000 Silver 64.064 +0.088
7 BS 3 Davis, Logan 2005 Honda S2000 Silver 64.812 +0.748
8 BS 4 Mordan, Kyle 1996 Chevrolet Corvette Purple 77.455 +12.643
1 CS 10 Devilbiss, David 2017 Mazda Miata Red 63.385 [-]1.093
2 CS 37 Krizner, Fran 2017 Subaru BRZ White 64.478 +1.093
1T DS 41 Webb, Bob 2004 BMW 330Ci Grey 64.244 [-]1.546
2T DS 125 Williamson, Caleb 2013 Scion FBRZ Black 65.790 +1.546
3 DS 64 Spangler, Anthony 2017 Subaru WRX Blue 66.398 +0.608
4 DS 25 Wolff, Hope 2013 Scion FBRZ Black 80.964 +14.566
1T ES 1 Weidner, Ted 2000 Mazda Miata Silver 63.097 [-]2.342
2 ES 58 Bolansky, Andrew 1999 Mazda MX-5 Miata Green 65.439 +2.342
3 ES 115 McCauley, Jazzmine 1991 Mazda Miata MX5 Blue 85.311 +19.872
1 FS 10 Sabol, Dan 2014 Ford Mustang GT Blue 61.669 [-]2.248
2 FS 11 Cunningham, Paul 2009 Infiniti G37S Coupe Gray 63.917 +2.248
3 FS 911 Edwards, Kevin 2009 Infiniti g37 Gray 67.313 +3.396
4 FS 15 Faris, Charlie 1995 Mercedes-Benz SL 320 Black 71.426 +4.113
1 GS 91 Smith, Bob 2018 Honda Civic Si Coupe Green 62.478 [-]2.842
2 GS 65 Sanner, Mark 2016 Volkswagen GTI Gray 65.320 +2.842
3 GS 16 Beasley, Brandon 1992 BMW 325is Black 73.114 +7.794
1 HS 65 Duvall, Barry Acura RSX Type-S Silver 66.598 -
1 SSC 132 Piel, Alex 2013 Scion FRS White 64.090 [-]0.272
2 SSC 32 Schnore, Peter 2013 Scion FR-S White 64.362 +0.272
1T STS 3 Condon, Jeremy 1991 Mazda Miata Green/Orange 63.429 [-]2.139
2T STS 13 Condon, Leland 1991 Mazda Miata Orange/Green 65.568 +2.139
3T STS 48 Henning, Ashley 1990 Honda Civic White 66.394 +0.826
4 STS 28 Stocku, Mark 1997 Mazda Miata Montego Blue 66.453 +0.059
5 STS 84 Henning, Howard 1990 Honda Civic White 67.012 +0.559
6 STS 18 Geishauser, Michael 2015 Honda Accord Sport Silver 73.490 +6.478
7 STS 981 Limm, Jake 2010 Mazda Mazda3 Black 75.413 +1.923
1 STX 91 Duvall, Josh 2013 Subaru BRZ Blue 63.376 [-]0.867
2 STX 19 Zinck, Scott 2013 Honda Civic Si Red 64.243 +0.867
1 STP 13 Hunter, Bill 2013 Chevrolet Camaro Black 61.721 [-]4.440
2 STP 89 Gordon, Tim 2010 Chevrolet Camaro SS Black 66.161 +4.440
3 STP 189 Thompson, Brad 2010 Chevrolet Camaro ss Black 67.481 +1.320
4 STP 70 Schloot, Noah 2000 Ford Mustang GT Black 70.486 +3.005
1 STH 81 Moten, Clifford 2013 Ford ST Tangerine 62.863 [-]8.308
2 STH 41 Walls, Ed 2009 HHR Silver 71.171 +8.308
1 ASP 13 Barnard, Chris 2006 Mitsubishi Evolution Blue 59.317 [-]2.094
2 ASP 12 Leyh, Jonathan 2016 Ford RS Grey 61.411 +2.094
1T BSP 3 Diaz, David 1988 Mazda Rx7 Grey 62.731 -
1 DSP 127 Kavka, Chris 1993 BMW 325is Black 58.389 [-]1.145
2 DSP 27 Artayet, Alex 1993 BMW 325 Black 59.534 +1.145
1T CAMC 114 Paveglio, Chris 1999 Pontiac Formula Red 61.716 [-]0.510
2T CAMC 14 Stewart, Mike 1999 Pontiac Formula Red 62.226 +0.510
3 CAMC 43 Brillhart, Timothy 2002 Ford Mustang GT Convertible Blue 64.428 +2.202
4 CAMC 24 McGahen, Jared 2008 Pontiac G8 White 71.109 +6.681
5 CAMC 95 Goodman, Kenny 1995 Chevrolet Camaro Maroon 72.483 +1.374
1 CAMT 13 Cunningham, Mike 1980 Ford Fairmont Red 62.155 [-]0.235
2 CAMT 78 Trimble, Charles 1978 Chevrolet Malibu Red 62.390 +0.235
3 CAMT 81 Goodman, Mike 1981 Chevrolet Camaro Blue 63.204 +0.814
1 XP 115 Loper, Karl 2011 FFR GTM Red 60.822 [-]0.924
2 XP 15 Loper, Carolyn 2011 FFR GTM Red 61.746 +0.924
3T XP 46 Cuprisin, John 1981 Chevrolet Corvette Maroon 62.811 +1.065
1 EP 88 Shuke, Casey 1988 Honda CRX Red 60.574 -
1 SMF 11 Thomas, Jeremiah 2007 Mini Cooper S Yellow 58.828 [-]4.349
2 SMF 79 Gordon, Jeff 2007 Chevrolet Cobalt SS Black 63.177 +4.349
3 SMF 72 Majewsky, Stewart 2007 Volkswagen GTI White 66.040 +2.863
4 SMF 67 Palmer, James Chevrolet Sonic 67.109 +1.069
1T SM 24 Whitaker, Allen 1990 Eagle Talon TSi AWD Red 60.335 [-]1.778
2T SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS Black 62.113 +1.778
3 SM 4 Whitaker, Nicholas 1990 Eagle Talon TSi AWD Red 64.724 +2.611
4 SM 17 Shelly, Bryan 2006 Mazda 3 Silver 71.828 +7.104
5 SM 23 Meyers, John 2001 Subaru Legacy L Burgandy 78.388 +6.560
1 CM 171 Ryan, John 1974 Dulon MP15 Orange / Black 59.379 [-]1.700
2 CM 71 Ryan, Vicki 1974 Dulon MP15 Orange / Black 61.079 +1.700
1 EM 127 Vincent, Gregory 2017 Stalker AXR Red 56.300 [-]5.041
2 EM 115 McCauley, Jeremy 91 Mazda Miata Blue 61.341 +5.041
3 EM 27 Vincent, Anne 2017 Stalker AXR Red 64.098 +2.757
4 EM 15 Charnesky, Rob 91 Mazda Miata Blue 72.941 +8.843
1 KM 31 Lower, Ryan 2003 Honda/CRG Road Rebel Black / Orange 52.512 [-]1.418
2 KM 23 Gaydos, Jason 2011 Italkart Supersonic Orange 53.930 +1.418
3 KM 2 Gaydos, Mark 2011 Italkart Supersonic Orange 60.694 +6.764
1T NHS 89 Jurkiewicz, Paul 2007 Mini Cooper S Silver 66.722 [-]3.012
2T NAS 101 Long, Brad 2005 Chevrolet Corvette Red 67.717 +3.012
3 NBS 192 Simon, Julianna 2017 Subaru WRX STI White 68.804 +0.472
4 NFS 362 Bakhsh, Almo 2018 Ford Mustang Red 74.980 +4.166
5 NFS 9 Dewitt, Mark 2004 Pontia GTO Red