Timing By: AXWare SystemsYour source For Competition Timing
|
---|
SCCA-CPR - - 2018-CPR-Test-and-Tune - Sun 04-15-2018 |
Final Results |
Total Registered: 19, with Times: 19 |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | AS | 66 | Dotts, Ron | 2014 Chevrolet Corvette | Red | 36.797 | 34.752 | 34.073 | 33.389 | 33.389 | 33.389 | 33.389 | ||||
- | ||||||||||||||||
1T | BS | 57 | Yang, Peilin | 2018 Subaru WRX STI | Blue | 36.796 | 36.116 | 34.752 | 34.071 | 35.435+DNF | 34.070 | 34.070 | ||||
[-]1.363 | ||||||||||||||||
2 | BS | 53 | Black, Jessica | 2007 Mitsubishi Evo | Silver | 39.520 | 35.433 | 35.435 | 35.434 | 35.435 | 34.752+1 | 35.433 | ||||
+1.363 | ||||||||||||||||
3 | BS | 78 | Moten, Jennifer | 2018 Ford RS | Harlot Red | 45.653+3 | 47.014+1 | 43.608 | 41.566+DNF | 41.563 | 39.520 | 39.520 | ||||
+4.087 | ||||||||||||||||
1T | CS | 10 | Devilbiss, David | 2017 Mazda Miata | Red | 40.201+1 | 37.479 | 36.796 | 36.114+3 | 37.477 | 36.115 | 36.115 | ||||
- | ||||||||||||||||
1T | DS | 64 | Spangler, Anthony | 2017 Subaru WRX | Blue | 38.842 | 37.476 | 36.796+1 | 36.796 | 36.796 | 36.798+2 | 36.796 | ||||
- | ||||||||||||||||
1T | FS | 15 | Faris, Charlie | 2008 BMW 135 i | Black | 38.160+1 | 35.433 | 35.433 | 34.752 | 35.433 | 34.072 | 34.072 | ||||
[-]4.769 | ||||||||||||||||
2 | FS | 91 | Sable, Jared | 1991 Mustang | Gray | 44.970+DNF | 39.520 | 38.841 | 39.520 | 39.521 | 38.839+1 | 38.841 | ||||
+4.769 | ||||||||||||||||
1T | STS | 3 | Condon, Jeremy | 1991 Mazda Miata | Green/Orange | 14.316+DNF | 36.114 | 34.071+1 | 47.697 | 34.754 | 33.389 | 33.389 | ||||
[-]1.362 | ||||||||||||||||
2 | STS | 13 | Condon, Leland | 1991 Mazda Miata | Orange/Green | 36.116 | 36.114 | 34.751 | 35.433 | 36.114+1 | 34.751 | 34.751 | ||||
+1.362 | ||||||||||||||||
1T | STX | 19 | Zinck, Scott | 2013 Honda Civic Si | Red | 39.520 | 38.840+1 | 38.157 | 36.795 | 35.433 | 36.115 | 35.433 | ||||
- | ||||||||||||||||
1T | STP | 70 | Schloot, Noah | 2000 Ford Mustang GT | Black | 40.882 | 38.158 | 37.478 | 38.158+1 | 37.476 | 36.114+1 | 37.476 | ||||
- | ||||||||||||||||
1T | STH | 81 | Moten, Clifford | 2013 Ford ST | Tangerine | 34.752 | 35.435 | 34.073 | 34.752+1 | 34.071 | 33.390 | 33.390 | ||||
- | ||||||||||||||||
1T | ASP | 82 | Campbell, Josh | 2005 Subaru WRX | Blue | 36.116 | 34.073 | 33.389 | 34.073 | 33.390 | 34.073 | 33.389 | ||||
[-]0.001 | ||||||||||||||||
2 | ASP | 23 | Gaydos, Jason | 2005 Subaru WRX | Blue | 34.754 | 32.708+1 | 33.391 | 32.708+1 | 33.390+2 | 33.389 | 33.388 | ||||
+0.001 | ||||||||||||||||
1T | SMF | 65 | Rosson, Mark | 2004 Ford Focus | Silver | 34.074+DNF | 34.752+DNF | 34.094+2 | 34.751 | 47.015+2 | 34.071 | 34.071 | ||||
[-]0.683 | ||||||||||||||||
2 | SMF | 56 | Stahlman, Jesse | 1991 Honda CRX | Green | 23.171+DNF | 35.435+1 | 34.751+DNF | 34.752 | 32.708+1 | 32.708+1 | 34.708 | ||||
+0.637 | ||||||||||||||||
1T | NSTH | 41 | Walls, Ed | 2009 HHR | Silver | 42.927+1 | 39.520+DNF | 38.841+1 | 39.520+1 | 39.520 | 37.476+1 | 32.015 | ||||
[-]1.140 | ||||||||||||||||
2 | NSTH | 666 | Yang, Qihang | 2016 Volkswagen Golf 1.8t TSI | White | 55.870 | 52.567 | 49.738 | 41.563 | 40.882 | 45.651+DNF | 33.155 | ||||
+1.140 |