SCCA CPR |
---|
Pax Championship Points - Sun Oct 01 14:59:57 2017 |
(Qualifying Events: 7, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2017SCCA-CPREvent1 |
2 | 2017 SCCA-CPR Event 2 |
3 | 2017 SCCA-CPR Event 3 |
4 | 2017 SCCA-CPR Event 4 |
5 | 2017 SCCA-CPR Event 5 |
6 | 2017 SCCA-CPR Event 6 (CKC Day 1) |
7 | 2017 SCCA-CPR Event 7 (CKC Day 2) |
8 | 2017 SCCA-CPR Event 8 |
9 | 2017 SCCA-CPR Event 9 |
10 | 2017 SCCA-CPR Event 10 |
11 | 2017 SCCA-CPR Event 11 |
12 | 2017 SCCA-CPR Event 12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lower, Ryan | 890.52 | 890.52 | 100.00 | 97.35 | 98.43 | 99.14 | 99.10 | 100.00 | 100.00 | 98.94 | 97.56 | |||
2 | Dotts, Ron | 868.86 | 868.86 | 99.94 | 97.94 | 96.78 | 94.99 | 95.67 | 95.02 | 97.10 | 96.14 | 95.28 | |||
3 | Paveglio, Chris | 1043.08 | 868.09 | 83.34 | 97.60 | 94.61 | 96.73 | 96.06 | 97.18 | 98.03 | 91.65 | 95.37 | 98.11 | 94.40 | |
4 | Moten, Clifford | 1142.18 | 864.36 | 94.84 | 97.64 | 93.95 | 90.28 | 96.10 | 93.78 | 95.21 | 95.16 | 93.76 | 97.18 | 98.12 | 96.16 |
5 | Lower, Steve | 1101.85 | 857.34 | 95.02 | 94.06 | 94.82 | 59.09 | 93.70 | 91.72 | 95.23 | 97.72 | 94.56 | 96.29 | 95.23 | 94.41 |
6 | Duvall, Barry | 1133.28 | 854.44 | 94.70 | 97.03 | 94.08 | 92.47 | 93.60 | 92.77 | 93.74 | 94.37 | 94.10 | 96.54 | 95.51 | 94.37 |
7 | Black, Jessica | 1118.47 | 850.60 | 91.45 | 95.09 | 93.18 | 96.29 | 92.46 | 93.70 | 93.38 | 97.44 | 83.96 | 95.00 | 93.50 | 93.02 |
8 | Shuke, Casey | 1030.66 | 848.39 | 93.82 | 94.62 | 89.76 | 92.72 | 92.80 | 92.98 | 92.79 | 95.24 | 93.71 | 99.71 | 92.51 | |
9 | Faris, Charlie | 1028.26 | 847.88 | 93.43 | 99.10 | 90.05 | 95.36 | 92.94 | 90.33 | 93.05 | 95.50 | 90.49 | 94.08 | 93.93 | |
10 | Condon, Jeremy | 1096.17 | 835.67 | 92.70 | 94.65 | 90.61 | 95.05 | 94.55 | 88.47 | 85.35 | 90.42 | 91.62 | 94.92 | 86.68 | 91.15 |
11 | Condon, Leland | 834.62 | 834.62 | 90.69 | 97.97 | 93.72 | 91.07 | 93.48 | 94.05 | 95.09 | 90.78 | 87.77 | |||
12 | Thomas, Jeremiah | 921.67 | 832.97 | 91.27 | 88.70 | 91.04 | 89.92 | 91.75 | 92.76 | 91.53 | 95.29 | 95.92 | 93.49 | ||
13 | Loper, Karl | 917.30 | 829.09 | 89.71 | 91.20 | 88.21 | 93.52 | 92.95 | 94.62 | 90.38 | 92.98 | 90.79 | 92.94 | ||
14 | Stocku, Mark | 1002.18 | 825.13 | 91.45 | 92.01 | 91.04 | 93.22 | 90.14 | 88.72 | 89.82 | 93.44 | 88.33 | 93.92 | 90.09 | |
15 | Potalivo, Kathleen | 998.17 | 820.97 | 89.27 | 93.75 | 91.09 | 89.63 | 91.18 | 88.95 | 90.98 | 91.40 | 92.35 | 91.32 | 88.25 | |
16 | Potalivo, Chris | 975.23 | 808.36 | 86.23 | 90.87 | 89.64 | 80.64 | 89.58 | 88.55 | 87.32 | 90.20 | 91.53 | 90.32 | 90.35 | |
17 | DeVilbiss, David | 858.17 | 779.27 | 80.81 | 78.90 | 83.37 | 84.45 | 83.75 | 87.33 | 87.62 | 94.76 | 89.10 | 88.08 | ||
18 | Cuprisin, John | 842.45 | 777.91 | 64.54 | 87.41 | 83.76 | 85.77 | 84.14 | 86.63 | 87.29 | 85.79 | 90.61 | 86.51 | ||
19 | Spangler, Anthony | 851.96 | 774.17 | 80.75 | 82.96 | 77.79 | 82.33 | 84.24 | 86.07 | 91.04 | 85.54 | 91.86 | 89.38 | ||
20 | Loper, Carolyn | 850.66 | 770.96 | 79.70 | 84.91 | 80.00 | 90.76 | 88.07 | 87.40 | 84.89 | 87.14 | 83.31 | 84.48 | ||
21 | Williamson, Caleb | 920.58 | 760.68 | 89.64 | 85.85 | 86.61 | 81.20 | 83.23 | 82.12 | 84.79 | 79.80 | 80.10 | 84.52 | 82.72 | |
22 | Duvall, Josh | 747.62 | 747.62 | 94.20 | 97.15 | 92.43 | 92.44 | 95.00 | 92.20 | 92.16 | 92.04 | ||||
23 | Schloot, Noah | 808.68 | 732.46 | 76.22 | 78.79 | 77.21 | 78.42 | 84.10 | 84.06 | 81.59 | 85.57 | 80.31 | 82.41 | ||
24 | Dumbeck, Stephen | 721.14 | 721.14 | 89.12 | 94.07 | 87.88 | 84.83 | 88.45 | 95.20 | 91.79 | 89.80 | ||||
25 | Combs, Andrew | 717.61 | 717.61 | 91.76 | 87.95 | 87.30 | 88.42 | 90.03 | 89.93 | 91.66 | 90.56 | ||||
26 | Bastian Jr, Ronald | 699.05 | 699.05 | 100.00 | 100.00 | 100.00 | 99.46 | 99.59 | 100.00 | 100.00 | |||||
27 | Wolff, Hope | 854.94 | 676.06 | 58.92 | 58.73 | 69.55 | 61.23 | 68.87 | 69.71 | 73.81 | 75.25 | 76.00 | 81.50 | 79.95 | 81.42 |
Points Method: Percentage (time#1/time * 100.000)