Timing By: AXWare SystemsYour source For Competition Timing
SCCA CPR - #6 - 2017 SCCA-CPR Event 6 (CKC Day 1) - Sat 07-08-2017
Final Results
Total Registered: 88, with Times: 88
Pos. Class # Driver Car Model Car Color Run 1 Diff.
1T SS 183 Killmer, Robert 2016 Porsche Cayman GT4 Blue 61.048 [-]0.207
2 SS 83 Coffman, Eric 2016 Porsche Cayman GT4 Blue 61.255 +0.207
3 SS 11 Nyarko, Marc 2002 Porsche 996 Turbo Grey 67.152 +5.897
1 AS 5 Dillon, Peter 2016 Porsche Cayman 981 Black 68.768 -
1T BS 16 Testerman, Luke 2006 Honda S2000 Red 62.385 [-]0.250
2T BS 6 Carper, Matt 2006 Honda S2000 Red 62.635 +0.250
3T BS 23 Yoder, Shane 2015 Subaru STI Blule 63.244 +0.609
4 BS 153 Dotts, Ron 2007 Mitsubishi Evo Silver 63.254 +0.010
5 BS 92 Simon, Jason 2017 Subaru WRX STI White 64.942 +1.688
6 BS 53 Black, Jessica 2007 Mitsubishi Evo Silver 65.338 +0.396
7 BS 31 Lower, Steve 2000 Chevrolet Corvette Silver 66.748 +1.410
8 BS 42 Simon, Cale 2017 Subaru WRX STI White 67.367 +0.619
1T CS 41 Babin, Nick 2016 Mazda Miata Red 62.815 [-]6.263
2 CS 9 Potalivo, Kathleen 1998 Porsche 986 Boxter Silver 69.078 +6.263
3 CS 6 Potalivo, Chris 1998 Porsche 986 Boxter Silver 69.393 +0.315
1T DS 14 Montuoro, Joe 2016 Subaru WRX Grey 63.117 [-]10.643
2 DS 64 Spangler, Anthony 2017 Subaru WRX Blue 73.760 +10.643
1T ES 1 Weidner, Ted 2000 Mazda Miata Silver 65.634 [-]2.951
2 ES 20 Mordan, Kyle 2002 Toyota MR2 Spyder Red 68.585 +2.951
1T FS 13 Hunter, Bill 2013 Chevrolet Camaro Black 64.058 [-]1.618
2T FS 10 Sabol, Dan 2014 Ford Mustang GT Blue 65.676 +1.618
3 FS 41 Webb, Bob 2004 BMW 330Ci Grey 67.715 +2.039
4 FS 15 Faris, Charlie 2008 BMW 135 i Black 68.530 +0.815
5 FS 21 Pickford, Sam 2010 Ford Mustang GT Blue 69.934 +1.404
1T GS 91 Smith, Bob 2016 Volkswagen GTi Gray 62.763 [-]0.341
2T GS 1 Bastian Jr, Ronald 2016 Ford ST Red 63.104 +0.341
3 GS 12 Whitaker, Nicholas 2006 Chevrolet Cobalt SS Black 68.662 +5.558
4 GS 13 Condon, Leland 2015 Volkswagen GTI S White 68.919 +0.257
5 GS 24 Whitaker, Allen 2006 Chevrolet Cobalt SS Black 70.214 +1.295
1T HS 8 Glover, Kelley 15 Honda Civic Gray 66.138 [-]0.537
2T HS 24 Flannagan, Elisabeth 2008 Honda Civic SI Black 66.675 +0.537
3 HS 65 Duvall, Barry Acura RSX Type-S Silver 68.256 +1.581
4 HS 2 Wolpert, Geoffrey 1996 Subaru Legacy Outback Gray 71.915 +3.659
5 HS 42 Nyman, Matthew 1996 Acura Integra GSR Red 82.483 +10.568
1 STF 16 Swatsworth, Austin 2015 Dodge Dart Rallye Blue 76.547 -
1 STS 28 Stocku, Mark 1997 Mazda Miata Montego Blue 68.581 -
1T STX 27 Piehl, Alex 2014 Subaru WRX Silver 61.208 [-]3.360
2 STX 81 Moten, Clifford 2013 Ford ST Yellow 64.568 +3.360
3 STX 35 Iovino, Chris 2004 Subaru Impreza WRX Silver 69.836 +5.268
1T STR 91 Leslie, Noel 2008 Honda S2000 Black 61.073 [-]0.072
2 STR 71 Simmons, Eric 2006 Honda S2000 Blue 61.145 +0.072
3 STR 171 Young, Nathan 2006 Honda S2000 Blue 61.531 +0.386
4 STR 81 Walter, David 2008 Honda S2000 White 63.222 +1.691
5 STR 44 Webb, Darren 1988 Porsche 944 White 68.872 +5.650
1T STU 112 Thompson, Brad 2003 Infiniti G35 Tan 67.656 [-]3.194
2 STU 12 Zallo, Franco 2003 Infiniti G35 Tan 70.850 +3.194
1 STP 70 Schloot, Noah 2000 Ford Mustang GT Black 77.402 -
1 SSP 161 Condon, Jeremy 2003 Chevrolet Corvette Z06 Green 65.265 -
1T ASP 92 Frankowski, Thad 2004 Subaru WRX STi Blue 66.062 [-]1.382
2 ASP 97 Gaydos, Jason 2005 Subaru WRX Blue 67.444 +1.382
3 ASP 7 Rennard, Ellie 2005 Subaru WRX Blue 78.899 +11.455
1 CSP 5 Duncan, Ryan 2001 Mazda Miata MX-5 Blue 65.490 -
1 DSP 21 Goodhart, Logan 2002 Volkwagen Jetta Blue 71.880 -
1 ESP 11 Paveglio, Chris 2001 Pontiac Trans Am Black 61.902 -
1 FSP 6 Moser, Ken 1983 Rabbit White 71.277 -
1T SSR 95 Benya, Victoria 2009 Dodge Viper Red 61.089 [-]0.143
2 SSR 195 Caserta, Jon 2009 Dodge Viper Red 61.232 +0.143
1T CAMC 16 Brown, Christopher 1997 Ford Mustang Red 66.029 [-]8.922
2 CAMC 20 Harper, Dale 1997 Ford Mustang Red 74.951 +8.922
1 CAMS 45 Peachy, Justin 2007 Chevrolet Corvette Z06 Red 61.263 -
1T XP 115 Loper, Karl 2011 FFR GTM Red 59.664 [-]1.815
2T XP 15 Loper, Carolyn 2011 FFR GTM Red 61.479 +1.815
3 XP 18 Phillips, Tink 2004 FFR Type 65 Coupe Silver 61.482 +0.003
4 XP 23 Shultz, Dan 2000 Mazda Miata Silver 64.334 +2.852
5 XP 46 Cuprisin, John 1981 Chevrolet Corvette Maroon 64.409 +0.075
6 XP 240 Poorman, Derrick Nissan 240z Orange 65.824 +1.415
1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro Maroon 68.492 -
1 DP 27 Hoelscher, Steve 1986 Toyota MR2 White 58.611 -
1 EP 88 Shuke, Casey 1988 Honda CRX Red 62.315 -
1T SMF 11 Kavar, Kris 2008 Honda Civic SI White 63.794 [-]1.779
2 SMF 24 Kiesinger, Robert 2002 Civic Silver (50 Shades) 65.573 +1.779
3 SMF 88 Kordwitz, Brad 2003 Volkwagen GTI Silver 66.322 +0.749
1T SM 43 Heseman, Jessie 1999 BMW M3 Silver 67.102 [-]3.287
2 SM 25 Williamson, Caleb 2004 Subaru WRX STI Blue 70.389 +3.287
3 SM 314 Robertson, Gary 2011 Chevrolet Camaro Gray 70.489 +0.100
1T SSM 53 Valent, Martin 1991 Toyota MR2 Turbo Gray 58.661 [-]1.782
2 SSM 8 Bane, Ken 1999 Mazda Miata Green 60.443 +1.782
3 SSM 95 Creps, Ian 1995 Mazda Miata Black 66.673 +6.230
1 AM 3 Leyh, Jonathan 1991 Nissan Skyline Black 69.183 -
1T CM 171 Ryan, John 1974 Dulon MP15 Orange / Black 57.936 [-]4.972
2 CM 71 Ryan, Vicki 1974 Dulon MP15 Orange / Black 62.908 +4.972
1 EM 10 Hughes, Gary 1968 Lotus Stalker Green 61.397 -
1T KM 31 Lower, Ryan 2003 Honda/CRG Road Rebel Black / Orange 53.850 [-]12.618
2 KM 18 Shepard, Dan 2000 Margay Go-Kart Blue 66.468 +12.618
1 NSMF 11 Thomas, Jeremiah 2007 Mini Cooper S Yellow 65.273 [-]2.267
2 NSM 13 Bowersox, Drew 2005 Mitsubishi Evo Red 66.920 +2.267
3 NHS 10 Devilbiss, David 1997 Honda Civic Red 74.980 +1.316
4 NSTX 550 Wolff, Hope 2002 Subaru WRX White 86.862 +12.466
Top Times Of Day Time Class # Driver
Raw time 53.850 KM 31 Lower, Ryan
Pax 49.771 GS 91 Smith, Bob
Street 61.048 SS 183 Killmer, Robert
Touring 61.073 STR 91 Leslie, Noel
Street Prepared 61.902 ESP 11 Paveglio, Chris
Street R 61.089 SSR 95 Benya, Victoria
Classic American 61.263 CAMS 45 Peachy, Justin
Prepared 58.611 DP 27 Hoelscher, Steve
Street Modified 58.661 SSM 53 Valent, Martin
Modified 57.936 CM 171 Ryan, John
Kart 53.850 KM 31 Lower, Ryan
Novice 55.351 NSMF 11 Thomas, Jeremiah