SCCA CPR |
---|
Year End Championship Points - Sun Oct 02 18:10:52 2016 |
(Qualifying Events: 7, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2016SCCA-CPREvent1 |
2 | 2016 SCCA-CPR Event 2 |
3 | 2016 SCCA-CPR Event 3 |
4 | 2016 SCCA-CPR Event 4 |
5 | 2016 SCCA-CPR Event 5 |
6 | 2016 SCCA-CPR Event 6 |
7 | 2016 SCCA-CPR Event 7 |
8 | 2016 SCCA-CPR Event 8 |
9 | 2016 SCCA-CPR Event 9 |
10 | 2016 SCCA-CPR Event 10 |
11 | 2016 SCCA-CPR Event 11 |
12 | 2016 SCCA-CPR Event 12 |
Points Method: Fixed Points method