SCCA CPR
Final Results
#8 - 2016 SCCA-CPR Event 8 - Sun 08-14-2016
Total Registered: 45, with Times: 45
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 003 Yoder, Shane 2015 Subaru Impreza STI Blue 57.847 57.685 56.624+1 56.407 56.236 55.917 55.917 [-]1.133
2T BS 057 Black, Jessica 2006 Mitsubishi EVO 9 MR Silver 60.205+2 58.825 58.983+1 58.345 57.050 56.727+2 57.050 +1.133
3 BS 011 Kjelgaard, Dain 2006 Pontiac Solstice Grey 62.076 60.885+4 60.016+1 62.818 60.097+1 59.158 59.158 +2.108
4 BS 008 Rice, Jeffrey 2015 Subaru WRX STi World Rally Blue 63.800 61.054 60.204 59.791 60.174 59.379 59.379 +0.221
5 BS 021 Keith, Richard 1986 Chevy Corvette Maroon 75.536 73.098 73.414 71.694 71.868 71.694 +12.315
1T ES 003 Rice, Steve 2001 Mazda Miata Black 71.330 68.661+DNF 67.152+DNF 66.673+DNF 65.254+DNF 64.760 64.760 -
1T FS 015 Faris, Charlie 2008 BMW 135i Black 60.679 60.972 58.525 61.608 58.555 60.050 58.525 [-]8.071
2 FS 012 Sanner, Allen 2013 Hyundai Genisis White 66.206+DNF 68.637+DNF 68.438 68.092 66.596 68.277 66.596 +8.071
1T GS 161 Condon, Jeremy 2015 Fiat 500 Abarth Black 61.554+DNF 61.708+DNF 60.199 60.451 59.856 59.909 59.856 [-]0.115
2 GS 065 Duvall, Barry 2002 Acura RSX Type S Desert Silver 61.377 59.971 60.418 60.217 61.401 59.638+1 59.971 +0.115
3 GS 013 Condon, Leland 2015 Fiat 500 Abarth Black 66.298 65.388 64.327 65.493+1 64.041 63.512 63.512 +3.541
1T STF 026 Wilson, Donte 2009 Mazda 6 Silver 65.059+1 64.533 64.551 64.028 67.064+2 63.220+1 64.028 -
1T STS 110 Henning, Howard 1990 Honda Civic Si White 63.253+DNF 60.600+DNF 60.666+DNF 61.038 61.167 59.745 59.745 [-]0.349
2 STS 210 Henning, Ashley 1990 Honda Civic Si White 61.346 60.619 60.313 60.447 60.094 60.537 60.094 +0.349
3 STS 028 Stocku, Mark 1997 Mazda Miata Dark Blue 62.835+1 62.928+1 62.777 61.001+1 61.341 60.529+1 61.341 +1.247
1T STX 054 Duvall, Josh 2013 Subaru BRZ Blue 58.492 58.241 58.747 57.524 57.718+1 56.947 56.947 [-]2.125
2T STX 025 Reilly, Chris 2004 Mazda RX8 Red 62.446 69.855+1 59.324 59.072 60.765 59.506 59.072 +2.125
3T STX 029 Watson, Jeremy 2007 Mini Cooper S Silver 61.340 60.150 60.573+1 60.620 59.594 62.886+2 59.594 +0.522
4 STX 047 Maloney, Adam 2006 Subaru Legacy GT Red 65.906 64.466 64.554 65.302 63.880+1 63.191 63.191 +3.597
5 STX 550 Williamson, Caleb 2002 Subaru WRX White 64.950 65.375+1 65.899 63.383+2 64.572 66.076 64.572 +1.381
6 STX 048 Gates, Alex 2013 Honda Civic White 68.492+DNF 68.231+1 66.748 66.498+1 65.065 65.348+DNF 65.065 +0.493
7 STX 035 Iovino, Chris 2004 Subaru WRX Silver 67.694 66.556 67.706 65.310 65.086 65.826 65.086 +0.021
8 STX 125 Hicks, Rashel 2004 Mazda RX8 Red 81.951 70.367 68.615 66.990 66.079 66.519 66.079 +0.993
1T STU 027 Piehl, Alex 2014 Subaru WRX Silver 56.598 56.019 54.967+1 54.733+4 55.270+1 55.481 55.481 -
1T ASP 013 Barnard, Chris 2006 Mitsubishi Evolution Blue 55.590 55.972 55.810 55.986 56.286 55.139+1 55.590 [-]2.280
2T ASP 044 Zimmerman, Kyle 2005 Subaru Legacy GT Black 59.672+1 58.644+1 58.744 58.082 57.870 58.196+1 57.870 +2.280
3 ASP 014 Ghinea, Robert 2011 Mitsubishi Evo 10 White 59.625 59.760+1 58.056 57.954 58.456 57.438+1 57.954 +0.084
4 ASP 051 Bush, Brittian 2012 Subaru WRX Dark Grey 60.513 58.900+1 59.602 58.910 59.892 58.959+1 58.910 +0.956
1T ESP 018 Beck, Robert 1991 Pontiac Trans-Am Maroon 62.842 63.026 62.922 61.591+DNF 62.676+DNF 60.604 60.604 -
1T XP 115 Loper, Karl 2013 FFR GTM Red 75.720 55.178+1 54.086 54.356 54.398 54.299 54.086 [-]2.816
2 XP 015 Loper, Carolyn 2013 FFR GTM Red 59.362+DNF 57.118 56.902 58.376 56.936+1 57.563+1 56.902 +2.816
1T CP 404 Eastman, Stephen 1971 Chevrolet Camaro Garnet 60.221 60.597 59.133+1 59.468+2 59.604+1 58.302+2 60.221 -
1T SMF 081 Moten, Clifford 2013 Ford Focus ST Yellow 59.929+1 59.704 58.780 59.090+1 58.631 58.058 58.058 -
1T SM 144 Combs, Andrew 2001 Subaru Impreza Black 57.164 58.131 57.662 57.325 56.639+1 56.960+1 57.164 [-]6.357
2 SM 095 Walker, Eric 1995 Ford Mustang White 66.666+DNF 66.375 65.777 65.060 64.033 63.521 63.521 +6.357
1T SSM 042 Carr, Stephen 1990 Mazda Miata Silver 63.818 60.805 60.159 60.549 59.917 58.987 58.987 [-]1.035
2 SSM 023 Shultz, Dan 2000 Mazda Miata Silver 85.942+DNF 62.120+1 60.048 60.022 58.990+1 58.991+1 60.022 +1.035
1T KM 031 Lower, Ryan 2003 Honda/CRG Road Rebel Black/Orange 48.983 48.370 48.084 48.925+1 48.459 48.251 48.084 [-]2.924
2 KM 131 Lower, Steven 2003 Honda/CRG Road Rebel Black/Orange 51.918 51.008 50.875+1 52.402+1 51.285 51.329 51.008 +2.924
1T NBS 009 Potalivo, Kathleen 1998 Porsche Boxter Silver 71.070 66.919 67.152 65.211 65.829+1 66.446 53.864 [-]0.141
2T NESP 094 Seidel, Brian 2013 Chevrolet Camaro Blue 69.174+DNF 66.829 65.873 64.576 63.739 63.387 54.005 +0.141
3 NBS 006 Potalivo, Chris 1998 Porsche 986 Boxter Silver 76.886+DNF 71.653 66.083 65.892 66.557 65.717 54.282 +0.277
4 NSTU 001 Hileman, Christopher 2012 Subaru Impreza WRX White 73.477 68.344 67.626+1 68.113 65.646+DNF 64.789 54.746 +0.464
5 NSM 005 Walker, Loragene 1995 Ford Mustang White 73.731 70.781 70.045 67.170 66.417 64.911 56.472 +1.726
6 NSTX 035 Bonislawsky, Chris 2005 Subaru Forester 2.5S Silver 80.459 72.143 67.960 67.809 66.205+DNF 66.560+DNF 56.688 +0.216


Top Times Of Day Time Class # Driver
Raw time 48.084 KM 031 Lower, Ryan
Pax 45.872 KM 031 Lower, Ryan
Street 55.917 BS 003 Yoder, Shane
Touring 55.481 STU 027 Piehl, Alex
Street Prepared 55.590 ASP 013 Barnard, Chris
Prepared 54.086 XP 115 Loper, Karl
Street Modified 57.164 SM 144 Combs, Andrew
Kart 48.084 KM 031 Lower, Ryan
Novice 53.864 NBS 009 Potalivo, Kathleen