SCCA CPR
Day 2 - Raw Time Results
- 2016 SCCA-CPR Cone Killer Classic (Event 6 & 7) - Sat 07-09-2016
Timed Entries: 40
Raw Pos. Pos. Class # Driver Car Model Raw D2 Diff. From 1st
1 1 KM 031 Lower, Ryan 2003 Honda/CRG Road Rebel 56.215 0.000 0.000
2 2 KM 131 Lower, Steven 2003 Honda/CRG Road Rebel 60.526 4.311 4.311
3 1 EM 010 Hughes, Gary 1968 Lotus Stalker 64.907 4.381 8.692
4 1 XP 115 Loper, Karl 2013 FFR GTM 65.000 0.093 8.785
5 1 STR 091 Leslie, Noel 2008 Honda S2000 CR 65.421 0.421 9.206
42 1 STU 117 Welker, Bennett 2015 Subaru STI 65.627 0.206 9.412
9 1 ASP 013 Barnard, Chris 2006 Mitsubishi Evolution 66.694 1.067 10.479
8 2 EM 001 Stephens, Bruce 2016 Factory Five 818 66.915 0.221 10.700
7 2 XP 018 Phillips, Tink 2004 FFR Type 65 Coupe 67.088 0.173 10.873
6 1 SSM 008 Bane, Ken 1999 Mazda Miata 67.109 0.021 10.894
41 1 ES 017 Ryan, John 2003 Toyota MR2 67.182 0.073 10.967
10 1 EP 088 Shuke, Casey 1988 Honda CRX 67.374 0.192 11.159
48 3 SMF 133 Kordwitz, Brad 2003 Volkswagen GTI 67.931 0.557 11.716
44 3 CS 001 McCauley, Jeremy 2014 Mazda Miata 69.008 1.077 12.793
11 1 BS 066 Dotts, Ron 2006 Mitsubishi EVO 9 MR 69.131 0.123 12.916
13 1 SMF 065 Rosson, Mark 1989 Honda Civic 69.286 0.155 13.071
46 2 STX 025 Reilly, Chris 2004 Mazda RX8 69.412 0.126 13.197
14 2 ASP 044 Zimmerman, Kyle 2005 Subaru Legacy GT 69.502 0.090 13.287
43 2 ES 117 Ryan, Vicki 2003 Toyota MR2 69.678 0.176 13.463
47 3 STX 318 Graeff, Forrest 2005 Dodge SRT4 ACR 69.794 0.116 13.579
18 1 CS 092 Simon, Jason 2013 Subaru BRZ 69.809 0.015 13.594
45 4 BS 043 Leyh, Jonathan 2016 Ford Focus RS 69.865 0.056 13.650
15 1 SM 044 Combs, Andrew 2001 Subaru Impreza 69.888 0.023 13.673
49 2 STU 116 Barstead, Joseph 2015 Subaru STI 70.056 0.168 13.841
17 2 SMF 081 Moten, Clifford 2013 Ford Focus ST 70.417 0.361 14.202
12 3 XP 015 Loper, Carolyn 2013 FFR GTM 70.421 0.004 14.206
16 2 BS 071 Black, Jessica 2006 Mitsubishi EVO 9 MR 70.479 0.058 14.264
26 1 CM 043 Murphy, Thomas Formula Ford 70.919 0.440 14.704
20 1 GS 065 Duvall, Barry 2002 Acura RSX 71.054 0.135 14.839
55 4 SSM 038 Lingsch, Nathan 2001 Honda S2000 71.120 0.066 14.905
19 2 SSM 023 Shultz, Dan 2000 Mazda Miata 71.250 0.130 15.035
25 3 BS 011 Kjelgaard, Dain 2006 Pontiac Solstice 71.468 0.218 15.253
21 2 GS 161 Condon, Jeremy 2015 Fiat 500 Abarth 71.567 0.099 15.352
50 5 BS 123 Yoder, Shane 2015 Subaru Impreza STI 71.963 0.396 15.748
23 2 CS 042 Simon, Cale 2013 Subaru BRZ 71.966 0.003 15.751
54 2 CP 404 Eastman, Stephen 1971 Chevrolet Camaro 72.076 0.110 15.861
24 1 FS 015 Faris, Charlie 2008 BMW 135i 72.140 0.064 15.925
22 3 SSM 042 Carr, Stephen 1990 Mazda Miata 72.523 0.383 16.308
29 1 STS 061 Shaw, Carl 1990 Mazda Miata 72.693 0.170 16.478
31 2 FS 041 Webb, Bob 2004 BMW 330Ci 72.868 0.175 16.653
53 1 FSP 008 Cramm, Tanner 1992 Honda Civic 72.938 0.070 16.723
30 3 ASP 051 Bush, Brittian 2012 Subaru WRX 73.075 0.137 16.860
28 2 STR 044 Webb, Darren 1988 Porsche 944 73.194 0.119 16.979
27 1 CP 013 Cunningham, Mike 1980 Ford Fairmont 73.199 0.005 16.984
51 1 DS 008 Hyde, Chris 2016 Subaru WRX 73.566 0.367 17.351
52 1 STF 012 Oyler, Dan 2006 Honda Civic EX 75.231 1.665 19.016
32 2 STS 028 Stocku, Mark 1997 Mazda Miata 75.487 0.256 19.272
56 6 NBS 040 Herter, Joseph 2008 Mitsubishi Evo X 75.983 0.496 19.768
57 7 NAS 087 Dengler, Josh 2006 Chevrolet Corvette 76.074 0.091 19.859
65 2 SM 010 Walker, Eric 1995 Ford Mustang 76.363 0.289 20.148
66 11 NSM 211 Robertson, Gary 2011 Chevrolet Camaro 76.505 0.142 20.290
59 6 BS 001 Wagner, Bob 1987 Chevy Corvette 77.265 0.760 21.050
60 4 STX 125 Hicks, Rashel 2004 Mazda RX8 77.359 0.094 21.144
62 3 STU 011 Sherman, Sydney 2015 Subaru STI 77.402 0.043 21.187
36 2 NBS 006 Potalivo, Chris 1998 Porsche 986 Boxter 77.903 0.501 21.688
33 1 STX 550 Williamson, Caleb 2002 Subaru WRX 78.093 0.190 21.878
58 8 NFS 094 Seidel, Brian 2013 Chevrolet Camaro 78.150 0.057 21.935
61 9 NSTX 048 Gates, Alex 2013 Honda Civic 78.205 0.055 21.990
35 4 NSM 050 Veihdeffer, Nick 1986 Ford Thunderbird 78.697 0.492 22.482
37 3 STS 017 Cartmell, Caleb 2002 Subaru 2.5 RS 79.050 0.353 22.835
39 3 NCS 921 Simon, Julianna 2013 Subaru BRZ 79.069 0.019 22.854
34 1 NBS 009 Potalivo, Kathleen 1998 Porsche Boxter 79.250 0.181 23.035
64 10 NSTX 053 Parvin, Saeed 1996 Honda Accord 79.394 0.144 23.179
38 1 HS 024 Shaw, Wesley 1991 Eagle Talon 79.948 0.554 23.733
63 3 GS 074 Gray, Stephen 2007 Saab 9-5 81.834 1.886 25.619
67 3 FS 235 Nelson, Jon 1991 Nissan 300zx 82.184 0.350 25.969
68 12 NBS 073 Frideenberger, Jake 1984 Chevrolet Corvette 83.470 1.286 27.255
40 5 NSTS 018 Tubo, Steve 1991 Honda CRX 86.204 2.734 29.989
69 2 DS 004 Fisher, Matthew 2012 Subaru WRX
70 5 STX 035 Iovino, Chris 2004 Subaru WRX
71 6 STX 182 Campbell, Josh 2005 Subaru WRX
72 4 STU 003 Mohar, Adam 2015 Mitsubishi Evo X
73 5 STU 027 Piehl, Alex 2014 Subaru WRX
74 6 STU 218 Claypool, Jon 2005 Nissan 350z
75 7 STU 031 Kernicky, Troy 2015 Mitsubishi Evo X
76 4 XP 062 Dougherty, Brenden 1965 Ford Cobra
77 1 FSAE 037 Cecco, Mark 2016 Penn State Formula SAE
78 3 KM 018 Shepard, Daniel 2000 Margay Kart 212CC