SCCA CPR |
---|
Year End Championship Points - Sat Aug 29 10:22:23 2015 |
(Qualifying Events: 5, dropped events: 1) |
Event # | Event Name |
---|---|
1 | 2015 Summer Series Event #1 |
2 | 2015 Summer Series Event #2 |
3 | 2015 Summer Series Event #3 |
4 | 2015 Summer Series Event #4 |
5 | 2015 Summer Series Event #5 |
6 | 2015 Summer Series Event #6 (CKC Day 1) |
7 | 2015 Summer Series Event #7 (CKC Day 2) |
8 | 2015 Summer Series Event #8 |
9 | 2015 Summer Series Event #9 |
Points Method: Fixed Points method