SCCA CPR
Final Results
#4 - 2015 Summer Series Event #4 - Fri 06-19-2015
Total Registered: 25, with Times: 25
Pos. Class # Driver Car Model Car Color Times Total Diff.
1 CS 135 Butler, Kevin 1998 BMW M3 Black 34.638 32.357 33.135+1 33.323+DNF 32.623 32.712 32.357 -
1 GS 065 Duvall, Barry 2002 Acura RSX Desert Silver 33.809 32.546 32.173 32.140 31.768+1 32.030 32.030 -
1T STS 110 Henning, Howard 1990 Honda Civic Si White 35.396 33.597+1 32.349+1 31.842 33.222 32.145 31.842 -
1 STX 044 Combs, Andrew 2001 Subaru Impreza White 33.986 32.644 32.146 32.382 31.939 31.908+1 31.939 -
1 STR 007 Rice, Jeffrey 2003 Honda S2000 Black 33.506 31.947 32.688+1 32.736 32.610 31.804 31.804 -
1 STU 070 Schloot, Noah 2000 Ford Mustang GT Black 41.441 39.767+1 40.457 38.775 38.108 37.889 37.889 -
1T ASP 218 Claypool, Jon 2006 Mitsubishi Evolution 9 Blue 29.088+2 29.795 28.887 28.660 28.900 29.284+1 28.660 [-]0.799
2T ASP 044 Zimmerman, Kyle 2005 Subaru Legacy GT Black 31.892 30.461+1 30.288 30.275 29.459 30.642+1 29.459 +0.799
3 ASP 051 Bush, Brittian 2012 Subaru WRX Dark Grey 41.815 36.248 34.485 34.066 33.726 35.048 33.726 +4.267
1 DSP 088 Shuke, Casey 2009 Mazda Speed3 White Pearl 33.119 31.228 30.563 30.074+2 30.502 30.020 30.020 -
1 XP 046 Cuprisin, John 1981 Chevrolet Corvette Maroon 38.117 31.704 30.611 31.255 31.158 30.372 30.372 -
1T SMF 011 Kavar, Kris 2008 Civic Si White 31.433+DNF 30.048 30.195 29.817 29.980 30.024 29.817 [-]1.772
2T SMF 013 Kordwitz, Brad 2003 Volkswagen GTI Silver 34.794+1 32.644 31.116+1 31.626 32.505 31.589 31.589 +1.772
3 SMF 020 Kiesinger, Robert 2002 Honda Civic Si Silver 34.806 32.706 32.934 32.469+1 32.419 31.793 31.793 +0.204
1 SSM 015 Faris, Charlie 1994 Mazda Miata Black 34.283 33.001 33.307 32.558+1 32.427 32.506 32.427 -
1T KM 131 Lower, Ryan 1999 Honda/CRG Kalifornia Black/Silver 26.392 25.403 24.844 24.476 24.224 23.781 23.781 [-]2.938
2 KM 031 Lower, Steven 1999 Honda/CRG Kalifornia Black/Silver 32.123+DNF 27.499 27.839+DNF 28.056+DNF 26.719 26.437+1 26.719 +2.938
1T NCS 035 Wilson, Kyle 1998 BMW M3 Black 44.419 41.344 40.298+DNF 39.718 37.222 35.709 29.067 [-]1.217
2T NSMF 201 Guinter, Devan 2002 Honda Civic Si Silver 41.733 36.677 36.535+DNF 36.250 35.503 68.228+DNF 30.284 +1.217
3T NSMF 003 Chittester, Corey 2008 VW GTI White 40.128 55.108+DNF 37.926 23.380+DNF 37.847 36.036 30.738 +0.454
4 NASP 051 Panebianco, Ben 2011 Subaru WRX Black 38.865 36.821 34.410+1 36.315+DNF 35.480+1 34.625+1 31.494 +0.756
1T TFS 013 Barnard, Chris 2011 BMW 135i Silver 31.586 30.417+1 29.507 29.297 29.621 29.613 23.730 [-]1.396
2T TSS 066 Dotts, Ron 2014 Chevrolet Corvette Stingray Red 32.569 31.185 30.092 69.440+DNF 30.992 30.380 25.126 +1.396
3T TGS 088 Moten, Clifford 2013 Ford Focus ST Tangerine Scream 33.589 32.938 32.151 31.518 33.689+2 32.685+DNF 25.403 +0.277
4 TSS 021 Black, Jessica 2014 Cheverlet Corvette Stingray Red 40.514+1 37.190 36.031 36.680 34.856 34.409 28.731 +3.328


Top Times Of Day Time Class # Driver
Raw time 23.781 KM 131 Lower, Ryan
Pax 22.710 KM 131 Lower, Ryan
Street 32.030 GS 065 Duvall, Barry
Touring 31.804 STR 007 Rice, Jeffrey
Street Prepared 28.660 ASP 218 Claypool, Jon
Prepared 30.372 XP 046 Cuprisin, John
Street Modified 29.817 SMF 011 Kavar, Kris
Kart 23.781 KM 131 Lower, Ryan
Novice 29.067 NCS 035 Wilson, Kyle
Street Tire Class 23.730 TFS 013 Barnard, Chris