SCCA CPR
Final Results
#3 - 2015 Summer Series Event #3 - Sun 06-07-2015
Total Registered: 33, with Times: 33
Pos. Class # Driver Car Model Car Color Times Total Diff.
1 BS 123 Yoder, Shane 2015 Subary Impreza STI Blue 61.307 60.152 59.655 59.603 59.074 58.491 58.491 -
1 CS 091 Duvall, Josh 2013 Subaru BRZ Blue 63.078 61.732 61.768 61.415+1 62.106 60.716+1 61.732 -
1 GS 065 Duvall, Barry 2002 Acura RSX Desert Silver 63.255 61.445 61.396 61.101 60.658 60.252 60.252 -
1 HS 014 Beeney, David 2009 Honda Civic Si Red 66.803 63.783 64.171 64.133 63.398 63.350 63.350 -
1T STF 135 Butler, Kevin 2002 Honda Civic Si Silver 65.100 64.349 62.984 62.749 61.922+1 61.852 61.852 [-]0.366
2 STF 013 Kiesinger, Robert 2014 Subaru WRX STI Blue 63.538 62.218 63.111+DNF 62.898 62.772 62.879 62.218 +0.366
1 STS 110 Henning, Howard 1990 Honda Civic Si White 63.327+1 62.362 63.603 62.369 61.755 61.648 61.648 [-]0.026
2 STS 210 Henning, Ashley 1990 Honda Civic Si White 66.278 64.605 63.415 63.144 62.071 61.674 61.674 +0.026
3 STS 028 Stocku, Mark 1997 Mazda Miata Dark Blue 66.337 64.320 63.372 69.790+DNF 63.625 62.449+1 63.372 +1.698
1 STX 044 Combs, Andrew 2001 Subaru Impreza 2.5RS Black 61.278 62.785+1 61.510 59.974 60.263 60.549 59.974 -
1 STR 023 Lyons, Corin 1995 Mazda Miata Blue 69.826 66.136 67.510 64.523 64.785 64.538 64.523 -
1 STU 070 Schloot, Noah 2000 Ford Mustang GT Black 77.743 74.956 74.677 74.309 73.466 73.874 73.466 -
1 ASP 218 Claypool, Jon 2006 Mitsubishi Evolution 9 Blue 56.157+DNF 55.831 55.661 55.958 54.944 54.811+1 54.944 [-]2.187
2 ASP 044 Zimmerman, Kyle 2005 Subaru Legacy GT Black 60.087 58.364+1 58.043 60.385+2 57.500 57.131 57.131 +2.187
3 ASP 017 Lynch, Mike 2005 Subaru Legacy GT Atlantic Blue 64.164 64.741+DNF 63.317 61.466+DNF 62.132+DNF 61.017+DNF 63.317 +6.186
1T XP 318 Phillips, Tink 2004 FFR Type 65 Coupe Grey 59.520+DNF 55.502 54.794 54.162 53.963 54.478 53.963 [-]2.625
2T XP 315 Loper, Karl 2013 FFR GTM Red 61.884 85.777+DNF 56.925 57.677+1 56.588 57.126 56.588 +2.625
3T XP 046 Cuprisin, John 1981 Chevrolet Corvette Maroon 68.920+ 60.445 60.936 60.578 59.638 59.461 59.461 +2.873
4 XP 015 Mulligan, Carolyn 2013 FFR GTM Red 77.305 69.582 71.207 66.962 64.905+2 66.212+1 66.962 +7.501
1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro Garnet 63.441+1 60.496+1 61.269+1 59.757+3 59.538 59.710+3 59.538 -
1 EP 088 Shuke, Casey 1988 Honda CRX Red 59.805 58.540 57.266 56.883 56.988 57.131 56.883 -
1 SMF 083 Bower, Andrew 1989 Honda Civic "Snot Rocket" Technicolor 54.981 54.420 54.456 54.769+1 53.978+1 54.370+1 54.420 -
1 SSM 015 Faris, Charlie 1994 Mazda Miata Black 62.661 61.034 61.169 60.332 70.353+2 60.889 60.332 [-]0.184
2 SSM 042 Carr, Stephen 1990 Mazda Miata Silver 64.409 63.174 62.088 61.248 61.301 60.516 60.516 +0.184
1 EM 001 Stephens, Bruce 2016 Factory Five 818 Red 58.256 57.374 56.049 56.298 55.028 54.899 54.899 -
1 KM 131 Lower, Ryan 1999 Honda/CRG Kalifornia Black/Silver 59.067 52.876 49.836 49.680 56.759+DNF 49.553 49.553 -
1 NASP 868 Giolmore, Travis 2006 Subaru WRX STi Blue 77.136 70.068 66.554 65.435 63.528+DNF 62.722 54.254 [-]4.704
2 NESP 087 Moten, Jennifer 2014 Ford Mustang GT White 85.995 76.126 72.053 71.343 69.445 69.804 58.958 +4.704
1T TFS 013 Barnard, Chris 2011 BMW 135i Silver 58.494 57.195 57.349+1 58.169 57.662+1 57.938 46.327 [-]0.454
2T TSS 066 Dotts, Ron 2014 Chevrolet Corvette Stingray Red 58.748 57.547 57.145 57.210 56.804 56.026 46.781 +0.454
3T TGS 032 Novak, Steven 2014 Ford Focus ST White 63.747 61.132 60.616 59.595 59.811+1 59.965 48.033 +1.252
4 TSS 021 Black, Jessica 2014 Cheverlet Corvette Stingray Red 69.618 64.477+DNF 61.540 60.924+1 60.818 60.541 50.551 +2.518
5 TSMF 088 Moten, Clifford 2013 Ford Focus ST Yellow 61.460 60.841+1 60.678 60.117 59.860 60.309 51.060 +0.509


Top Times Of Day Time Class # Driver
Raw time 49.553 KM 131 Lower, Ryan
Pax 46.327 TFS 013 Barnard, Chris
Street 58.491 BS 123 Yoder, Shane
Touring 59.974 STX 044 Combs, Andrew
Street Prepared 54.944 ASP 218 Claypool, Jon
Prepared 53.963 XP 318 Phillips, Tink
Street Modified 54.420 SMF 083 Bower, Andrew
Modified 54.899 EM 001 Stephens, Bruce
Kart 49.553 KM 131 Lower, Ryan
Novice 54.254 NASP 868 Giolmore, Travis
Street Tire Class 46.327 TFS 013 Barnard, Chris