SCCA CPR
Final Results
- BMW zFest 2015 - Sat 08-01-2015
Total Registered: 33, with Times: 28
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T BS 027 Saintvil, Phil 2000 Z3M Roadster Blue 54.731 50.000+DNF 49.553 47.903 48.867 48.327 47.903 [-]0.516
2T BS 016 Parnes, Jay 2012 Z4 Roadster Melbourne Red 57.556 52.811 53.215+DNF 50.440+1 49.502 48.419 48.419 +0.516
3T BS 009 Warren, Gene 2006 Z4 Roadster Jet Black II 59.230 53.034 50.807 51.502 50.247 49.717 49.717 +1.298
4 BS 006 Davidson, Ed 2000 Z3 Roadster Dakar Yellow 55.193+DNF 54.555 52.554 52.471 52.654 50.858 50.858 +1.141
5 BS 099 Spearly, Lorna 2005 Z4 Roadster Toledo Blue 65.956+DNF 69.796+DNF 65.773+DNF 62.539 51.114 51.114 +0.256
6 BS 072 Saintvil, Karl 2000 Z3M Roadster Blue 64.843+DNF 59.989 55.773 52.519 51.247 51.148 51.148 +0.034
7 BS 011 Kalback, Greg 2005 Z4 Roadster Maldives 60.881+DNF 56.706+DNF 60.676 55.846 58.382+DNF 56.120 55.846 +4.698
8 BS 020 Leibman, Lisa 2003 Z4 Roadster Maldives 61.705 58.775 56.826+DNF 57.857 55.957 57.674 55.957 +0.111
9 BS 007 Dittmer, Gary 2005 Z4 Roadster Midnight Blue 68.471 63.524 62.258 60.922 60.850 58.399 58.399 +2.442
10 BS 010 Miller, George 2000 Z3 Roadster Atlanta Blue DNS
11 BS 021 Gaines, Michael 2003 Z4 Roadster Midnight Blue DNS
12 BS 023 Serra, Nicole 2003 Z4 Roadster Midnight Blue DNS
13 BS 024 Fenwick, Nigel 2003 Z4 Roadster Space Gray DNS
14 BS 026 1, Susan 2006 Z4 Roadster Space Gray DNS
1T CS 012 Williams, Greg 2000 Z3 Roadster Dark Green 52.920 50.385 49.189 48.304 46.906 48.260 46.906 [-]1.048
2T CS 001 Bittikofer, Aaron 1999 Z3 Roadster Alpine White 55.795 49.800+DNF 50.995 50.279 49.770 47.954 47.954 +1.048
3T CS 004 Vietti, Brian 2001 Z3 Roadster Topaz Blue 49.702 63.583 59.259 55.637 55.470 54.938 49.702 +1.748
4 CS 019 Feez, Wayne 1997 Z3 Roadster Gray 60.182 54.390 53.143 52.384 52.545 51.163 51.163 +1.461
5 CS 002 Hall, Bill 1999 Z3 Roadster Montreal Blue 61.232 57.128 55.495 54.328 53.484 51.497 51.497 +0.334
6 CS 017 Bittikofer, John 1999 Z3 Roadster Alpine White 61.882+DNF 56.947 55.927+DNF 54.618 52.784 51.308+1 52.784 +1.287
7 CS 122 Bacastow, Todd 1999 Z3 Roadster Jet Black II 59.483 59.144 54.745 54.400 53.595 54.044 53.595 +0.811
1T STR 025 Blair, Robin 2000 Z3 Roadster Dakar Yellow 42.895+1 44.813+1 43.816 43.566 43.430 42.707 42.707 [-]1.394
2T STR 014 Blair, Jackie 2000 Z3 Roadster Dakar Yellow 45.449 44.387 44.101 43.605+1 44.438 44.101 +1.394
3T STR 028 Bruno, Todd 2002 Z3 Roadster Titanium Silver 53.053 48.586 47.309 46.759 47.585+1 46.325 46.325 +2.224
4 STR 018 Hao, Kelvin 1999 Z3 Roadster Montreal Blue 47.805 46.248+1 73.502+DNF 48.070 47.507 47.315 47.315 +0.990
5 STR 067 Hopkins, Jim 2001 Z3 M Roadster Turquoise 49.343 48.185 47.901 48.567+1 71.682+DNF 47.901 +0.586
6 STR 022 Bruno, Nicole 2002 Z3 Roadster Titanium Silver 53.771 52.126 50.291 48.889 49.272 48.879 48.879 +0.978
7 STR 167 Hopkins, Beth 2001 Z3 Roadster Laguna Blue 57.292 59.004 56.459 57.726 56.154 55.842 55.842 +6.963
1T SM 061 Peck, Eric 2001 Z3 Coupe Titanium Silver 46.662 46.626 46.924 46.459 46.055 46.542+1 46.055 [-]1.088
2T SM 015 Bibault, Jaques 2000 Z3 Roadster Dakar Yellow 47.322 47.143 47.514 48.068 48.555 48.909 47.143 +1.088
3T SM 005 Bibault, Cheryl 2000 Z3 Roadster Dakar Yellow 49.079 55.726 50.155 49.701 49.249 50.335 49.079 +1.936
4 SM 003 Tremper, Brian 2000 Z3 Roadster Estoril Blue 56.042+DNF 54.448+DNF 52.348 50.609 49.554 62.073 49.554 +0.475
5 SM 008 Bigelow, Dean 2000 Z3 M Roadster Dakar Yellow 52.810 52.517 50.242 49.807 55.272 49.912+1 49.807 +0.253


Top Times Of Day Time Class # Driver
Raw time 42.707 STR 025 Blair, Robin
Pax 35.788 STR 025 Blair, Robin
Street 46.906 CS 012 Williams, Greg
Touring 42.707 STR 025 Blair, Robin
Street Modified 46.055 SM 061 Peck, Eric