SCCA CPR |
Final Results |
#9 - 2014 CPR Event #9 - Sat 08-23-2014 |
Total Registered: 30, with Times: 30 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||||||
1T | BS | 121 | Dotts, Ron | 2006 Mitsubishi Evolution 9 MR | Silver/Tribal | 36.144 | 36.024 | 35.511 | 35.883 | 35.454 | 34.746+1 | 35.454 | |
- | |||||||||||||
2 | BS | 021 | Black, Jessica | 2006 Mitsubishi Evolution 9 MR | Silver/Tribal | 36.731+4 | 36.180 | 37.512 | 35.811 | 36.235 | 35.854+1 | 35.811 | |
+0.357 | |||||||||||||
1T | CS | 031 | Howell, Garrett | 2013 Subaru BRZ | Grey | 42.847 | 41.942 | 41.620 | 41.226 | 40.749 | 41.308 | 40.749 | |
- | |||||||||||||
1T | ES | 044 | Webb, Darren | 1988 Porsche 944 | White | 40.456 | 39.919 | 39.235 | 39.251 | 40.222 | 42.100+DNF | 39.235 | |
- | |||||||||||||
2 | ES | 023 | Lyons, Corin | 1995 Mazda Miata | Blue | 44.015 | 42.938 | 43.503 | 42.779 | 42.574 | 45.010 | 42.574 | |
+3.339 | |||||||||||||
1T | GS | 088 | Moten, Clifford | 2013 Ford Focus ST | Yellow | 39.079 | 36.245+1 | 36.448 | 36.332 | 35.938 | 36.473+DNF | 35.938 | |
- | |||||||||||||
2 | GS | 041 | Webb, Bob | 2009 Volkswagen GTI | White | 42.954 | 39.535 | 39.718 | 38.394 | 37.195 | 38.385+1 | 37.195 | |
+1.257 | |||||||||||||
3 | GS | 014 | Beeney, David | 2009 Honda Civic Si | Red | 38.983 | 38.315 | 37.725 | 37.879 | 37.949 | 38.277 | 37.725 | |
+0.530 | |||||||||||||
1T | DSR | 023 | Freeburger, Rosanne | 1998 Acura Integra Type R | White/Purple | 39.424 | 37.326 | 38.080 | 999.999+OFF | 38.698 | 37.541 | 37.326 | |
- | |||||||||||||
1T | GSR | 064 | Duvall, Barry | 2002 Acura RSX | Desert Silver | 37.549 | 36.610 | 36.888 | 36.409 | 36.456 | 36.088 | 36.088 | |
- | |||||||||||||
1T | STC | 008 | Kerstetter, Adam | 2001 Saturn L200 | Maroon | 44.802 | 43.411 | 43.515+DNF | 45.428 | 43.464 | 43.846 | 43.411 | |
- | |||||||||||||
1T | STS | 028 | Stocku, Mark | 1997 Mazda Miata | Dark Blue | 41.081 | 39.499 | 39.361 | 39.029 | 38.481 | 38.221 | 38.221 | |
- | |||||||||||||
1T | STR | 018 | Wat, Ian | 2003 Honda S2000 | Silver | 40.501 | 38.830 | 38.520 | 37.856 | 38.250 | 38.570 | 37.856 | |
- | |||||||||||||
1T | STU | 051 | Bush, Brittain | 2012 Subaru WRX | Dark Grey | 42.627 | 40.680 | 41.030 | 40.377 | 42.911+DNF | 40.756+1 | 40.377 | |
- | |||||||||||||
2 | STU | 070 | Schloot, Noah | 2000 Ford Mustang GT | Black | 45.145 | 44.639 | 43.781 | 43.399 | 43.666+1 | 43.812 | 43.399 | |
+3.022 | |||||||||||||
1T | ASP | 013 | Kiesinger, Robert | 2014 Subaru WRX STI | Blue | 36.400+1 | 35.143 | 34.466 | 34.364 | 34.670 | 33.556+1 | 34.364 | |
- | |||||||||||||
2 | ASP | 135 | Butler, Kevin | 2008 BMW 135i | White | 39.520 | DNS | DNS | DNS | DNS | DNS | 39.520 | |
+5.156 | |||||||||||||
1T | ESP | 044 | Zimmerman, Kyle | 2005 Subaru Legacy GT | Black | 39.757 | 38.567 | 40.018 | 38.422 | 37.727+1 | 37.662 | 37.662 | |
- | |||||||||||||
1T | SMF | 123 | Yoder, Shane | 2005 Dodge SRT-4 | Red | 999.999+OFF | 36.964 | 35.473 | DNS | DNS | DNS | 35.473 | |
- | |||||||||||||
1T | SSM | 042 | Carr, Stephen | 1990 Mazda Miata | Silver | 32.413+DNF | 38.559 | 37.711 | 37.381 | 37.045 | DNS | 37.045 | |
- | |||||||||||||
2 | SSM | 022 | Faris, Charlie | 1994 Mazda Miata | Black | 37.814 | 37.769 | 37.674 | 37.122 | 37.531 | 37.080 | 37.080 | |
+0.035 | |||||||||||||
1T | XP | 046 | Cuprisin, John | 1981 Chevrolet Corvette | Maroon | 36.879 | 35.875 | 35.924 | 34.945 | 35.812 | 35.190 | 34.945 | |
- | |||||||||||||
1T | KM | 018 | Shepard, Daniel | 2000 Margay Kart 212CC | Blue/Black | 36.791 | 36.715 | 35.986 | 35.674 | 35.439 | 34.879 | 34.879 | |
- | |||||||||||||
1T | NSTF | 477 | Rubino, Chris | 2006 Mazda 3 | Red | 38.181+1 | 38.090 | 38.051+1 | 38.335+2 | 38.856 | 37.927 | 30.379 | |
- | |||||||||||||
2T | NDSP | 007 | Evans, Paul | 2006 Mini Cooper S GP | Blue | 37.548 | 37.033 | 37.394 | 36.415 | 36.163 | 38.538 | 30.919 | |
+0.540 | |||||||||||||
3T | NASP | 144 | Combs, Andrew | 2011 Subaru WRX | White | 39.205 | 37.515 | 37.400 | 37.426 | 36.370 | 36.193 | 31.343 | |
+0.424 | |||||||||||||
4T | NGS | 048 | Baxendell, Ryan | 1999 Ford Contour SVT | Black | 42.222 | 41.103 | 41.650 | 41.151 | 41.045+1 | 41.099 | 33.125 | |
+1.782 | |||||||||||||
5 | NDS | 024 | Purcell, Jacob | 2013 Subaru WRX | Black | 44.665+DNF | 45.440 | 44.616 | 42.849 | 44.042 | 42.783 | 34.868 | |
+1.743 | |||||||||||||
6 | NSM | 100 | Minnich, Dustin | 2012 Subaru WRX | Blue | 42.682 | 43.623 | 42.445 | 41.451 | 42.045 | 41.179+1 | 36.062 | |
+1.194 | |||||||||||||
7 | NESP | 087 | Moten, Jennifer | 2014 Ford Mustang GT | White | 64.455 | 53.086 | 44.789+DNF | 44.631 | 44.350 | 44.123 | 37.460 | |
+1.398 |
Top Times Of Day | Time | Class | # | Driver |
Raw time | 34.364 | ASP | 013 | Kiesinger, Robert |
Pax | 28.966 | GS | 088 | Moten, Clifford |
Stock | 35.454 | BS | 121 | Dotts, Ron |
Street R | 36.088 | GSR | 064 | Duvall, Barry |
Touring | 37.856 | STR | 018 | Wat, Ian |
Street Prepared | 34.364 | ASP | 013 | Kiesinger, Robert |
Street Modified | 35.473 | SMF | 123 | Yoder, Shane |
Prepared | 34.945 | XP | 046 | Cuprisin, John |
Kart | 34.879 | KM | 018 | Shepard, Daniel |
Novice | 30.379 | NSTF | 477 | Rubino, Chris |