SCCA CPR |
Final Results |
#8 - 2014 CPR Event #8 - Sun 08-03-2014 |
Total Registered: 30, with Times: 30 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
1T | AS | 117 | Phillips, Roderick | 2013 Chevrolet Camaro ZL1 | Red | 91.437 | 83.271+DNF | 80.576 | 81.891 | 79.261 | 77.691 | 77.691 |
- | ||||||||||||
1 | BS | 121 | Dotts, Ron | 2006 Mitsubishi Evolution 9 MR | Silver/Tribal | 70.732 | 70.464 | 70.835+DNF | 70.257+2 | 70.013 | 69.342 | 69.342 |
[-]3.510 | ||||||||||||
2 | BS | 021 | Black, Jessica | 2006 Mitsubishi Evolution 9 MR | Silver/Tribal | 73.509+1 | 73.084 | 73.823+1 | 74.139+1 | 72.852 | 81.062+DNF | 72.852 |
+3.510 | ||||||||||||
1T | CS | 091 | Duvall, Josh | 2013 Subaru BRZ | Blue | 73.988 | 74.226+1 | 74.247 | 73.344+2 | 78.939 | 73.838 | 73.838 |
- | ||||||||||||
1 | GS | 042 | Heaton, Jack | 2014 Ford Focus ST | White | 74.105 | 71.718 | 71.578 | 71.088 | 70.320 | 73.041 | 70.320 |
[-]2.197 | ||||||||||||
2 | GS | 088 | Moten, Clifford | 2013 Ford Focus ST | Yellow | 75.853+1 | 72.517 | 72.866+3 | 72.009+1 | 71.067+1 | 71.283+1 | 72.517 |
+2.197 | ||||||||||||
1T | HS | 024 | Bucher, Gil | 2014 Volkswagen Golf TDI | Black | 74.697 | 75.451+2 | 75.822+DNF | 75.910 | 75.466 | 75.228 | 74.697 |
- | ||||||||||||
1 | GSR | 064 | Duvall, Barry | 2002 Acura RSX | Desert Silver | 75.743 | 75.216 | 74.997 | 73.972 | 73.985 | 73.486 | 73.486 |
- | ||||||||||||
1 | STF | 103 | Katona, George | 2012 Fiat 500 Sport | Red | 80.434 | 79.381+1 | 76.493+1 | 78.955 | 76.446 | 75.769 | 75.769 |
- | ||||||||||||
1 | STC | 110 | Henning, Howard | 1990 Honda Civic Si | White | 78.142 | 76.328 | 74.477 | 72.958 | 73.326+1 | 73.537 | 72.958 |
[-]1.921 | ||||||||||||
2 | STC | 210 | Henning, Ashley | 1990 Honda Civic Si | White | 78.926 | 77.061 | 76.591 | 76.891 | 84.200 | 74.879 | 74.879 |
+1.921 | ||||||||||||
1 | STX | 023 | Vajdak, Jimmy | 2008 Honda Civic Si | Blue | 87.868+1 | 71.774 | 71.503+1 | 70.899 | 70.934 | 69.422 | 69.422 |
- | ||||||||||||
1 | ASP | 013 | Kiesinger, Robert | 2014 Subaru WRX STI | Blue | 77.693+1 | 75.595+DNF | 72.116 | 71.238+2 | 70.356+1 | 85.101+2 | 72.116 |
- | ||||||||||||
1T | SMF | 135 | Butler, Kevin | 2000 Volkswagen GTI | Silver | 79.306 | 77.120 | 76.782+1 | 77.321 | 76.694+1 | 75.307+1 | 77.120 |
- | ||||||||||||
1 | SSM | 022 | Faris, Charlie | 1994 Mazda Miata | Black | 75.468 | 75.603 | 73.425 | 75.838+1 | 74.960 | 73.573 | 73.425 |
[-]1.825 | ||||||||||||
2 | SSM | 042 | Carr, Stephen | 1990 Mazda Miata | Silver | 76.866 | 76.621+1 | 70.281+DNF | 76.093 | 75.852 | 75.250 | 75.250 |
+1.825 | ||||||||||||
1T | XP | 318 | Phillips, Tink | 2004 FFR Type 65 Coupe | Grey | 66.702 | 66.025 | 65.610 | 67.908+2 | 64.883 | 65.097 | 64.883 |
[-]0.794 | ||||||||||||
2 | XP | 315 | Loper, Karl | 2013 FFR GTM | Red | 69.862 | 67.038 | 65.677 | 66.136 | 67.290 | 65.989 | 65.677 |
+0.794 | ||||||||||||
1 | CP | 404 | Eastman, Stephen | 1971 Chevrolet Camaro | Garnet | 73.941 | 73.598+1 | 72.484 | 72.192 | 81.966+1 | 72.347 | 72.192 |
- | ||||||||||||
1 | GP | 088 | Shuke, Casey | 1988 Honda CRX | Red | 72.205 | 70.667 | 69.799 | 69.088 | 69.027 | 69.101 | 69.027 |
- | ||||||||||||
1T | KM | 031 | Quinn, Michelle | 1999 Honda/CRG Kalifornia | Black/Silver | 72.185 | 68.508+1 | 66.658 | 65.370+1 | 66.057 | 64.193 | 64.193 |
[-]8.829 | ||||||||||||
2 | KM | 013 | Shepard, Daniel | 2000 Margay Kart 212CC | Blue/Black | 86.334 | 80.147 | 78.295 | 74.613 | 74.504 | 73.022 | 73.022 |
+8.829 | ||||||||||||
1 | PKM | 031 | Lower, Ryan | 1999 Honda/CRG Kalifornia | Black/Silver | 58.974+1 | 58.770 | 59.670+1 | 64.273 | 58.167 | 57.312 | 54.847 |
- | ||||||||||||
1 | NGS | 032 | Novak, Steven | 2014 Ford Focus ST | White | 74.677 | 73.451 | 71.918+1 | 71.496 | 72.101 | 73.493+2 | 57.625 |
[-]6.968 | ||||||||||||
2 | NASP | 144 | Combs, Andrew | 2011 Subaru WRX | White | 76.973+DNF | 75.076+1 | 74.929 | 72.588+1 | 91.426+DNF | 73.560+1 | 64.593 |
+6.968 | ||||||||||||
3 | NFS | 048 | Baxendell, Ryan | 2013 Ford Mustang GT | Blue | 82.389 | 81.993 | 79.208+1 | 81.223 | 79.486 | 79.776 | 65.019 |
+0.426 | ||||||||||||
4 | NHS | 024 | Disbrow, Timothy | 2014 Volkswagen Golf TDI | Black | 102.042 | 93.345 | 91.521 | 86.953 | 87.694 | 85.770 | 68.358 |
+3.339 | ||||||||||||
5 | NASP | 007 | Hanna, Lee | 2009 BMW 335i | Black | 87.258 | 82.794+DNF | 81.081 | 80.527 | 80.033 | 79.702 | 69.021 |
+0.663 | ||||||||||||
6 | NHS | 042 | McCusker, Erin | 2014 Volkswagen Golf TDI | Black | 94.919+1 | 88.860 | 87.275 | 87.324+1 | 88.381+1 | 86.965 | 69.311 |
+0.290 | ||||||||||||
7 | NGS | 124 | McCusker, Kathryn | 2013 Honda Civic Si | Sunburst Orange | 97.344+2 | 96.757+DNF | 92.467+DNF | 92.420 | 93.828+1 | 92.583+2 | 74.490 |
+5.179 |
Top Times Of Day | Time | Class | # | Driver |
Raw time | 57.312 | PKM | 031 | Lower, Ryan |
Pax | 54.847 | PKM | 031 | Lower, Ryan |
Stock | 69.342 | BS | 121 | Dotts, Ron |
Street R | 73.486 | GSR | 064 | Duvall, Barry |
Touring | 69.422 | STX | 023 | Vajdak, Jimmy |
Street Prepared | 72.116 | ASP | 013 | Kiesinger, Robert |
Street Modified | 73.425 | SSM | 022 | Faris, Charlie |
Prepared | 64.883 | XP | 318 | Phillips, Tink |
Kart | 64.193 | KM | 031 | Quinn, Michelle |
Pax Class | 54.847 | PKM | 031 | Lower, Ryan |
Novice | 57.625 | NGS | 032 | Novak, Steven |