SCCA CPR
Final Results
#5 - 2014 Event 5 - Sun 06-29-2014
Total Registered: 22, with Times: 22
Pos. Class # Driver Car Model Car Color Times Total
1T BS 121 Dotts, Ron 2006 Mitsubishi Evo 9 MR Silver/Tribal 48.859 47.610 48.282 47.693 47.609 46.360 46.360
[-]1.735
2 BS 021 Black, Jessica 2006 Mistubishi Evolution 9 MR Silver/Tribal 48.306 48.096 49.441+DNF 49.392 48.350 48.095 48.095
+1.735
1T DS 023 Freeburger, Rosanne 1998 Acura Integra Type R White/Purple 52.528+1 51.475 52.089 52.455 49.850 50.822+1 49.850
-
1T GS 088 Moten, Clifford 2013 Ford Focus ST Yellow 48.276 47.983+2 48.785 48.026 48.714 48.061 48.026
-
1T HS 044 Zimmerman, Kyle 2007 Subaru Forrester Silver 55.215 54.173 59.061+DNF 54.089 53.930 53.630 53.630
-
1T GSR 064 Duvall, Barry 2002 Acura RSX Desert Silver 50.069 49.326 49.052 48.762 49.124 48.593 48.593
-
1T STC 008 Kerstetter, Adam 2001 Saturn L200 Maroon 60.543 59.292 59.277 58.573 58.062 57.891 57.891
-
1T STR 050 Rice, Jeffrey 2003 Honda S2000 Black 49.467 49.403 49.507 49.111 48.335 49.811 48.335
-
1T STU 070 Schloot, Noah 2000 Ford Mustang GT Black 62.040+DNF 63.220 57.732 55.901 55.975 55.574 55.574
-
1T ASP 013 Kiesinger, Robert 2014 Subaru WRX STI Blue 49.716+1 48.294 49.579+DNF 47.119 47.666 47.657+DNF 47.119
-
1T SMF 123 Yoder, Shane 2002 Dodge Neon Blue 56.558 55.904 55.931 55.739 55.191 55.545 55.191
-
1T SSM 022 Faris, Charlie 1994 Mazda Miata Black 49.783 49.674 50.086 49.868 50.253 49.265 49.265
[-]0.034
2 SSM 042 Carr, Stephen 1990 Mazda Miata Silver 51.759 50.357 51.225 49.299 49.846 49.322 49.299
+0.034
1T XP 046 Cuprisin, John 1981 Chevrolet Corvette Maroon 55.281 45.543 47.635+1 45.595 45.517 45.621 45.517
-
1T GP 088 Shuke, Casey 1988 Honda CRX Red 53.863 47.634 47.387 47.450 46.900 46.788 46.788
-
1T KM 018 Shepard, Daniel 2000 Margay Kart 212CC Blue/Black 60.022+DNF 52.432 51.851 64.938+DNF 51.851
-
1T NGS 032 Novak, Steven 2014 Ford Focus ST White 49.312 48.647 47.502 63.844 48.358 47.674 38.286
[-]3.129
2T NCS 903 Rice, Steven 2001 Mazda Miata Black 56.500 53.313 52.214 51.658 51.716 50.445 41.415
+3.129
3 NESP 030 Robb, Ryan 2014 Ford Mustang GT Grey 51.458 58.304+DNF 51.962 50.086 49.358 49.545 41.904
+0.489
4 NESP 818 Combs, Andrew 2011 Subaru WRX White 51.570 50.191+4 51.401 50.959 49.776 51.079 42.259
+0.355
5 NSTU 051 Bush, Brittian 2012 Subaru WRX Dark Grey 55.824 54.942 55.028 54.187 53.497 52.607 44.505
+2.246
6 NASP 868 Giolmore, Travis 2006 Subaru WRX STi Blue 57.613 55.370 54.598 53.920 53.935 52.354 45.338
+0.833


Top Times Of Day Time Class # Driver
Raw time 45.517 XP 046 Cuprisin, John
Pax 38.286 NGS 032 Novak, Steven
Stock 46.360 BS 121 Dotts, Ron
Street R 48.593 GSR 064 Duvall, Barry
Touring 48.335 STR 050 Rice, Jeffrey
Street Prepared 47.119 ASP 013 Kiesinger, Robert
Street Modified 49.265 SSM 022 Faris, Charlie
Prepared 45.517 XP 046 Cuprisin, John
Kart 51.851 KM 018 Shepard, Daniel
Novice 38.286 NGS 032 Novak, Steven