SCCA CPR |
Final Results |
#11 - 2014 SCCA-CPR Event #11 - Sun 10-05-2014 |
Total Registered: 51, with Times: 51 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
1T | BS | 021 | Black, Jessica | 2000 Chevrolet Corvette | Pewter | 94.555 | 94.555 | |||||
- | ||||||||||||
1T | CS | 031 | Howell, Garrett | 2013 Subaru BRZ | Grey | 65.791 | 67.034 | 64.336 | 63.244 | 62.264 | 61.873 | 61.873 |
- | ||||||||||||
1T | FS | 521 | Dotts, Ron | 2013 Mercedes-Benz E350 4matic | White | 60.155 | 59.736 | 58.576 | 57.889 | 58.102 | 57.850+DNF | 57.889 |
- | ||||||||||||
1T | GS | 071 | Hopkins, Jacob | 2000 Toyota Celica | Red | 60.912 | 59.747+1 | 59.873+1 | 59.142+2 | 59.877 | 59.593 | 59.593 |
- | ||||||||||||
1T | HS | 013 | Wise, Blake | 2014 Kia Optima GDi | Silver | 66.024 | 65.171 | 65.438 | 64.823+1 | 63.050 | 62.047 | 62.047 |
- | ||||||||||||
1T | STC | 008 | Kerstetter, Adam | 2001 Saturn L200 | Maroon | 66.815 | 65.748 | 64.559 | 64.664 | 63.282 | 65.120 | 63.282 |
- | ||||||||||||
1T | STS | 028 | Stocku, Mark | 1997 Mazda Miata | Dark Blue | 62.603+1 | 61.735+DNF | 68.237+DNF | 61.228 | 60.869 | 60.724 | 60.724 |
- | ||||||||||||
1T | STR | 067 | Hopkins, Jim | 2001 BMW M Roadster | Turquoise | 61.298 | 60.042 | 58.262 | 58.454 | 58.291 | 58.262 | |
- | ||||||||||||
1T | STU | 218 | Claypool, Jon | 2006 Mitsubishi Evolution 9 | Blue | 53.438 | 54.065 | 52.561+1 | 52.420 | 52.364 | 52.383 | 52.364 |
- | ||||||||||||
2T | STU | 051 | Bush, Brittian | 2012 Subaru WRX | Dark Grey | 63.923 | 63.233 | 62.234 | 62.823 | 62.493 | 61.620 | 61.620 |
+9.256 | ||||||||||||
3 | STU | 628 | Melanson, Justin | 2001 BMW 330i ZHP | Black | 71.228+DNF | 63.945 | 63.980 | 63.688 | 75.537 | 69.741 | 63.688 |
+2.068 | ||||||||||||
4 | STU | 070 | Schloot, Noah | 2000 Ford Mustang GT | Black | 70.660 | 68.816 | 67.898 | 68.080 | 66.708 | 67.891 | 66.708 |
+3.020 | ||||||||||||
1T | ASP | 006 | Bezilla, Luke | 2012 Mitsubishi Evolution X | White | 59.778+DNF | 57.300+3 | 55.595+1 | 55.700+1 | 55.112 | 55.896 | 55.112 |
- | ||||||||||||
1T | ESP | 044 | Zimmerman, Kyle | 2005 Subaru Legacy GT | Black | 55.331 | 55.007+1 | 55.173 | 54.367 | 54.587 | 53.679+1 | 54.367 |
- | ||||||||||||
1T | SMF | 013 | Kordwitz, Brad | 2003 Volkswagen GTI | Silver | 57.415+1 | 56.164 | 55.555 | 55.504 | 55.623 | 55.590+1 | 55.504 |
- | ||||||||||||
1T | SSM | 022 | Faris, Charlie | 1994 Mazda Miata | Black | 58.047 | 57.392 | 58.786+1 | 57.752 | 57.138 | 57.330+2 | 57.138 |
- | ||||||||||||
2 | SSM | 042 | Carr, Stephen | 1990 Mazda Miata | Silver | 66.267 | 63.706 | 61.078 | 60.248 | 60.428 | 59.182 | 59.182 |
+2.044 | ||||||||||||
1T | XP | 318 | Phillips, Tink | 2004 FFR Type 65 Coupe | Grey | 55.110 | 54.344+DNF | 52.666 | 51.757+1 | 52.569 | 52.760 | 52.569 |
- | ||||||||||||
2T | XP | 315 | Loper, Karl | 2013 FFR GTM | Red | 56.141 | 75.241+DNF | 58.133+DNF | 54.660 | 53.922 | 53.892 | 53.892 |
+1.323 | ||||||||||||
3 | XP | 046 | Cuprisin, John | 1981 Chevrolet Corvette | Maroon | 68.590 | 57.590 | 58.562 | 57.225+DNF | 57.120 | 57.913 | 57.120 |
+3.228 | ||||||||||||
4 | XP | 015 | Mulligan, Carolyn | 2013 FFR GTM | Red | 124.412+DNF | 74.708+1 | 72.646+1 | 67.296+2 | 122.476 | 67.868 | 67.868 |
+10.748 | ||||||||||||
1T | CP | 404 | Eastman, Stephen | 1971 Chevrolet Camaro | Garnet | 58.407 | 57.387 | 56.429+1 | 57.480+1 | 56.214 | 56.428 | 56.214 |
- | ||||||||||||
1T | FP | 014 | McKee, Chris | 1990 BMW 525i | Black | 66.073 | 63.156 | 63.643 | 62.486 | 71.459 | 62.057 | 62.057 |
- | ||||||||||||
1T | GP | 088 | Shuke, Casey | 1988 Honda CRX | Red | 57.039+DNF | 75.823+DNF | 56.149+DNF | 56.777+1 | 55.469+2 | 55.471+2 | 58.777 |
- | ||||||||||||
1T | KM | 018 | Shepard, Daniel | 2000 Margay Kart 212CC | Blue/Black | 64.538 | 59.897 | 58.900 | 63.309 | 57.954 | 70.191+DNF | 57.954 |
- | ||||||||||||
1T | PKM | 031 | Lower, Ryan | 1999 Honda/CRG Kalifornia | Black/Silver | 48.957 | 47.898 | 48.076 | 46.614 | 47.451 | 44.609 | |
- | ||||||||||||
1T | NASP | 144 | Combs, Andrew | 2011 Subaru WRX | White | 57.845 | 56.829+3 | 56.434+1 | 55.404 | 56.054 | 56.281 | 47.979 |
- | ||||||||||||
2T | NSTX | 258 | Fine, Kevin | 2006 Acura TL | Grey | 63.208 | 61.112 | 59.290+2 | 60.315 | 59.254 | 60.102 | 49.003 |
+1.024 | ||||||||||||
3T | NBSP | 013 | Ramirez de Arellano, Alejandro | 2013 Volkswagen Golf R | Blue | 63.745 | 63.501+DNF | 62.988 | 61.538 | 62.485 | 59.851 | 51.651 |
+2.648 | ||||||||||||
4T | NESP | 028 | Rattonavongsa, Curt | 2006 Subaru WRX | Blue | 77.758 | 64.113 | 63.845 | 65.083 | 61.158 | 61.311+2 | 51.923 |
+0.272 | ||||||||||||
5 | NASP | 066 | McDivitt, Ray | 2008 Subaru WRX STi | Black | 62.826 | 60.006 | 61.401 | 60.194+1 | 60.337 | 59.992 | 51.953 |
+0.030 | ||||||||||||
6 | NSTR | 167 | Hopkins, Beth | 2001 Z3 M3.2 | Laguna Blue | 82.373 | 78.379 | 73.656 | 73.477 | 70.853 | 67.885 | 56.887 |
+4.934 | ||||||||||||
7 | NCSP | 420 | Russo, JD | 2000 Mazda Miata | Silver | 80.833 | 72.027 | 70.942 | 66.827 | 66.220 | 64.874+1 | 57.015 |
+0.128 | ||||||||||||
1T | TGS | 042 | Heaton, Jack | 2014 Ford Focus ST | White | 57.078+2 | 55.653 | 54.952+2 | 55.003 | 55.080 | 54.428 | 43.869 |
- | ||||||||||||
2T | TGS | 032 | Novak, Steven | 2014 Ford Focus ST | White | 60.347+1 | 57.652 | 57.174 | 56.405 | 55.855 | 55.290+1 | 45.019 |
+1.150 | ||||||||||||
3 | TGS | 088 | Moten, Clifford | 2013 Ford Focus ST | Yellow | 60.438+1 | 59.826 | 59.514 | 58.194 | 57.492 | 57.052 | 45.983 |
+0.964 | ||||||||||||
4 | TSTX | 023 | Vajdak, Jimmy | 2008 Honda Civic Si | Blue | 58.529+1 | 58.668 | 56.591 | 56.746+1 | 55.916 | 56.259 | 46.242 |
+0.259 | ||||||||||||
5 | TBS | 031 | Lower, Steven | 2000 Chevrolet Corvette | Pewter | 61.304 | 58.800 | 58.020 | 56.957 | 58.024 | 58.084 | 47.331 |
+1.089 | ||||||||||||
6 | TFS | 046 | Sampsel, Brian | 2003 BMW M3 | Blue | 65.768 | 64.640 | 62.869 | 62.080+1 | 62.388 | 62.013 | 50.726 |
+3.395 | ||||||||||||
1T | DGS | 609 | Vajdak, Jimmy | 2000 Ford Mustang | Black | 62.725 | 61.728 | 61.728 | ||||
- | ||||||||||||
2T | DGS | 612 | Lower, Ryan | 2000 Ford Mustang | Black | 61.811 | 61.281+1 | 61.811 | ||||
+0.083 | ||||||||||||
3T | DGS | 605 | Eastman, Stephen | 2000 Ford Mustang | Black | 64.288 | 62.562 | 62.562 | ||||
+0.751 | ||||||||||||
4 | DGS | 607 | Phillips, Tink | 2000 Ford Mustang | Black | 64.724 | 62.962 | 62.962 | ||||
+0.400 | ||||||||||||
5 | DGS | 601 | Faris, Charlie | 2000 Ford Mustang | Black | 63.297 | 63.017 | 63.017 | ||||
+0.055 | ||||||||||||
6 | DGS | 606 | Novak, Steven | 2000 Ford Mustang | Black | 65.521 | 63.702 | 63.702 | ||||
+0.685 | ||||||||||||
7 | DGS | 614 | Black, Jessica | 2000 Ford Mustang | Black | 66.355 | 63.904 | 63.904 | ||||
+0.202 | ||||||||||||
8 | DGS | 611 | Shuke, Casey | 2000 Ford Mustang | Black | 64.444 | 64.167 | 64.167 | ||||
+0.263 | ||||||||||||
9 | DGS | 602 | Moten, Clifford | 2000 Ford Mustang | Black | 66.908 | 64.340 | 64.340 | ||||
+0.173 | ||||||||||||
10 | DGS | 604 | Shepard, Daniel | 2000 Ford Mustang | Black | 64.840 | 63.356+1 | 64.840 | ||||
+0.500 | ||||||||||||
11 | DGS | 613 | Schloot, Noah | 2000 Ford Mustang | Black | 69.297 | 68.134 | 68.134 | ||||
+3.294 | ||||||||||||
12 | DGS | 603 | Kerstetter, Adam | 2000 Ford Mustang | Black | 74.469 | 71.334 | 71.334 | ||||
+3.200 |
Top Times Of Day | Time | Class | # | Driver |
Raw time | 46.614 | PKM | 031 | Lower, Ryan |
Pax | 43.869 | TGS | 042 | Heaton, Jack |
Stock | 57.889 | FS | 521 | Dotts, Ron |
Touring | 52.364 | STU | 218 | Claypool, Jon |
Street Prepared | 54.367 | ESP | 044 | Zimmerman, Kyle |
Street Modified | 55.504 | SMF | 013 | Kordwitz, Brad |
Prepared | 52.569 | XP | 318 | Phillips, Tink |
Kart | 57.954 | KM | 018 | Shepard, Daniel |
Pax Class | 44.609 | PKM | 031 | Lower, Ryan |
Novice | 47.979 | NASP | 144 | Combs, Andrew |
Street Tire Class | 43.869 | TGS | 042 | Heaton, Jack |