SCCA CPR |
Final Results |
#10 - 2014 Event 10 - Sun 09-28-2014 |
Total Registered: 35, with Times: 34 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
1T | BS | 021 | Black, Jessica | 2006 Mitsubishi Evolution 9 MR | Silver/Tribal | 48.274 | 46.891+1 | 46.081 | 45.468 | 45.974 | 45.453 | 45.453 |
- | ||||||||||||
1T | CS | 091 | Duvall, Josh | 2013 Subaru BRZ | Blue | 48.231 | 47.986 | 47.390+1 | 47.364 | 48.290 | 47.680 | 47.364 |
- | ||||||||||||
2 | CS | 031 | Howell, Garrett | 2013 Subaru BRZ | Grey | 53.577 | 50.718 | 51.180 | 50.630 | 50.390 | 49.670 | 49.670 |
+2.306 | ||||||||||||
1T | DS | 013 | Barnard, Chris | 2011 BMW 135i | silver | 48.061 | 47.325 | 46.765 | 46.231 | 45.466 | 45.222 | 45.222 |
- | ||||||||||||
1T | ES | 023 | Lyons, Corin | 1995 Mazda Miata | Blue | 45.730 | 55.331+DNF | 52.650 | 52.098 | 51.930 | 52.690 | 45.730 |
- | ||||||||||||
2 | ES | 044 | Webb, Darren | 1988 Porsche 944 | White | 51.093 | 49.565 | 49.407 | 48.902 | 50.857+4 | 48.880 | 48.880 |
+3.150 | ||||||||||||
1T | FS | 018 | Beers, Robert | 2013 BMW 335i | blue | 50.098+1 | 46.716 | 45.877 | 45.460 | 45.940 | 45.620 | 45.460 |
- | ||||||||||||
2 | FS | 001 | Farrel, Michael | 2014 BMW 228i | white | 49.150 | 48.979 | 48.361 | 48.020 | 48.710 | 48.792 | 48.020 |
+2.560 | ||||||||||||
1T | GS | 041 | Webb, Bob | 2009 Volkswagen GTI | White | 999.999+DNF | 48.334 | 47.841 | 47.181 | 47.649 | 47.519 | 47.181 |
- | ||||||||||||
1T | GSR | 064 | Duvall, Barry | 2002 Acura RSX | Desert Silver | 46.597 | 46.535 | 46.100 | 46.810 | 46.050 | 45.860 | 45.860 |
- | ||||||||||||
1T | STF | 043 | Subosits, Peter | 2002 Ford Focus | Grey | 49.514 | 48.550 | 48.696 | 48.067 | 47.662 | 47.498 | 47.498 |
- | ||||||||||||
1T | STC | 008 | Kerstetter, Adam | 2001 Saturn L200 | Maroon | 46.247+DNF | 55.217 | 57.178+DNF | 55.247 | 54.402 | 54.932 | 54.402 |
- | ||||||||||||
1T | STS | 005 | Boyek, Michael | 1991 Mazda Miata | Silver | 48.105+1 | 47.987+1 | 47.272 | 47.636 | 47.070 | 47.085 | 47.070 |
- | ||||||||||||
2 | STS | 028 | Stocku, Mark | 1997 Mazda Miata | Dark Blue | 49.568 | 49.049 | 49.156 | 49.526+1 | 48.258 | 48.076 | 48.076 |
+1.006 | ||||||||||||
1T | STU | 070 | Schloot, Noah | 2000 Ford Mustang GT | Black | 57.256 | 56.817 | 54.153 | 53.726 | 56.663 | 53.864 | 53.726 |
- | ||||||||||||
1T | ASP | 013 | Kiesinger, Robert | 2014 Subaru WRX STI | Blue | 44.705 | 43.448 | 53.102 | 43.240 | 43.356 | 42.665+1 | 43.240 |
- | ||||||||||||
1T | ESP | 044 | Zimmerman, Kyle | 2005 Subaru Legacy GT | Black | 48.115+DNF | 45.291 | 45.020 | 44.940 | 44.380 | 43.790 | 43.790 |
- | ||||||||||||
1T | SMF | 013 | Kordwitz, Brad | 2003 Volkswagen GTI | Silver | 45.919 | 60.096+1 | 45.406 | 45.194 | 45.409 | 45.285 | 45.194 |
- | ||||||||||||
2 | SMF | 135 | Butler, Kevin | 2000 Volkswagen GTI | Silver | 49.565 | 48.069 | 45.910 | 45.574 | 46.127+1 | 45.949 | 45.574 |
+0.380 | ||||||||||||
1T | SSM | 022 | Faris, Charlie | 1994 Mazda Miata | Black | 48.285+1 | 47.177 | 47.070 | 46.820 | 49.070 | 46.850 | 46.820 |
- | ||||||||||||
2 | SSM | 042 | Carr, Stephen | 1990 Mazda Miata | Silver | 48.665 | 51.033 | 46.950 | 46.953 | 47.700 | 46.830 | 46.830 |
+0.010 | ||||||||||||
1T | XP | 046 | Cuprisin, John | 1981 Chevrolet Corvette | Maroon | 52.173 | 44.247 | 45.410 | 44.520 | 43.760 | 43.760 | |
- | ||||||||||||
1T | CP | 404 | Eastman, Stephen | 1971 Chevrolet Camaro | Garnet | 46.126 | 46.391+1 | 44.725 | 45.989+1 | 46.045+1 | 44.667 | 44.667 |
- | ||||||||||||
1T | GP | 088 | Shuke, Casey | 1988 Honda CRX | Red | 46.217 | 46.371 | 45.479 | 44.731 | 43.943 | 44.092 | 43.943 |
- | ||||||||||||
1T | KM | 018 | Shepard, Daniel | 2000 Margay Kart 212CC | Blue/Black | 47.122 | 47.594 | 52.178+DNF | 48.566 | 50.886 | 47.832 | 47.122 |
- | ||||||||||||
1T | FSAE | 088 | Markley, Nathan | 2014 PSU Formula SAE | Blue/White | 46.541 | 44.521 | 42.530 | 42.857 | 41.400 | 40.805 | 40.805 |
- | ||||||||||||
2 | FSAE | 189 | Miller, Nick | 2014 PSU Formula SAE | Blue/White | 50.561 | 47.417 | 46.460+DNF | 48.740 | 48.563 | 47.168 | 47.168 |
+6.363 | ||||||||||||
3 | FSAE | 007 | Yodens, Quinn | 2014 PSU Formula SAE | Blue/White | 66.327+DNF | 58.655+DNF | 54.624 | 51.357 | 54.373 | 51.390+DNF | 51.357 |
+4.189 | ||||||||||||
1T | PBS | 121 | Dotts, Ron | 2006 Mitsubishi Evolution 9 MR | Silver/Tribal | 45.193 | DNF | 37.555 | ||||
- | ||||||||||||
1T | NGS | 032 | Novak, Steven | 2014 Ford Focus ST | White | 47.415 | 46.212+1 | 45.519+1 | 45.480+1 | 45.650+1 | 44.970 | 36.245 |
- | ||||||||||||
2T | NASP | 144 | Combs, Andrew | 2011 SubaruWRX | White | 46.563+1 | 45.219 | 44.550 | 44.810 | 46.000+4 | 46.490 | 38.580 |
+2.335 | ||||||||||||
3 | NSTU | 051 | Bush, Brittian | 2012 Subaru WRX | Dark Grey | 50.047 | 48.828 | 49.640 | 50.001 | 48.940 | 48.640 | 41.149 |
+2.569 | ||||||||||||
4 | NGS | 074 | Gray, Stephen | 2007 Saab 9-5 | Gold | 54.069 | 53.947 | DNF | 52.670 | DNF | 52.000 | 41.912 |
+0.763 | ||||||||||||
5 | NESP | 087 | Moten, Jennifer | 2014 Ford Mustang GT | White | 38.197+DNF | 63.166+1 | 65.190 | 57.110+1 | 53.570+1 | 47.178 | |
+5.266 |
Top Times Of Day | Time | Class | # | Driver |
Raw time | 40.805 | FSAE | 088 | Markley, Nathan |
Pax | 36.245 | NGS | 032 | Novak, Steven |
Stock | 45.193 | BS | 121 | Dotts, Ron |
Street R | 45.860 | GSR | 064 | Duvall, Barry |
Touring | 47.070 | STS | 005 | Boyek, Michael |
Street Prepared | 43.240 | ASP | 013 | Kiesinger, Robert |
Street Modified | 45.194 | SMF | 013 | Kordwitz, Brad |
Prepared | 43.760 | XP | 046 | Cuprisin, John |
Kart | 47.122 | KM | 018 | Shepard, Daniel |
Formula | 40.805 | FSAE | 088 | Markley, Nathan |
Pax Class | 37.555 | PBS | 121 | Dotts, Ron |
Novice | 36.245 | NGS | 032 | Novak, Steven |