SCCA CPR - - 2017 SCCA-CPR Test & Tune - Sun 04-09-2017
Final Raw Time Results
Timed Entries: 54
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 31 Lower, Ryan 2003 Honda/CRG Road Rebel 25.882 0.000 0.000
2 1 SMF 97 Janusz, Chris 1991 Honda Civic 29.487 3.605 3.605
3 1 SSR 79 Graver, David 2003 Chevrolet Corvette Z06 30.068 0.581 4.186
4 1 STR 81 Walter, David 2008 Honda S2000 30.263 0.195 4.381
5 1 SSM 53 Valent, Martin 1991 Toyota MR2 Turbo 30.417 0.154 4.535
6 1 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 30.661 0.244 4.779
7 1 BSP 12 Kiesinger, Robert 2006 Honda S2000 31.013 0.352 5.131
8 1 AS 5 Dillon, Peter 2016 Porsche Cayman 981 31.059 0.046 5.177
9 1 GS 13 Condon, Leland 2015 Volkswagen GTI S 31.080 0.021 5.198
10 1 ESP 11 Paveglio, Chris 2001 Pontiac Trans Am 31.335 0.255 5.453
11 2 GS 1 Bastian Jr, Ronald 2016 Ford ST 31.352 0.017 5.470
12 1 ASP 82 Campbell, Josh 2005 Subaru WRX 31.402 0.050 5.520
13 2 AS 32 Wolpert, Geoffrey 2007 Chevrolet Corvette Z06 31.492 0.090 5.610
14 1 STX 81 Moten, Clifford 2013 Ford ST 31.576 0.084 5.694
15 2 SM 44 Shuke, Casey 2001 Subaru 2.5RS 31.747 0.171 5.865
16 2 SMF 79 Janusz, Kristell 1991 Honda Civic 31.974 0.227 6.092
17 1 STS 28 Stocku, Mark 1997 Mazda Miata 32.198 0.224 6.316
18 1 STU 135 Butler, Kevin 1998 BMW M3 32.227 0.029 6.345
19 1 HS 24 Flannagan, Elisaeth 2008 Honda Civic SI 32.237 0.010 6.355
20 2 HS 124 Boatright, James 2008 Honda Civic SI 32.564 0.327 6.682
21 1 BS 57 Black, Jessica 2007 Mitsubishi Evo 32.633 0.069 6.751
22 2 BSP 44 Schreiber, Brent 2004 BMW M3 32.743 0.110 6.861
23 3 HS 161 Condon, Jeremy 2015 Fiat Abarth 500 32.826 0.083 6.944
24 2 SSM 13 Zuo, Eric 1996 Mazda Miata 33.114 0.288 7.232
25 3 SM 43 Heseman, Jessie 1999 BMW M3 33.115 0.001 7.233
26 1 STF 272 Kulp, Gregory 2012 Ford Fiesta 33.476 0.361 7.594
27 2 STF 15 Mearkle, Ryan 2006 Acura RSX 33.490 0.014 7.608
28 2 BS 31 Lower, Steve 2000 Chevrolet Corvette 33.521 0.031 7.639
29 2 STX 4 Daniels, Tyler 2011 Subaru Impreza 33.707 0.186 7.825
30 1 NASP 12 Bowersox, Drew 2005 Mitsubishi Evo 33.781 0.074 7.899
31 4 SM 86 Peng, Yuehan 2013 Scion FRS 33.838 0.057 7.956
32 1 XP 451 Warner, Dan 1991 240 SX 34.074 0.236 8.192
33 1 FS 93 Woolway, Allan 2015 Porshe Panamera 34.620 0.546 8.738
34 5 SM 25 Williamson, Caleb 2004 Subaru WRX STI 34.723 0.103 8.841
35 4 HS 15 Faris, Charlie 2012 Honda CR-Z 35.163 0.440 9.281
36 3 BS 20 Na, Muzhi 2003 Honda S2000 35.214 0.051 9.332
37 6 SM 8 Swanson, Drew 1995 BMW 540i 35.226 0.012 9.344
38 3 STX 19 Zhang, Enzo 2016 Ford ST 35.622 0.396 9.740
39 3 STF 115 Houpt, Andrew 2006 Acura RSX 36.103 0.481 10.221
40 5 HS 70 Shloot, Noah 2013 Chevrolet Sonic LT Turbo 36.399 0.296 10.517
41 1 STP 95 Lee, Gregory 2015 Mustang GT 36.706 0.307 10.824
42 4 BS 11 Kjelgaard, Dain 2006 Pontiac Solstice 36.722 0.016 10.840
43 6 HS 69 Lane, Zachary 2011 Honda Accord 37.958 1.236 12.076
44 1 FSP 94 Reczynski, Matt 2006 Subaru Forester 38.227 0.269 12.345
45 1 CS 7 Latiwala, Pakshan 2017 Mercedes SL550 38.704 0.477 12.822
46 3 NSTP 17 Eves, Brennan 2008 Mustang 38.739 0.035 12.857
47 2 NSTF 18 Geishauser, Michael 2015 Honda Accord Sport 38.854 0.115 12.972
48 7 HS 84 Hummel, Austin 1992 Mitsubishi 3000 GT 40.360 1.506 14.478
49 1 DS 64 Spangler, Anthony 2017 Subaru WRX 40.542 0.182 14.660
50 4 STF 19 Gallo, Robert 2006 Volkwagen Jetta 2.5 41.468 0.926 15.586
51 4 NHS 42 Nyman, Matthew 1996 Acura Integra GSR 43.141 1.673 17.259
52 2 STP 1 Kenny, Alfred 2013 Ford Mustang 44.175 1.034 18.293
53 5 NHS 3 Dailey, Erica 2016 Toyota Corolla 47.229 3.054 21.347
54 6 NSTX 6 Meyer, Caleb 2010 Subaru Impreza WRX 47.246 0.017 21.364
55 2 DS 13 Moore, Avi 2005 Subaru Legacy GT DNS