Timing By: AXWare SystemsYour source For Competition Timing
SCCA CPR - #8 - 2017 SCCA-CPR Event 8 - Sun 08-13-2017
Summary Results
Timed Entries: 40
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 AS 66 Dotts, Ron 2014 Chevrolet Corvette 51.985 0.000 0.000
2 AS 5 Dillon, Peter 2016 Porsche Cayman 981 52.891 0.906 0.906
3 AS 85 Walter, David 2017 Chevrolet Stingray 55.490 2.599 3.505
4 AS 8 Walter, Sally 2017 Chevrolet Stingray 62.752 7.262 10.767
1 BS 31 Lower, Steve 2000 Chevrolet Corvette 51.271 0.000 0.000
2 BS 53 Black, Jessica 2007 Mitsubishi Evo 51.417 0.146 0.146
1 CS 9 Potalivo, Kathleen 1998 Porsche 986 Boxter 55.019 0.000 0.000
2 CS 6 Potalivo, Chris 1998 Porsche 986 Boxter 55.751 0.732 0.732
1 DS 64 Spangler, Anthony 2017 Subaru WRX 55.854 0.000 0.000
1 FS 15 Faris, Charlie 2008 BMW 135 i 53.050 0.000 0.000
1 GS 13 Condon, Leland 2015 Volkswagen GTI S 54.615 0.000 0.000
1 HS 65 Duvall, Barry Acura RSX Type-S 54.910 0.000 0.000
1 STF 52 Parvin, Saeed 1996 Honda Accord 59.106 0.000 0.000
1 STS 28 Stocku, Mark 1997 Mazda Miata 53.288 0.000 0.000
2 STS 201 Henning, Ashley 1990 Honda Civic 54.501 1.213 1.213
3 STS 3 Condon, Jeremy 1991 Mazda Miata 55.067 0.566 1.779
4 STS 101 Henning, Howard 1990 Honda Civic 57.615 2.548 4.327
1 STX 81 Moten, Clifford 2013 Ford ST 52.074 0.000 0.000
2 STX 91 Duvall, Josh 2013 Subaru BRZ 52.157 0.083 0.083
1 STP 70 Schloot, Noah 2000 Ford Mustang GT 59.088 0.000 0.000
1 CSP 5 Duncan, Ryan 2001 Mazda Miata MX-5 52.859 0.000 0.000
1 ESP 11 Paveglio, Chris 2001 Pontiac Trans Am 49.643 0.000 0.000
1 XP 115 Loper, Karl 2011 FFR GTM 48.260 0.000 0.000
2 XP 18 Phillips, Tink 2004 FFR Type 65 Coupe 49.534 1.274 1.274
3 XP 23 Shultz, Dan 2000 Mazda Miata 50.278 0.744 2.018
4 XP 240 Poorman, Derrick Nissan 240z 51.016 0.738 2.756
5 XP 15 Loper, Carolyn 2011 FFR GTM 52.245 1.229 3.985
6 XP 46 Cuprisin, John 1981 Chevrolet Corvette 52.313 0.068 4.053
1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro 55.844 0.000 0.000
1 EP 88 Shuke, Casey 1988 Honda CRX 49.785 0.000 0.000
1 SM 14 Robertson, Gary 2011 Chevrolet Camaro 54.985 0.000 0.000
2 SM 25 Williamson, Caleb 2013 Scion FBRZ 59.279 4.294 4.294
1 CM 171 Ryan, John 1974 Dulon MP15 45.207 0.000 0.000
2 CM 71 Ryan, Vicki 1974 Dulon MP15 48.740 3.533 3.533
1 KM 31 Lower, Ryan 2003 Honda/CRG Road Rebel 43.771 0.000 0.000
1 NSMF 11 Thomas, Jeremiah 2007 Mini Cooper S 51.782 0.000 0.000
2 NSM 13 Bowersox, Drew 2005 Mitsubishi Evo 52.186 1.021 1.021
3 NHS 10 Devilbiss, David 1997 Honda Civic 59.338 1.707 2.728
4 NSTF 18 Geishauser, Michael 2015 Honda Accord Sport 62.955 3.725 6.453
5 NDS 50 Wolff, Hope 2013 Scion FBRZ 67.575 3.763 10.216
Top Times Of Day Time Class # Driver
Raw time 43.771 KM 31 Lower, Ryan
Pax 40.731 CM 171 Ryan, John
Street 51.271 BS 31 Lower, Steve
Touring 52.074 STX 81 Moten, Clifford
Street Prepared 49.643 ESP 11 Paveglio, Chris
Prepared 48.260 XP 115 Loper, Karl
Street Modified 54.985 SM 14 Robertson, Gary
Modified 45.207 CM 171 Ryan, John
Kart 43.771 KM 31 Lower, Ryan
Novice 43.911 NSMF 11 Thomas, Jeremiah