Timing By: AXWare SystemsYour source For Competition Timing
SCCA CPR - #8 - 2017 SCCA-CPR Event 8 - Sun 08-13-2017
Final Results
Total Registered: 40, with Times: 40
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T AS 66 Dotts, Ron 2014 Chevrolet Corvette Red 54.452+2 53.301+1 52.302 52.155 52.308 51.985 54.811+1 51.985 [-]0.906
2T AS 5 Dillon, Peter 2016 Porsche Cayman 981 Black 55.725 53.450 53.840 54.673+DNF 52.891 52.965 53.393+1 52.891 +0.906
3 AS 85 Walter, David 2017 Chevrolet Stingray Red 64.970+DNF 57.025+1 58.627 56.841 58.092 55.490 57.018 55.490 +2.599
4 AS 8 Walter, Sally 2017 Chevrolet Stingray Red 81.893 68.832 66.896 67.217 64.723 62.752 63.089 62.752 +7.262
1T BS 31 Lower, Steve 2000 Chevrolet Corvette Silver 54.865 54.250 53.929 52.666 52.101 51.271 58.768+DNF 51.271 [-]0.146
2 BS 53 Black, Jessica 2007 Mitsubishi Evo Silver 53.035+1 53.691+1 51.417 51.864 51.441 51.567+1 51.465 51.417 +0.146
1T CS 9 Potalivo, Kathleen 1998 Porsche 986 Boxter Silver 56.984 58.439+4 65.542+DNF 56.921 56.325 55.117 55.019 55.019 [-]0.732
2 CS 6 Potalivo, Chris 1998 Porsche 986 Boxter Silver 58.032 55.851 56.973 58.148+1 56.743 56.110 55.751 55.751 +0.732
1T DS 64 Spangler, Anthony 2017 Subaru WRX Blue 62.317 60.850 58.588 58.084 56.966+1 55.854 56.425+1 55.854 -
1T FS 15 Faris, Charlie 2008 BMW 135 i Black 59.046+1 54.974 63.587+DNF 54.783 53.969+DNF 53.050 53.665+1 53.050 -
1T GS 13 Condon, Leland 2015 Volkswagen GTI S White 57.731+DNF 57.343 56.558 56.475 55.129 54.615 57.953+3 54.615 -
1T HS 65 Duvall, Barry Acura RSX Type-S Silver 56.614 56.807 55.697+1 55.271 54.910 53.972+1 55.485 54.910 -
1T STF 52 Parvin, Saeed 1996 Honda Accord Maroon 62.866+1 61.139 59.106 59.876 59.435 59.663+1 59.360 59.106 -
1T STS 28 Stocku, Mark 1997 Mazda Miata Montego Blue 53.964+DNF 55.333+1 54.370 54.292+1 53.960 53.363 53.288 53.288 [-]1.213
2T STS 201 Henning, Ashley 1990 Honda Civic White 57.886 56.163 54.824 55.378 55.663 55.017+1 54.501 54.501 +1.213
3 STS 3 Condon, Jeremy 1991 Mazda Miata Green/Orange 56.839 55.385+DNF 55.081+1 62.594+DNF 55.316 55.033+1 55.067 55.067 +0.566
4 STS 101 Henning, Howard 1990 Honda Civic White 58.935+DNF 56.859+DNF 54.771+DNF 55.615+1 54.588+DNF 54.862+DNF 55.679+1 57.615 +2.548
1T STX 81 Moten, Clifford 2013 Ford ST Yellow 53.168 52.815 52.649+1 52.551 52.074 53.626+2 52.117 52.074 [-]0.083
2 STX 91 Duvall, Josh 2013 Subaru BRZ Blue 54.938 53.471 52.487 52.233 52.995 57.982 52.157 52.157 +0.083
1T STP 70 Schloot, Noah 2000 Ford Mustang GT Black 60.392+1 60.142 60.635+DNF 61.768 59.088 60.691 62.007+DNF 59.088 -
1T CSP 5 Duncan, Ryan 2001 Mazda Miata MX-5 Blue 54.212+1 53.644 53.217 53.718 52.859 53.500+1 53.216 52.859 -
1T ESP 11 Paveglio, Chris 2001 Pontiac Trans Am Black 51.259 50.449 50.849 51.131 50.397 49.643 49.643 -
1T XP 115 Loper, Karl 2011 FFR GTM Red 50.379 49.251 59.153+DNF 49.352 50.156+DNF 49.198 48.260 48.260 [-]1.274
2T XP 18 Phillips, Tink 2004 FFR Type 65 Coupe Silver 51.475+1 49.797+1 49.683 50.460 49.966 50.254 49.534 49.534 +1.274
3 XP 23 Shultz, Dan 2000 Mazda Miata Silver 53.041 51.581 53.003+1 50.278 51.030+DNF 60.025+DNF 52.193+DNF 50.278 +0.744
4 XP 240 Poorman, Derrick Nissan 240z Orange 53.154 52.242 51.016 51.516 67.446+DNF 51.463 51.753 51.016 +0.738
5 XP 15 Loper, Carolyn 2011 FFR GTM Red 58.085+DNF 56.141+1 53.716+1 54.249 53.248 52.245 50.951+1 52.245 +1.229
6 XP 46 Cuprisin, John 1981 Chevrolet Corvette Maroon 53.815 52.524 52.510+DNF 52.818 52.116+1 53.286 52.313 52.313 +0.068
1T CP 404 Eastman, Stephen 1971 Chevrolet Camaro Maroon 55.847+1 56.855+DNF 58.647 56.452 56.840+1 56.619 55.844 55.844 -
1T EP 88 Shuke, Casey 1988 Honda CRX Red 52.328+2 51.654 51.104 50.567 49.988 50.244+1 49.785 49.785 -
1T SM 14 Robertson, Gary 2011 Chevrolet Camaro Gray 56.719 56.802 56.245 56.830 57.020+2 54.985 56.608 54.985 [-]4.294
2 SM 25 Williamson, Caleb 2013 Scion FBRZ Black 62.020 61.515 59.916 60.512 60.074 59.279 59.037+1 59.279 +4.294
1T CM 171 Ryan, John 1974 Dulon MP15 Orange / Black 47.615+DNF 46.335 45.207 50.289+4 56.855+DNF 45.295 44.994+1 45.207 [-]3.533
2 CM 71 Ryan, Vicki 1974 Dulon MP15 Orange / Black 50.134 48.850 49.343 48.823+1 48.741 48.418+2 48.740 48.740 +3.533
1T KM 31 Lower, Ryan 2003 Honda/CRG Road Rebel Black / Orange 44.979+1 44.057 49.105+1 43.771 44.226+2 44.569+2 44.331+1 43.771 -
1T NSMF 11 Thomas, Jeremiah 2007 Mini Cooper S Yellow 55.119 53.202 58.350+DNF 53.452 52.138+1 51.782 52.325 43.911 [-]1.021
2T NSM 13 Bowersox, Drew 2005 Mitsubishi Evo Red 58.244 54.464+DNF 53.845 53.941 53.418 52.186 53.050+1 44.932 +1.021
3 NHS 10 Devilbiss, David 1997 Honda Civic Red 61.561 61.112 59.338 60.075 60.390 60.089 59.461 46.639 +1.707
4 NSTF 18 Geishauser, Michael 2015 Honda Accord Sport Silver 72.675 64.024 64.540 64.554 66.563 73.243+DNF 62.955 50.364 +3.725
5 NDS 50 Wolff, Hope 2013 Scion FBRZ Black 74.496 71.606 67.575 70.237 69.802+1 67.903 66.599+1 54.127 +3.763
Top Times Of Day Time Class # Driver
Raw time 43.771 KM 31 Lower, Ryan
Pax 40.731 CM 171 Ryan, John
Street 51.271 BS 31 Lower, Steve
Touring 52.074 STX 81 Moten, Clifford
Street Prepared 49.643 ESP 11 Paveglio, Chris
Prepared 48.260 XP 115 Loper, Karl
Street Modified 54.985 SM 14 Robertson, Gary
Modified 45.207 CM 171 Ryan, John
Kart 43.771 KM 31 Lower, Ryan
Novice 43.911 NSMF 11 Thomas, Jeremiah