Timing By: AXWare SystemsYour source For Competition Timing
SCCA CPR - #7 - 2017 SCCA-CPR Event 7 (CKC Day 2) - Sun 07-09-2017
Summary Results
Timed Entries: 100
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 83 Coffman, Eric 2016 Porsche Cayman GT4 59.901 0.000 0.000
2 SS 183 Killmer, Robert 2016 Porsche Cayman GT4 60.799 0.898 0.898
1 BS 16 Testerman, Luke 2006 Honda S2000 61.460 0.000 0.000
2 BS 23 Yoder, Shane 2015 Subaru STI 61.818 0.358 0.358
3 BS 6 Carper, Matt 2006 Honda S2000 62.261 0.443 0.801
4 BS 31 Lower, Steve 2000 Chevrolet Corvette 63.244 0.983 1.784
5 BS 153 Dotts, Ron 2007 Mitsubishi Evo 63.403 0.159 1.943
6 BS 92 Simon, Jason 2017 Subaru WRX STI 63.415 0.012 1.955
7 BS 53 Black, Jessica 2007 Mitsubishi Evo 64.497 1.082 3.037
8 BS 42 Simon, Cale 2017 Subaru WRX STI 64.744 0.247 3.284
1 CS 41 Babin, Nick 2016 Mazda Miata 61.435 0.000 0.000
2 CS 9 Potalivo, Kathleen 1998 Porsche 986 Boxter 66.441 5.006 5.006
3 CS 6 Potalivo, Chris 1998 Porsche 986 Boxter 69.230 2.789 7.795
1 DS 14 Montuoro, Joe 2016 Subaru WRX 61.972 0.000 0.000
2 DS 64 Spangler, Anthony 2017 Subaru WRX 71.027 9.055 9.055
1 ES 1 Weidner, Ted 2000 Mazda Miata 62.741 0.000 0.000
2 ES 20 Mordan, Kyle 2002 Toyota MR2 Spyder 67.076 4.335 4.335
1 FS 10 Sabol, Dan 2014 Ford Mustang GT 62.068 0.000 0.000
2 FS 13 Hunter, Bill 2013 Chevrolet Camaro 62.670 0.602 0.602
3 FS 11 Cunningham, Paul 2009 Infiniti G37S Coupe 63.701 1.031 1.633
4 FS 15 Faris, Charlie 2008 BMW 135 i 65.455 1.754 3.387
5 FS 112 Edwards, Kevin 2009 Infiniti g37 65.861 0.406 3.793
6 FS 41 Webb, Bob 2004 BMW 330Ci 67.658 1.797 5.590
7 FS 21 Pickford, Sam 2010 Ford Mustang GT 68.349 0.691 6.281
1 GS 1 Bastian Jr, Ronald 2016 Ford ST 62.004 0.000 0.000
2 GS 91 Smith, Bob 2016 Volkswagen GTi 62.848 0.844 0.844
3 GS 13 Condon, Leland 2015 Volkswagen GTI S 66.053 3.205 4.049
4 GS 24 Whitaker, Allen 2006 Chevrolet Cobalt SS 68.742 2.689 6.738
5 GS 12 Whitaker, Nicholas 2006 Chevrolet Cobalt SS 69.166 0.424 7.162
1 HS 24 Flannagan, Elisabeth 2008 Honda Civic SI 64.610 0.000 0.000
2 HS 8 Glover, Kelley 15 Honda Civic 64.647 0.037 0.037
3 HS 65 Duvall, Barry Acura RSX Type-S 66.455 1.808 1.845
4 HS 6 Bane, Michael 2001 Ford Focus 70.670 4.215 6.060
5 HS 2 Wolpert, Geoffrey 2016 Toyota Corolla LE 71.570 0.900 6.960
6 HS 21 Dailey, Erica 2016 Toyota Corolla LE 78.191 6.621 13.581
7 HS 42 Nyman, Matthew 1996 Acura Integra GSR 79.249 1.058 14.639
1 STS 28 Stocku, Mark 1997 Mazda Miata 66.645 0.000 0.000
1 STX 27 Piehl, Alex 2014 Subaru WRX 61.941 0.000 0.000
2 STX 81 Moten, Clifford 2013 Ford ST 62.567 0.626 0.626
3 STX 48 Gates, Alex 2013 Honda Civic SI 64.871 2.304 2.930
4 STX 35 Iovino, Chris 2004 Subaru Impreza WRX 69.535 4.664 7.594
5 STX 129 Albeck, David 2012 Buik Regal GS 70.495 0.960 8.554
6 STX 6 Moser, Katrina 2014 Volkswagen GLI 74.579 4.084 12.638
1 STR 23 Koback, Adam 2005 Honda S2000 58.994 0.000 0.000
2 STR 171 Young, Nathan 2006 Honda S2000 59.441 0.447 0.447
3 STR 123 Haydu, Chris 2005 Honda S2000 60.572 1.131 1.578
4 STR 44 Webb, Darren 1988 Porsche 944 67.091 6.519 8.097
1 STU 218 Claypool, Jon 2005 Nissan 350z 62.089 0.000 0.000
2 STU 3 Mohar, Adam 2015 Mitsubishi Evo 62.605 0.516 0.516
3 STU 12 Zallo, Franco 2003 Infiniti G35 67.188 4.583 5.099
1 STP 345 Carberry, Craig 2010 Dodge Challenger R/T 65.076 0.000 0.000
2 STP 70 Schloot, Noah 2000 Ford Mustang GT 71.006 5.930 5.930
1 SSP 161 Condon, Jeremy 2003 Chevrolet Corvette Z06 66.552 0.000 0.000
1 ASP 97 Gaydos, Jason 2005 Subaru WRX 64.598 0.000 0.000
2 ASP 92 Frankowski, Thad 2004 Subaru WRX STi 64.792 0.194 0.194
3 ASP 5 Thompson, Brad 2014 Subaru WRX 67.107 2.315 2.509
4 ASP 55 Hewitt, Zachary 2014 Subaru WRX 68.405 1.298 3.807
5 ASP 7 Rennard, Ellie 2005 Subaru WRX 71.497 3.092 6.899
1 CSP 5 Duncan, Ryan 2001 Mazda Miata MX-5 64.218 0.000 0.000
2 CSP 20 Harper, Dale 2001 Mazda Miata 67.112 2.894 2.894
1 DSP 21 Goodhart, Logan 2002 Volkwagen Jetta 69.702 0.000 0.000
1 ESP 11 Paveglio, Chris 2001 Pontiac Trans Am 60.197 0.000 0.000
1 FSP 6 Moser, Ken 1983 Rabbit 72.496 0.000 0.000
1 SSR 195 Caserta, Jon 2009 Dodge Viper 59.558 0.000 0.000
2 SSR 95 Benya, Victoria 2009 Dodge Viper 61.147 1.589 1.589
1 CAMC 145 Brown, Christopher 1997 Ford Mustang 63.583 0.000 0.000
1 CAMS 45 Peachy, Justin 2007 Chevrolet Corvette Z06 59.546 0.000 0.000
1 XP 115 Loper, Karl 2011 FFR GTM 59.057 0.000 0.000
2 XP 18 Phillips, Tink 2004 FFR Type 65 Coupe 60.457 1.400 1.400
3 XP 23 Shultz, Dan 2000 Mazda Miata 61.800 1.343 2.743
4 XP 15 Loper, Carolyn 2011 FFR GTM 62.330 0.530 3.273
5 XP 240 Poorman, Derrick Nissan 240z 63.770 1.440 4.713
1 CP 43 Latshaw, Dennis 2006 Ford Mustang 61.960 0.000 0.000
2 CP 404 Eastman, Stephen 1971 Chevrolet Camaro 66.215 4.255 4.255
1 DP 27 Hoelscher, Steve 1986 Toyota MR2 57.103 0.000 0.000
1 EP 88 Shuke, Casey 1988 Honda CRX 61.432 0.000 0.000
1 SMF 11 Kavar, Kris 2008 Honda Civic SI 62.423 0.000 0.000
2 SMF 43 Falenski, John 1993 Civic DX 79.448 17.025 17.025
1 SM 21 Mertz, John 2007 Subaru STI 62.418 0.000 0.000
2 SM 14 Ghinea, Robert 2011 Mitsubishi Evolution X 62.507 0.089 0.089
3 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 63.168 0.661 0.750
4 SM 5 Kiesinger, Robert BMW 63.302 0.134 0.884
5 SM 135 Butler, Kevin 1998 BMW M3 63.908 0.606 1.490
6 SM 4 Cramm, Tanner 1999 BMW M3 64.188 0.280 1.770
7 SM 43 Heseman, Jessie 1999 BMW M3 64.986 0.798 2.568
8 SM 314 Robertson, Gary 2011 Chevrolet Camaro 66.452 1.466 4.034
9 SM 25 Williamson, Caleb 2004 Subaru WRX STI 67.073 0.621 4.655
10 SM 35 Moser, Aaron 1998 BMW M3 72.865 5.792 10.447
1 SSM 8 Bane, Ken 1999 Mazda Miata 59.597 0.000 0.000
2 SSM 53 Valent, Martin 1991 Toyota MR2 Turbo 60.110 0.513 0.513
3 SSM 95 Creps, Ian 1995 Mazda Miata 67.027 6.917 7.430
1 CM 171 Ryan, John 1974 Dulon MP15 57.151 0.000 0.000
2 CM 71 Ryan, Vicki 1974 Dulon MP15 61.150 3.999 3.999
1 EM 10 Hughes, Gary 1968 Lotus Stalker 60.016 0.000 0.000
1 KM 31 Lower, Ryan 2003 Honda/CRG Road Rebel 52.599 0.000 0.000
1 NSMF 11 Thomas, Jeremiah 2007 Mini Cooper S 62.934 0.000 0.000
2 NSM 13 Bowersox, Drew 2005 Mitsubishi Evo 64.407 2.086 2.086
3 NHS 23 Melito, Shawn 2013 Fiat 500 Abarth 73.617 2.409 4.495
4 NHS 10 Devilbiss, David 1997 Honda Civic 74.381 0.600 5.095
5 NSTX 550 Wolff, Hope 2002 Subaru WRX 80.706 7.877 12.972
Top Times Of Day Time Class # Driver
Raw time 52.599 KM 31 Lower, Ryan
Pax 48.965 STR 23 Koback, Adam
Street 59.901 SS 83 Coffman, Eric
Touring 58.994 STR 23 Koback, Adam
Street Prepared 60.197 ESP 11 Paveglio, Chris
Street R 59.558 SSR 195 Caserta, Jon
Classic American 59.546 CAMS 45 Peachy, Justin
Prepared 57.103 DP 27 Hoelscher, Steve
Street Modified 59.597 SSM 8 Bane, Ken
Modified 57.151 CM 171 Ryan, John
Kart 52.599 KM 31 Lower, Ryan
Novice 53.368 NSMF 11 Thomas, Jeremiah