Timing By: AXWare SystemsYour source For Competition Timing
SCCA CPR - #7 - 2017 SCCA-CPR Event 7 (CKC Day 2) - Sun 07-09-2017
Final Results
Total Registered: 100, with Times: 100
Pos. Class # Driver Car Model Car Color Run 1 Diff.
1T SS 83 Coffman, Eric 2016 Porsche Cayman GT4 Blue 59.901 [-]0.898
2 SS 183 Killmer, Robert 2016 Porsche Cayman GT4 Blue 60.799 +0.898
1T BS 16 Testerman, Luke 2006 Honda S2000 Red 61.460 [-]0.358
2T BS 23 Yoder, Shane 2015 Subaru STI Blule 61.818 +0.358
3T BS 6 Carper, Matt 2006 Honda S2000 Red 62.261 +0.443
4T BS 31 Lower, Steve 2000 Chevrolet Corvette Silver 63.244 +0.983
5 BS 153 Dotts, Ron 2007 Mitsubishi Evo Silver 63.403 +0.159
6 BS 92 Simon, Jason 2017 Subaru WRX STI White 63.415 +0.012
7 BS 53 Black, Jessica 2007 Mitsubishi Evo Silver 64.497 +1.082
8 BS 42 Simon, Cale 2017 Subaru WRX STI White 64.744 +0.247
1 CS 41 Babin, Nick 2016 Mazda Miata Red 61.435 [-]5.006
2 CS 9 Potalivo, Kathleen 1998 Porsche 986 Boxter Silver 66.441 +5.006
3 CS 6 Potalivo, Chris 1998 Porsche 986 Boxter Silver 69.230 +2.789
1T DS 14 Montuoro, Joe 2016 Subaru WRX Grey 61.972 [-]9.055
2 DS 64 Spangler, Anthony 2017 Subaru WRX Blue 71.027 +9.055
1T ES 1 Weidner, Ted 2000 Mazda Miata Silver 62.741 [-]4.335
2 ES 20 Mordan, Kyle 2002 Toyota MR2 Spyder Red 67.076 +4.335
1T FS 10 Sabol, Dan 2014 Ford Mustang GT Blue 62.068 [-]0.602
2T FS 13 Hunter, Bill 2013 Chevrolet Camaro Black 62.670 +0.602
3T FS 11 Cunningham, Paul 2009 Infiniti G37S Coupe Gray 63.701 +1.031
4 FS 15 Faris, Charlie 2008 BMW 135 i Black 65.455 +1.754
5 FS 112 Edwards, Kevin 2009 Infiniti g37 Gray 65.861 +0.406
6 FS 41 Webb, Bob 2004 BMW 330Ci Grey 67.658 +1.797
7 FS 21 Pickford, Sam 2010 Ford Mustang GT Blue 68.349 +0.691
1T GS 1 Bastian Jr, Ronald 2016 Ford ST Red 62.004 [-]0.844
2T GS 91 Smith, Bob 2016 Volkswagen GTi Gray 62.848 +0.844
3 GS 13 Condon, Leland 2015 Volkswagen GTI S White 66.053 +3.205
4 GS 24 Whitaker, Allen 2006 Chevrolet Cobalt SS Black 68.742 +2.689
5 GS 12 Whitaker, Nicholas 2006 Chevrolet Cobalt SS Black 69.166 +0.424
1T HS 24 Flannagan, Elisabeth 2008 Honda Civic SI Black 64.610 [-]0.037
2T HS 8 Glover, Kelley 15 Honda Civic Gray 64.647 +0.037
3T HS 65 Duvall, Barry Acura RSX Type-S Silver 66.455 +1.808
4 HS 6 Bane, Michael 2001 Ford Focus Black 70.670 +4.215
5 HS 2 Wolpert, Geoffrey 2016 Toyota Corolla LE Gray 71.570 +0.900
6 HS 21 Dailey, Erica 2016 Toyota Corolla LE Gray 78.191 +6.621
7 HS 42 Nyman, Matthew 1996 Acura Integra GSR Red 79.249 +1.058
1T STS 28 Stocku, Mark 1997 Mazda Miata Montego Blue 66.645 -
1T STX 27 Piehl, Alex 2014 Subaru WRX Silver 61.941 [-]0.626
2T STX 81 Moten, Clifford 2013 Ford ST Yellow 62.567 +0.626
3 STX 48 Gates, Alex 2013 Honda Civic SI White 64.871 +2.304
4 STX 35 Iovino, Chris 2004 Subaru Impreza WRX Silver 69.535 +4.664
5 STX 129 Albeck, David 2012 Buik Regal GS White 70.495 +0.960
6 STX 6 Moser, Katrina 2014 Volkswagen GLI Red 74.579 +4.084
1T STR 23 Koback, Adam 2005 Honda S2000 Red 58.994 [-]0.447
2T STR 171 Young, Nathan 2006 Honda S2000 Blue 59.441 +0.447
3 STR 123 Haydu, Chris 2005 Honda S2000 Red 60.572 +1.131
4 STR 44 Webb, Darren 1988 Porsche 944 White 67.091 +6.519
1T STU 218 Claypool, Jon 2005 Nissan 350z Blue 62.089 [-]0.516
2 STU 3 Mohar, Adam 2015 Mitsubishi Evo Blue 62.605 +0.516
3 STU 12 Zallo, Franco 2003 Infiniti G35 Tan 67.188 +4.583
1T STP 345 Carberry, Craig 2010 Dodge Challenger R/T Furious Fuchsia 65.076 [-]5.930
2 STP 70 Schloot, Noah 2000 Ford Mustang GT Black 71.006 +5.930
1T SSP 161 Condon, Jeremy 2003 Chevrolet Corvette Z06 Green 66.552 -
1T ASP 97 Gaydos, Jason 2005 Subaru WRX Blue 64.598 [-]0.194
2T ASP 92 Frankowski, Thad 2004 Subaru WRX STi Blue 64.792 +0.194
3 ASP 5 Thompson, Brad 2014 Subaru WRX Black 67.107 +2.315
4 ASP 55 Hewitt, Zachary 2014 Subaru WRX Black 68.405 +1.298
5 ASP 7 Rennard, Ellie 2005 Subaru WRX Blue 71.497 +3.092
1T CSP 5 Duncan, Ryan 2001 Mazda Miata MX-5 Blue 64.218 [-]2.894
2 CSP 20 Harper, Dale 2001 Mazda Miata Blue 67.112 +2.894
1T DSP 21 Goodhart, Logan 2002 Volkwagen Jetta Blue 69.702 -
1T ESP 11 Paveglio, Chris 2001 Pontiac Trans Am Black 60.197 -
1T FSP 6 Moser, Ken 1983 Rabbit White 72.496 -
1T SSR 195 Caserta, Jon 2009 Dodge Viper Red 59.558 [-]1.589
2 SSR 95 Benya, Victoria 2009 Dodge Viper Red 61.147 +1.589
1T CAMC 145 Brown, Christopher 1997 Ford Mustang Red 63.583 -
1T CAMS 45 Peachy, Justin 2007 Chevrolet Corvette Z06 Red 59.546 -
1T XP 115 Loper, Karl 2011 FFR GTM Red 59.057 [-]1.400
2T XP 18 Phillips, Tink 2004 FFR Type 65 Coupe Silver 60.457 +1.400
3 XP 23 Shultz, Dan 2000 Mazda Miata Silver 61.800 +1.343
4 XP 15 Loper, Carolyn 2011 FFR GTM Red 62.330 +0.530
5 XP 240 Poorman, Derrick Nissan 240z Orange 63.770 +1.440
1T CP 43 Latshaw, Dennis 2006 Ford Mustang Silver 61.960 [-]4.255
2 CP 404 Eastman, Stephen 1971 Chevrolet Camaro Maroon 66.215 +4.255
1T DP 27 Hoelscher, Steve 1986 Toyota MR2 White 57.103 -
1T EP 88 Shuke, Casey 1988 Honda CRX Red 61.432 -
1T SMF 11 Kavar, Kris 2008 Honda Civic SI White 62.423 [-]17.025
2 SMF 43 Falenski, John 1993 Civic DX Brown 79.448 +17.025
1T SM 21 Mertz, John 2007 Subaru STI White 62.418 [-]0.089
2T SM 14 Ghinea, Robert 2011 Mitsubishi Evolution X White 62.507 +0.089
3T SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS Black 63.168 +0.661
4T SM 5 Kiesinger, Robert BMW Silver (50 Shades) 63.302 +0.134
5 SM 135 Butler, Kevin 1998 BMW M3 Black 63.908 +0.606
6 SM 4 Cramm, Tanner 1999 BMW M3 Silver 64.188 +0.280
7 SM 43 Heseman, Jessie 1999 BMW M3 Silver 64.986 +0.798
8 SM 314 Robertson, Gary 2011 Chevrolet Camaro Gray 66.452 +1.466
9 SM 25 Williamson, Caleb 2004 Subaru WRX STI Blue 67.073 +0.621
10 SM 35 Moser, Aaron 1998 BMW M3 Black 72.865 +5.792
1T SSM 8 Bane, Ken 1999 Mazda Miata Green 59.597 [-]0.513
2 SSM 53 Valent, Martin 1991 Toyota MR2 Turbo Gray 60.110 +0.513
3 SSM 95 Creps, Ian 1995 Mazda Miata Black 67.027 +6.917
1T CM 171 Ryan, John 1974 Dulon MP15 Orange / Black 57.151 [-]3.999
2 CM 71 Ryan, Vicki 1974 Dulon MP15 Orange / Black 61.150 +3.999
1T EM 10 Hughes, Gary 1968 Lotus Stalker Green 60.016 -
1T KM 31 Lower, Ryan 2003 Honda/CRG Road Rebel Black / Orange 52.599 -
1 NSMF 11 Thomas, Jeremiah 2007 Mini Cooper S Yellow 62.934 [-]2.086
2 NSM 13 Bowersox, Drew 2005 Mitsubishi Evo Red 64.407 +2.086
3 NHS 23 Melito, Shawn 2013 Fiat 500 Abarth Black 73.617 +2.409
4 NHS 10 Devilbiss, David 1997 Honda Civic Red 74.381 +0.600
5 NSTX 550 Wolff, Hope 2002 Subaru WRX White 80.706 +7.877
Top Times Of Day Time Class # Driver
Raw time 52.599 KM 31 Lower, Ryan
Pax 48.965 STR 23 Koback, Adam
Street 59.901 SS 83 Coffman, Eric
Touring 58.994 STR 23 Koback, Adam
Street Prepared 60.197 ESP 11 Paveglio, Chris
Street R 59.558 SSR 195 Caserta, Jon
Classic American 59.546 CAMS 45 Peachy, Justin
Prepared 57.103 DP 27 Hoelscher, Steve
Street Modified 59.597 SSM 8 Bane, Ken
Modified 57.151 CM 171 Ryan, John
Kart 52.599 KM 31 Lower, Ryan
Novice 53.368 NSMF 11 Thomas, Jeremiah