Timing By: AXWare SystemsYour source For Competition Timing
SCCA CPR - #6 - 2017 SCCA-CPR Event 6 (CKC Day 1) - Sat 07-08-2017
Summary Results
Timed Entries: 88
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 183 Killmer, Robert 2016 Porsche Cayman GT4 61.048 0.000 0.000
2 SS 83 Coffman, Eric 2016 Porsche Cayman GT4 61.255 0.207 0.207
3 SS 11 Nyarko, Marc 2002 Porsche 996 Turbo 67.152 5.897 6.104
1 AS 5 Dillon, Peter 2016 Porsche Cayman 981 68.768 0.000 0.000
1 BS 16 Testerman, Luke 2006 Honda S2000 62.385 0.000 0.000
2 BS 6 Carper, Matt 2006 Honda S2000 62.635 0.250 0.250
3 BS 23 Yoder, Shane 2015 Subaru STI 63.244 0.609 0.859
4 BS 153 Dotts, Ron 2007 Mitsubishi Evo 63.254 0.010 0.869
5 BS 92 Simon, Jason 2017 Subaru WRX STI 64.942 1.688 2.557
6 BS 53 Black, Jessica 2007 Mitsubishi Evo 65.338 0.396 2.953
7 BS 31 Lower, Steve 2000 Chevrolet Corvette 66.748 1.410 4.363
8 BS 42 Simon, Cale 2017 Subaru WRX STI 67.367 0.619 4.982
1 CS 41 Babin, Nick 2016 Mazda Miata 62.815 0.000 0.000
2 CS 9 Potalivo, Kathleen 1998 Porsche 986 Boxter 69.078 6.263 6.263
3 CS 6 Potalivo, Chris 1998 Porsche 986 Boxter 69.393 0.315 6.578
1 DS 14 Montuoro, Joe 2016 Subaru WRX 63.117 0.000 0.000
2 DS 64 Spangler, Anthony 2017 Subaru WRX 73.760 10.643 10.643
1 ES 1 Weidner, Ted 2000 Mazda Miata 65.634 0.000 0.000
2 ES 20 Mordan, Kyle 2002 Toyota MR2 Spyder 68.585 2.951 2.951
1 FS 13 Hunter, Bill 2013 Chevrolet Camaro 64.058 0.000 0.000
2 FS 10 Sabol, Dan 2014 Ford Mustang GT 65.676 1.618 1.618
3 FS 41 Webb, Bob 2004 BMW 330Ci 67.715 2.039 3.657
4 FS 15 Faris, Charlie 2008 BMW 135 i 68.530 0.815 4.472
5 FS 21 Pickford, Sam 2010 Ford Mustang GT 69.934 1.404 5.876
1 GS 91 Smith, Bob 2016 Volkswagen GTi 62.763 0.000 0.000
2 GS 1 Bastian Jr, Ronald 2016 Ford ST 63.104 0.341 0.341
3 GS 12 Whitaker, Nicholas 2006 Chevrolet Cobalt SS 68.662 5.558 5.899
4 GS 13 Condon, Leland 2015 Volkswagen GTI S 68.919 0.257 6.156
5 GS 24 Whitaker, Allen 2006 Chevrolet Cobalt SS 70.214 1.295 7.451
1 HS 8 Glover, Kelley 15 Honda Civic 66.138 0.000 0.000
2 HS 24 Flannagan, Elisabeth 2008 Honda Civic SI 66.675 0.537 0.537
3 HS 65 Duvall, Barry Acura RSX Type-S 68.256 1.581 2.118
4 HS 2 Wolpert, Geoffrey 1996 Subaru Legacy Outback 71.915 3.659 5.777
5 HS 42 Nyman, Matthew 1996 Acura Integra GSR 82.483 10.568 16.345
1 STF 16 Swatsworth, Austin 2015 Dodge Dart Rallye 76.547 0.000 0.000
1 STS 28 Stocku, Mark 1997 Mazda Miata 68.581 0.000 0.000
1 STX 27 Piehl, Alex 2014 Subaru WRX 61.208 0.000 0.000
2 STX 81 Moten, Clifford 2013 Ford ST 64.568 3.360 3.360
3 STX 35 Iovino, Chris 2004 Subaru Impreza WRX 69.836 5.268 8.628
1 STR 91 Leslie, Noel 2008 Honda S2000 61.073 0.000 0.000
2 STR 71 Simmons, Eric 2006 Honda S2000 61.145 0.072 0.072
3 STR 171 Young, Nathan 2006 Honda S2000 61.531 0.386 0.458
4 STR 81 Walter, David 2008 Honda S2000 63.222 1.691 2.149
5 STR 44 Webb, Darren 1988 Porsche 944 68.872 5.650 7.799
1 STU 112 Thompson, Brad 2003 Infiniti G35 67.656 0.000 0.000
2 STU 12 Zallo, Franco 2003 Infiniti G35 70.850 3.194 3.194
1 STP 70 Schloot, Noah 2000 Ford Mustang GT 77.402 0.000 0.000
1 SSP 161 Condon, Jeremy 2003 Chevrolet Corvette Z06 65.265 0.000 0.000
1 ASP 92 Frankowski, Thad 2004 Subaru WRX STi 66.062 0.000 0.000
2 ASP 97 Gaydos, Jason 2005 Subaru WRX 67.444 1.382 1.382
3 ASP 7 Rennard, Ellie 2005 Subaru WRX 78.899 11.455 12.837
1 CSP 5 Duncan, Ryan 2001 Mazda Miata MX-5 65.490 0.000 0.000
1 DSP 21 Goodhart, Logan 2002 Volkwagen Jetta 71.880 0.000 0.000
1 ESP 11 Paveglio, Chris 2001 Pontiac Trans Am 61.902 0.000 0.000
1 FSP 6 Moser, Ken 1983 Rabbit 71.277 0.000 0.000
1 SSR 95 Benya, Victoria 2009 Dodge Viper 61.089 0.000 0.000
2 SSR 195 Caserta, Jon 2009 Dodge Viper 61.232 0.143 0.143
1 CAMC 16 Brown, Christopher 1997 Ford Mustang 66.029 0.000 0.000
2 CAMC 20 Harper, Dale 1997 Ford Mustang 74.951 8.922 8.922
1 CAMS 45 Peachy, Justin 2007 Chevrolet Corvette Z06 61.263 0.000 0.000
1 XP 115 Loper, Karl 2011 FFR GTM 59.664 0.000 0.000
2 XP 15 Loper, Carolyn 2011 FFR GTM 61.479 1.815 1.815
3 XP 18 Phillips, Tink 2004 FFR Type 65 Coupe 61.482 0.003 1.818
4 XP 23 Shultz, Dan 2000 Mazda Miata 64.334 2.852 4.670
5 XP 46 Cuprisin, John 1981 Chevrolet Corvette 64.409 0.075 4.745
6 XP 240 Poorman, Derrick Nissan 240z 65.824 1.415 6.160
1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro 68.492 0.000 0.000
1 DP 27 Hoelscher, Steve 1986 Toyota MR2 58.611 0.000 0.000
1 EP 88 Shuke, Casey 1988 Honda CRX 62.315 0.000 0.000
1 SMF 11 Kavar, Kris 2008 Honda Civic SI 63.794 0.000 0.000
2 SMF 24 Kiesinger, Robert 2002 Civic 65.573 1.779 1.779
3 SMF 88 Kordwitz, Brad 2003 Volkwagen GTI 66.322 0.749 2.528
1 SM 43 Heseman, Jessie 1999 BMW M3 67.102 0.000 0.000
2 SM 25 Williamson, Caleb 2004 Subaru WRX STI 70.389 3.287 3.287
3 SM 314 Robertson, Gary 2011 Chevrolet Camaro 70.489 0.100 3.387
1 SSM 53 Valent, Martin 1991 Toyota MR2 Turbo 58.661 0.000 0.000
2 SSM 8 Bane, Ken 1999 Mazda Miata 60.443 1.782 1.782
3 SSM 95 Creps, Ian 1995 Mazda Miata 66.673 6.230 8.012
1 AM 3 Leyh, Jonathan 1991 Nissan Skyline 69.183 0.000 0.000
1 CM 171 Ryan, John 1974 Dulon MP15 57.936 0.000 0.000
2 CM 71 Ryan, Vicki 1974 Dulon MP15 62.908 4.972 4.972
1 EM 10 Hughes, Gary 1968 Lotus Stalker 61.397 0.000 0.000
1 KM 31 Lower, Ryan 2003 Honda/CRG Road Rebel 53.850 0.000 0.000
2 KM 18 Shepard, Dan 2000 Margay Go-Kart 66.468 12.618 12.618
1 NSMF 11 Thomas, Jeremiah 2007 Mini Cooper S 65.273 0.000 0.000
2 NSM 13 Bowersox, Drew 2005 Mitsubishi Evo 66.920 2.267 2.267
3 NHS 10 Devilbiss, David 1997 Honda Civic 74.980 1.316 3.583
4 NSTX 550 Wolff, Hope 2002 Subaru WRX 86.862 12.466 16.049
Top Times Of Day Time Class # Driver
Raw time 53.850 KM 31 Lower, Ryan
Pax 49.771 GS 91 Smith, Bob
Street 61.048 SS 183 Killmer, Robert
Touring 61.073 STR 91 Leslie, Noel
Street Prepared 61.902 ESP 11 Paveglio, Chris
Street R 61.089 SSR 95 Benya, Victoria
Classic American 61.263 CAMS 45 Peachy, Justin
Prepared 58.611 DP 27 Hoelscher, Steve
Street Modified 58.661 SSM 53 Valent, Martin
Modified 57.936 CM 171 Ryan, John
Kart 53.850 KM 31 Lower, Ryan
Novice 55.351 NSMF 11 Thomas, Jeremiah