Timing By: AXWare SystemsYour source For Competition Timing
SCCA CPR - #5 - 2017 SCCA-CPR Event 5 - Sun 06-25-2017
Summary Results
Timed Entries: 48
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 AS 153 Dotts, Ron 2014 Chevrolet Corvette 59.398 0.000 0.000
2 AS 53 Black, Jessica 2014 Chevrolet Corvette 62.925 3.527 3.527
3 AS 5 Dillon, Peter 2016 Porsche Cayman 981 63.968 1.043 4.570
1 BS 23 Yoder, Shane 2015 Subaru STI 60.433 0.000 0.000
2 BS 31 Lower, Steve 2000 Chevrolet Corvette 62.546 2.113 2.113
3 BS 231 Sullivan, Amanda 2015 Subaru STI 74.307 11.761 13.874
1 CS 9 Potalivo, Kathleen 1998 Porsche 986 Boxter 64.512 0.000 0.000
2 CS 6 Potalivo, Chris 1998 Porsche 986 Boxter 65.669 1.157 1.157
1 DS 64 Spangler, Anthony 2017 Subaru WRX 72.251 0.000 0.000
1 FS 15 Faris, Charlie 2008 BMW 135 i 63.763 0.000 0.000
1 GS 1 Bastian Jr, Ronald 2016 Ford ST 60.085 0.000 0.000
2 GS 13 Condon, Leland 2015 Volkswagen GTI S 64.109 4.024 4.024
1 HS 161 Condon, Jeremy 2015 Fiat Abarth 500 64.114 0.000 0.000
2 HS 65 Duvall, Barry Acura RSX Type-S 64.767 0.653 0.653
3 HS 777 Frey, Aaron 2007 Toyota Yaris 71.598 6.831 7.484
1 STF 12 Oyler, Dan 2007 Honda Civic 66.450 0.000 0.000
1 STS 28 Stocku, Mark 1997 Mazda Miata 64.617 0.000 0.000
1 STX 81 Moten, Clifford 2013 Ford ST 60.318 0.000 0.000
2 STX 91 Duvall, Josh 2013 Subaru BRZ 62.705 2.387 2.387
3 STX 318 Graeff, Forrest 2005 Dodge SRT4 ACR 64.013 1.308 3.695
1 STU 218 Claypool, Jon 2005 Nissan 350z 60.254 0.000 0.000
1 ESP 11 Paveglio, Chris 2001 Pontiac Trans Am 58.850 0.000 0.000
2 ESP 70 Schloot, Noah 2000 Ford Mustang GT 73.729 14.879 14.879
1 CAMC 61 Sklareski, Tony 2003 Mustang GT 66.043 0.000 0.000
1 XP 18 Phillips, Tink 2004 FFR Type 65 Coupe 59.147 0.000 0.000
2 XP 115 Loper, Karl 2011 FFR GTM 60.553 1.406 1.406
3 XP 46 Cuprisin, John 1981 Chevrolet Corvette 63.486 2.933 4.339
4 XP 15 Loper, Carolyn 2011 FFR GTM 66.769 3.283 7.622
1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro 64.361 0.000 0.000
1 EP 88 Shuke, Casey 1988 Honda CRX 59.769 0.000 0.000
1 SM 14 Ghinea, Robert 2011 Mitsubishi Evolution X 60.848 0.000 0.000
2 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 62.587 1.739 1.739
3 SM 25 Williamson, Caleb 2004 Subaru WRX STI 66.486 3.899 5.638
1 KM 31 Lower, Ryan 2003 Honda/CRG Road Rebel 52.125 0.000 0.000
1 NSMF 11 Thomas, Jeremiah 2007 Mini Cooper S 61.721 0.000 0.000
2 NBS 33 Shank, David 2007 Mercedes-Benz SLK55 AMG 67.200 2.294 2.294
3 NBS 333 Thurber, Robert 2007 Mercedes-Benz SLK55 AMG 67.633 0.352 2.646
4 NFS 1 Shank, Andrew 2000 BMW M5 Dinan 70.999 2.098 4.744
5 NHS 10 Devilbiss, David 1997 Honda Civic 72.710 0.067 4.811
6 NSM 13 Bowersox, Drew 2005 Mitsubishi Evo 66.619 0.209 5.020
7 NFS 25 House, Taylor 2015 BMW M235 72.576 0.992 6.012
8 NHS 34 Covalt, Luke 2012 Ford Focus 74.727 0.384 6.396
9 NFS 141 Shank, Matthew 1992 Ford Mustang 73.703 0.522 6.918
10 NCAMT 3 Covalt, Ryan 1974 Plymouth Duster 72.639 0.089 7.007
11 NFS 14 Thurber, Phil 1992 Ford Mustang 73.905 0.073 7.080
12 NSSM 21 Hostetter, Robert 1992 Mazda Miata 68.629 0.631 7.711
13 NFS 5 Shank, Eric 2000 BMW M5 Dinan 79.639 3.979 11.690
14 NSTX 550 Wolff, Hope 2002 Subaru WRX 84.169 5.157 16.847
Top Times Of Day Time Class # Driver
Raw time 52.125 KM 31 Lower, Ryan
Pax 47.647 GS 1 Bastian Jr, Ronald
Street 59.398 AS 153 Dotts, Ron
Touring 60.254 STU 218 Claypool, Jon
Street Prepared 58.850 ESP 11 Paveglio, Chris
Classic American 66.043 CAMC 61 Sklareski, Tony
Prepared 59.147 XP 18 Phillips, Tink
Street Modified 60.848 SM 14 Ghinea, Robert
Kart 52.125 KM 31 Lower, Ryan
Novice 52.339 NSMF 11 Thomas, Jeremiah