Timing By: AXWare SystemsYour source For Competition Timing
SCCA CPR - #4 - 2017 SCCA-CPR Event 4 - Sun 06-04-2017
Summary Results
Timed Entries: 26
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 BS 131 Lower, Ryan 2000 Chevrolet Corvette 41.399 0.000 0.000
2 BS 157 Dotts, Ron 2007 Mitsubishi Evo 41.425 0.026 0.026
3 BS 57 Black, Jessica 2007 Mitsubishi Evo 42.994 1.569 1.595
4 BS 20 Na, Muzhi 2003 Honda S2000 48.254 5.260 6.855
5 BS 6 Potalivo, Chris 2008 Porche Boxter S 51.338 3.084 9.939
6 BS 31 Lower, Steve 2000 Chevrolet Corvette 70.062 18.724 28.663
1 CS 9 Potalivo, Kathleen 1998 Porsche 986 Boxter 46.360 0.000 0.000
1 DS 64 Spangler, Anthony 2017 Subaru WRX 54.018 0.000 0.000
1 FS 15 Faris, Charlie 2008 BMW 135 i 43.901 0.000 0.000
1 HS 161 Condon, Jeremy 2015 Fiat Abarth 500 45.053 0.000 0.000
2 HS 65 Duvall, Barry Acura RSX Type-S 46.306 1.253 1.253
3 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 50.478 4.172 5.425
1 STS 28 Stocku, Mark 1997 Mazda Miata 44.138 0.000 0.000
1 STX 81 Moten, Clifford 2013 Ford ST 45.355 0.000 0.000
1 ESP 70 Schloot, Noah 2013 Chevrolet Sonic LT Turbo 51.037 0.000 0.000
1 FSP 94 Reczynski, Matt 2006 Subaru Forester 51.783 0.000 0.000
1 XP 46 Cuprisin, John 1981 Chevrolet Corvette 43.990 0.000 0.000
1 EP 88 Shuke, Casey 1988 Honda CRX 42.258 0.000 0.000
1 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 44.778 0.000 0.000
2 SM 25 Williamson, Caleb 2004 Subaru WRX STI 48.140 3.362 3.362
3 SM 86 Peng, Yuehan 2013 Scion FRS 49.734 1.594 4.956
1 SSM 13 Zuo, Eric 1996 Mazda Miata 61.995 0.000 0.000
1 NSTX 11 Thomas, Jeremiah 2007 Mini Cooper S 46.164 0.000 0.000
2 NDS 2 Aldajani, Farouq 2016 Audi A3 48.657 1.028 1.028
3 NHS 10 Devilbiss, David 1997 Honda Civic 54.272 3.683 4.711
4 NSTX 550 Wolff, Hope 2002 Subaru WRX 66.872 12.311 17.022
Top Times Of Day Time Class # Driver
Raw time 41.399 BS 131 Lower, Ryan
Pax 33.657 BS 131 Lower, Ryan
Street 41.399 BS 131 Lower, Ryan
Touring 44.138 STS 28 Stocku, Mark
Street Prepared 51.037 ESP 70 Schloot, Noah
Prepared 42.258 EP 88 Shuke, Casey
Street Modified 44.778 SM 144 Combs, Andrew
Novice 37.946 NSTX 11 Thomas, Jeremiah