Timing By: AXWare SystemsYour source For Competition Timing
SCCA CPR - #3 - 2017 SCCA-CPR Event 3 - Sun 05-21-2017
Summary Results
Timed Entries: 43
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 AS 161 Condon, Jeremy 2003 Chevrolet Corvette Z06 65.571 0.000 0.000
1 BS 12 Leyh, Jonathan 2016 Ford RS 62.517 0.000 0.000
2 BS 31 Lower, Steve 2000 Chevrolet Corvette 63.127 0.610 0.610
3 BS 57 Black, Jessica 2007 Mitsubishi Evo 64.238 1.111 1.721
1 CS 115 McCauley, Jeremy 2014 Mazda Miata 62.055 0.000 0.000
2 CS 9 Potalivo, Kathleen 1998 Porsche 986 Boxter 65.955 3.900 3.900
3 CS 6 Potalivo, Chris 1998 Porsche 986 Boxter 67.021 1.066 4.966
4 CS 35 Ibanez, Steven 2013 Subaru BRZ DNS
1 DS 64 Spangler, Anthony 2017 Subaru WRX 73.229 0.000 0.000
1 FS 15 Faris, Charlie 2008 BMW 135 i 67.213 0.000 0.000
1 GS 1 Bastian Jr, Ronald 2016 Ford ST 61.365 0.000 0.000
1 HS 65 Duvall, Barry Acura RSX Type-S 65.805 0.000 0.000
2 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 70.449 4.644 4.644
1 STF 52 Parvin, Saeed 1996 Honda Accord 74.038 0.000 0.000
1 STS 28 Stocku, Mark 1997 Mazda Miata 65.346 0.000 0.000
1 STX 81 Moten, Clifford 2013 Ford ST 63.012 0.000 0.000
2 STX 91 Duvall, Josh 2013 Subaru BRZ 64.048 1.036 1.036
3 STX 48 Gates, Alex 2013 Honda Civic SI 68.180 4.132 5.168
4 STX 129 Albeck, David 2012 Buik Regal GS 71.177 2.997 8.165
1 STR 23 Koback, Adam 2005 Honda S2000 59.015 0.000 0.000
2 STR 81 Walter, David 2008 Honda S2000 61.887 2.872 2.872
3 STR 6 Kjelgaard, Dain 2006 Pontiac Solstice 66.326 4.439 7.311
1 STU 218 Claypool, Jon 2005 Nissan 350z 61.910 0.000 0.000
1 ASP 13 Barnard, Chris 2006 Mitsubishi Evolution 61.754 0.000 0.000
1 ESP 11 Paveglio, Chris 2001 Pontiac Trans Am 61.455 0.000 0.000
1 CAMC 34 Lau, Curt 2014 Dodge Charger R/T 70.232 0.000 0.000
1 XP 115 Lopoer, Karl 2011 FFR GTM 59.819 0.000 0.000
2 XP 23 Shultz, Dan 2000 Mazda Miata 62.480 2.661 2.661
3 XP 15 Lopoer, Carolyn 2011 FFR GTM 64.248 1.768 4.429
4 XP 46 Cuprisin, John 1981 Chevrolet Corvette 65.135 0.887 5.316
1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro 64.642 0.000 0.000
1 EP 88 Shuke, Casey 1988 Honda CRX 63.113 0.000 0.000
1 SMF 183 Bower, Andrew Honda Civic 59.709 0.000 0.000
1 SM 14 Ghinea, Robert 2011 Mitsubishi Evolution X 60.176 0.000 0.000
2 SM 112 Butler, Kevin 2006 Honda S2000 63.044 2.868 2.868
3 SM 12 Kiesinger, Robert 2006 Honda S2000 63.546 0.502 3.370
4 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 64.259 0.713 4.083
5 SM 25 Williamson, Caleb 2004 Subaru WRX STI 65.252 0.993 5.076
1 NSM 13 Bowersox, Drew 2005 Mitsubishi Evo 63.765 0.000 0.000
2 NXP 77 Montgemery, Shane 1995 Subaru Imprezza L 69.479 7.074 7.074
3 NSTX 16 Swatsworth, Austin 2015 Dodge Dart Rallye 76.343 0.778 7.852
4 NSM 4 Hodnik, John 2000 Subaru Imprezza RS 74.788 1.639 9.491
5 NSM 66 Holland, Dion 2001 Subaru RS 76.246 1.255 10.746
6 NSTX 550 Wolff, Hope 2002 Subaru WRX 85.115 4.317 15.063
Top Times Of Day Time Class # Driver
Raw time 59.015 STR 23 Koback, Adam
Pax 48.662 GS 1 Bastian Jr, Ronald
Street 61.365 GS 1 Bastian Jr, Ronald
Touring 59.015 STR 23 Koback, Adam
Street Prepared 61.455 ESP 11 Paveglio, Chris
Classic American 70.232 CAMC 34 Lau, Curt
Prepared 59.819 XP 115 Lopoer, Karl
Street Modified 59.709 SMF 183 Bower, Andrew
Novice 54.901 NSM 13 Bowersox, Drew