Timing By: AXWare SystemsYour source For Competition Timing
SCCA CPR - #11 - 2017 SCCA-CPR Event 11 - Sat 09-30-2017
Summary Results
Timed Entries: 36
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 6 Wang, AiPeng 2016 Porsche RS 68.095 0.000 0.000
2 SS 1 Li, Minghao 2017 Audi R8 75.145 7.050 7.050
3 SS 8 Zhuang, Yu 2015 Mercedes C63 75.379 0.234 7.284
4 SS 77 Duan, Haowen 2014 Maserati 77.360 1.981 9.265
5 SS 7 Qi, Jiahao 2014 Maserati 78.513 1.153 10.418
6 SS 17 Jiag, Rex 2013 Aston Martin 82.173 3.660 14.078
1 AS 66 Dotts, Ron 2014 Chevrolet Corvette 62.504 0.000 0.000
1 BS 31 Lower, Steve 2000 Chevrolet Corvette 63.568 0.000 0.000
1 CS 9 Potalivo, Kathleen 1998 Porsche 986 Boxter 66.534 0.000 0.000
1 DS 42 Thanomsing, Chulapol 2007 Mini Cooper S 71.364 0.000 0.000
1 ES 1 Weidner, Ted 2000 Mazda Miata 63.435 0.000 0.000
1 FS 15 Faris, Charlie 2008 BMW 135 i 65.059 0.000 0.000
2 FS 6 Potalivo, Chris 2012 Porsche Panamera 67.769 2.710 2.710
1 GS 1 Bastian Jr, Ronald 2016 Ford ST 62.060 0.000 0.000
2 GS 19 Zhang, Enzo 2016 Ford ST DNF
1 HS 65 Duvall, Barry Acura RSX Type-S 65.559 0.000 0.000
2 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 68.210 2.651 2.651
3 HS 7 Glover, Kelley 2014 Ford Focus SE 70.282 2.072 4.723
4 HS 27 Mazzeo, Kate 2014 Ford Focus SE 71.358 1.076 5.799
1 STS 3 Condon, Jeremy 1991 Mazda Miata 69.405 0.000 0.000
1 STX 81 Moten, Clifford 2013 Ford ST 61.017 0.000 0.000
2 STX 8 Black, Jessica 2013 Ford ST 64.034 3.017 3.017
3 STX 91 Duvall, Josh 2013 Subaru BRZ 64.967 0.933 3.950
1 STR 6 Kjelgaard, Dain 2006 Pontiac Solstice 70.099 0.000 0.000
1 STU 218 Claypool, Jon 2005 Nissan 350z 63.346 0.000 0.000
1 STP 70 Schloot, Noah 2000 Ford Mustang GT 74.728 0.000 0.000
1 ESP 11 Paveglio, Chris 2001 Pontiac Trans Am 59.932 0.000 0.000
1 XP 240 Poorman, Derrick Nissan 240z 60.178 0.000 0.000
2 XP 115 Loper, Karl 2011 FFR GTM 60.769 0.591 0.591
3 XP 46 Cuprisin, John 1981 Chevrolet Corvette 63.774 3.005 3.596
4 XP 15 Loper, Carolyn 2011 FFR GTM 66.222 2.448 6.044
1 SMF 57 Yang, Peilin 2015 Honda Civic Si 64.939 0.000 0.000
1 SM 86 Peng, Yuehan 2013 Scion 69.609 0.000 0.000
1 KM 31 Lower, Ryan 2003 Honda/CRG Road Rebel 52.970 0.000 0.000
1 NSMF 11 Thomas, Jeremiah 2007 Mini Cooper S 60.503 0.000 0.000
2 NCS 10 Devilbiss, David 2017 Mazda Miata 68.190 3.927 3.927
3 NDS 50 Wolff, Hope 2013 Scion FBRZ 76.850 6.323 10.250
Top Times Of Day Time Class # Driver
Raw time 52.970 KM 31 Lower, Ryan
Pax 49.213 GS 1 Bastian Jr, Ronald
Street 62.060 GS 1 Bastian Jr, Ronald
Touring 61.017 STX 81 Moten, Clifford
Street Prepared 59.932 ESP 11 Paveglio, Chris
Prepared 60.178 XP 240 Poorman, Derrick
Street Modified 64.939 SMF 57 Yang, Peilin
Kart 52.970 KM 31 Lower, Ryan
Novice 51.306 NSMF 11 Thomas, Jeremiah