SCCA CPR
Final Raw Time Results
#3 - 2016 SCCA-CPR Event 3 - Sat 06-04-2016
Timed Entries: 40
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 031 Lower, Ryan 2003 Honda/CRG Road Rebel 50.737 0.000 0.000
2 2 KM 131 Lower, Steven 2003 Honda/CRG Road Rebel 55.461 4.724 4.724
3 1 XP 115 Loper, Karl 2013 FFR GTM 59.247 3.786 8.510
4 1 SSM 008 Bane, Ken 1999 Mazda Miata 59.457 0.210 8.720
5 2 XP 018 Phillips, Tink 2004 FFR Type 65 Coupe 59.486 0.029 8.749
6 1 ESP 011 Paveglio, Chris 2001 Pontiac Trans Am 59.812 0.326 9.075
7 1 EP 088 Shuke, Casey 1988 Honda CRX 60.343 0.531 9.606
8 1 ASP 013 Barnard, Chris 2006 Mitsubishi Evolution 61.138 0.795 10.401
9 2 ASP 044 Zimmerman, Kyle 2005 Subaru Legacy GT 61.884 0.746 11.147
10 1 STX 054 Duvall, Josh 2013 Subaru BRZ 61.916 0.032 11.179
11 1 STU 033 Mohar, Adam 2015 Mitsubishi Evo X 62.327 0.411 11.590
12 1 AS 006 Riva, Paul 2004 Chevy Corvette 62.353 0.026 11.616
13 1 CM 082 Greenhaus, Charlie Entropy Sports Racer 62.440 0.087 11.703
14 2 STU 014 Ghiner, Robert 2003 Mitsubishi Evo VII 63.403 0.963 12.666
15 2 SSM 023 Shultz, Dan 2000 Mazda Miata 63.518 0.115 12.781
16 1 SMF 081 Moten, Clifford 2013 Ford Focus ST 63.838 0.320 13.101
17 3 SSM 042 Carr, Stephen 1990 Mazda Miata 64.306 0.468 13.569
18 1 GS 065 Duvall, Barry 2002 Acura RSX 64.519 0.213 13.782
19 1 BS 123 Yoder, Shane 2015 Subary Impreza STI 64.858 0.339 14.121
20 2 BS 071 Black, Jessica 2006 Mitsubishi EVO 9 MR 65.137 0.279 14.400
21 2 GS 161 Condon, Jeremy 2015 Fiat 500 Abarth 65.184 0.047 14.447
22 1 STS 028 Stocku, Mark 1997 Mazda Miata 66.400 1.216 15.663
23 1 CAMC 027 Ijem, Bromley 2014 Ford Mustang 66.500 0.100 15.763
24 3 STU 005 Metzger, Trey 2015 Mustang GT 66.532 0.032 15.795
25 3 BS 011 Kgelgaard, Dain 2006 Pontiac Solstice 67.172 0.640 16.435
26 1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro 67.226 0.054 16.489
27 2 ESP 008 Robb, Ryan 2014 Ford Mustang GT 67.605 0.379 16.868
28 3 XP 015 Loper, Carolyn 2013 FFR GTM 68.380 0.775 17.643
29 1 FS 015 Faris, Charlie 2008 BMW 135i 69.049 0.669 18.312
30 4 BS 001 Wagner, Bob 1987 Chevy Corvette 69.359 0.310 18.622
31 1 FSP 006 Bane, Michael 1986 Chevrolet CAMARO 69.735 0.376 18.998
32 1 NHS 088 Woodring, Michael 1993 Honda Civic EX 70.275 0.540 19.538
33 3 GS 013 Condon, Leland 2015 Volkswagen GTI S 70.642 0.367 19.905
34 2 NASP 009 Morris, Luke Mitsubish GT 3000 71.552 0.910 20.815
35 2 CAMC 018 Graeff, Forrest 1992 Mercury Grand Marque 71.767 0.215 21.030
36 2 STX 550 Williams, Caleb 2002 Subaru WRX 71.958 0.191 21.221
37 4 STU 133 Kernicky, Troy 2015 Mitsubishi Evo X 75.765 3.807 25.028
38 3 NSM 004 Fuller, Jacob 2004 Cadillac CTS-V 78.009 2.244 27.272
39 5 STU 078 Moten, Jennifer 2014 Ford Mustang GT 80.266 2.257 29.529
40 4 NSTS 015 Tubo, Steve 1991 Honda CRX 87.434 7.168 36.697
41 2 CM 008 Early, John Entropy Sports Racer DNF
42 6 STU 017 Bray, Vince 1998 BMW M3 Coupe DNS