SCCA CPR
Pax Time Results
#3 - 2016 SCCA-CPR Event 3 - Sat 06-04-2016
Timed Entries: 40
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 KM 031 Lower, Ryan 2003 Honda/CRG Road Rebel 50.737 *0.954 48.403 0.000 0.000
2 1 ESP 011 Paveglio, Chris 2001 Pontiac Trans Am 59.812 *0.852 50.959 2.556 2.556
3 1 STX 054 Duvall, Josh 2013 Subaru BRZ 61.916 *0.836 51.761 0.802 3.358
4 1 AS 006 Riva, Paul 2004 Chevy Corvette 62.353 *0.833 51.940 0.179 3.537
5 1 GS 065 Duvall, Barry 2002 Acura RSX 64.519 *0.806 52.002 0.062 3.599
6 1 SSM 008 Bane, Ken 1999 Mazda Miata 59.457 *0.882 52.441 0.439 4.038
7 2 GS 161 Condon, Jeremy 2015 Fiat 500 Abarth 65.184 *0.806 52.538 0.097 4.135
8 1 EP 088 Shuke, Casey 1988 Honda CRX 60.343 *0.871 52.558 0.020 4.155
9 1 STU 033 Mohar, Adam 2015 Mitsubishi Evo X 62.327 *0.845 52.666 0.108 4.263
10 1 ASP 013 Barnard, Chris 2006 Mitsubishi Evolution 61.138 *0.865 52.884 0.218 4.481
11 2 KM 131 Lower, Steven 2003 Honda/CRG Road Rebel 55.461 *0.954 52.909 0.025 4.506
12 2 ASP 044 Zimmerman, Kyle 2005 Subaru Legacy GT 61.884 *0.865 53.529 0.620 5.126
13 1 BS 123 Yoder, Shane 2015 Subary Impreza STI 64.858 *0.826 53.572 0.043 5.169
14 2 STU 014 Ghiner, Robert 2003 Mitsubishi Evo VII 63.403 *0.845 53.575 0.003 5.172
15 1 XP 115 Loper, Karl 2013 FFR GTM 59.247 *0.907 53.737 0.162 5.334
16 2 BS 071 Black, Jessica 2006 Mitsubishi EVO 9 MR 65.137 *0.826 53.803 0.066 5.400
17 2 XP 018 Phillips, Tink 2004 FFR Type 65 Coupe 59.486 *0.907 53.953 0.150 5.550
18 1 SMF 081 Moten, Clifford 2013 Ford Focus ST 63.838 *0.861 54.964 1.011 6.561
19 1 STS 028 Stocku, Mark 1997 Mazda Miata 66.400 *0.832 55.244 0.280 6.841
20 3 BS 011 Kgelgaard, Dain 2006 Pontiac Solstice 67.172 *0.826 55.484 0.240 7.081
21 1 CAMC 027 Ijem, Bromley 2014 Ford Mustang 66.500 *0.839 55.793 0.309 7.390
22 2 SSM 023 Shultz, Dan 2000 Mazda Miata 63.518 *0.882 56.022 0.229 7.619
23 1 NHS 088 Woodring, Michael 1993 Honda Civic EX 70.275 *0.798 56.079 0.057 7.676
24 1 FS 015 Faris, Charlie 2008 BMW 135i 69.049 *0.814 56.205 0.126 7.802
25 3 STU 005 Metzger, Trey 2015 Mustang GT 66.532 *0.845 56.219 0.014 7.816
26 3 SSM 042 Carr, Stephen 1990 Mazda Miata 64.306 *0.882 56.717 0.498 8.314
27 3 GS 013 Condon, Leland 2015 Volkswagen GTI S 70.642 *0.806 56.937 0.220 8.534
28 1 CM 082 Greenhaus, Charlie Entropy Sports Racer 62.440 *0.916 57.195 0.258 8.792
29 4 BS 001 Wagner, Bob 1987 Chevy Corvette 69.359 *0.826 57.290 0.095 8.887
30 2 ESP 008 Robb, Ryan 2014 Ford Mustang GT 67.605 *0.852 57.599 0.309 9.196
31 1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro 67.226 *0.864 58.083 0.484 9.680
32 1 FSP 006 Bane, Michael 1986 Chevrolet CAMARO 69.735 *0.840 58.577 0.494 10.174
33 2 STX 550 Williams, Caleb 2002 Subaru WRX 71.958 *0.836 60.156 1.579 11.753
34 2 CAMC 018 Graeff, Forrest 1992 Mercury Grand Marque 71.767 *0.839 60.212 0.056 11.809
35 2 NASP 009 Morris, Luke Mitsubish GT 3000 71.552 *0.865 61.892 1.680 13.489
36 3 XP 015 Loper, Carolyn 2013 FFR GTM 68.380 *0.907 62.020 0.128 13.617
37 4 STU 133 Kernicky, Troy 2015 Mitsubishi Evo X 75.765 *0.845 64.021 2.001 15.618
38 5 STU 078 Moten, Jennifer 2014 Ford Mustang GT 80.266 *0.845 67.824 3.803 19.421
39 3 NSM 004 Fuller, Jacob 2004 Cadillac CTS-V 78.009 *0.870 67.867 0.043 19.464
40 4 NSTS 015 Tubo, Steve 1991 Honda CRX 87.434 *0.832 72.745 4.878 24.342
41 2 CM 008 Early, John Entropy Sports Racer DNF *0.916 -
42 6 STU 017 Bray, Vince 1998 BMW M3 Coupe DNS *0.845