SCCA CPR
Final Results
#3 - 2016 SCCA-CPR Event 3 - Sat 06-04-2016
Total Registered: 42, with Times: 40
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 006 Riva, Paul 2004 Chevy Corvette Blue 62.298+2 63.825+DNF 62.639+2 63.209+1 62.353 62.576 62.353 -
1T BS 123 Yoder, Shane 2015 Subary Impreza STI Blue 66.102 65.159 65.331 64.906+1 64.858 66.786 64.858 [-]0.279
2T BS 071 Black, Jessica 2006 Mitsubishi EVO 9 MR Silver 66.843+3 65.137 65.947+1 65.709+2 66.457 65.459+2 65.137 +0.279
3 BS 011 Kgelgaard, Dain 2006 Pontiac Solstice Grey 67.668+1 70.687+DNF 71.763 68.129 67.172 75.944+1 67.172 +2.035
4 BS 001 Wagner, Bob 1987 Chevy Corvette Yellow 74.382 69.771+1 69.406 69.359 68.935+2 69.496 69.359 +2.187
1T FS 015 Faris, Charlie 2008 BMW 135i Black 69.486 69.913 69.049 69.441 69.614+1 69.551 69.049 -
1T GS 065 Duvall, Barry 2002 Acura RSX Desert Silver 67.836 66.601 66.956+1 65.892 65.443 64.519 64.519 [-]0.665
2 GS 161 Condon, Jeremy 2015 Fiat 500 Abarth Black 65.193+DNF 68.126+DNF 65.802 66.188+1 65.184 65.880 65.184 +0.665
3 GS 013 Condon, Leland 2015 Volkswagen GTI S White 70.645+DNF 73.072 71.410 70.648 71.609 70.642 70.642 +5.458
1T STS 028 Stocku, Mark 1997 Mazda Miata Dark Blue 71.192 68.063 66.709 67.006+1 66.400 66.026+1 66.400 -
1T STX 054 Duvall, Josh 2013 Subaru BRZ Blue 63.034+1 63.705+1 64.457 63.214 62.243 61.916 61.916 [-]10.042
2 STX 550 Williams, Caleb 2002 Subaru WRX White 78.872 74.470 74.089+1 73.448 71.939+1 71.958 71.958 +10.042
1T STU 033 Mohar, Adam 2015 Mitsubishi Evo X Blue 64.498 64.096 63.959 62.327 62.927 62.467 62.327 [-]1.076
2T STU 014 Ghiner, Robert 2003 Mitsubishi Evo VII Blue 68.131 65.657 64.991 65.102+1 63.547+2 63.403 63.403 +1.076
3 STU 005 Metzger, Trey 2015 Mustang GT Blue 67.689+DNF 66.532 66.391+DNF 66.449+1 68.721+DNF 64.534+2 66.532 +3.129
4 STU 133 Kernicky, Troy 2015 Mitsubishi Evo X Blue 93.099 87.039 82.123 77.442+2 77.545 75.765 75.765 +9.233
5 STU 078 Moten, Jennifer 2014 Ford Mustang GT White 93.193 77.769+DNF 78.266+1 87.707+DNF 81.001+DNF 75.548+DNF 80.266 +4.501
6 STU 017 Bray, Vince 1998 BMW M3 Coupe Silver DNS
1T ASP 013 Barnard, Chris 2006 Mitsubishi Evolution Blue 61.192+5 61.575+4 61.138 60.572+1 61.164 60.167+1 61.138 [-]0.746
2 ASP 044 Zimmerman, Kyle 2005 Subaru Legacy GT Black 65.001+2 62.705+1 62.431 62.242+1 62.085+2 61.884 61.884 +0.746
1T ESP 011 Paveglio, Chris 2001 Pontiac Trans Am Black 62.009 61.609 61.027+1 59.812 59.272+2 59.385+1 59.812 [-]7.793
2 ESP 008 Robb, Ryan 2014 Ford Mustang GT Grey 71.140 69.239 67.909+DNF 68.501 69.383 67.605 67.605 +7.793
1T FSP 006 Bane, Michael 1986 Chevrolet CAMARO Red 72.981 71.051 103.359+DNF 69.800+1 70.739+2 69.735 69.735 -
1T CAMC 027 Ijem, Bromley 2014 Ford Mustang Black 59.165+4 60.359+7 59.359+4 60.687+DNF 60.500+3 60.840+3 66.500 [-]5.267
2 CAMC 018 Graeff, Forrest 1992 Mercury Grand Marque Silver 73.570 72.346 72.534 71.397+1 72.565+1 71.767 71.767 +5.267
1T XP 115 Loper, Karl 2013 FFR GTM Red 62.798 59.907+1 59.925 60.026 60.012 59.247 59.247 [-]0.239
2 XP 018 Phillips, Tink 2004 FFR Type 65 Coupe Grey 62.943+2 61.076+1 61.313+2 59.938 59.855 59.486 59.486 +0.239
3 XP 015 Loper, Carolyn 2013 FFR GTM Red 69.907 68.380 65.113+DNF 65.208+2 63.966+DNF 64.783+DNF 68.380 +8.894
1T CP 404 Eastman, Stephen 1971 Chevrolet Camaro Garnet 69.765 68.263+2 65.226+1 67.874+1 65.496+2 64.634+5 67.226 -
1T EP 088 Shuke, Casey 1988 Honda CRX Red 62.709+1 61.789 61.038 62.449+2 60.549 60.343 60.343 -
1T SMF 081 Moten, Clifford 2013 Ford Focus ST Yellow 64.645+2 63.954+2 64.111+3 64.653+2 63.847 63.838 63.838 -
1T SSM 008 Bane, Ken 1999 Mazda Miata Green 62.185+3 84.111+DNF 59.457 62.224+DNF 64.352+DNF 59.375+1 59.457 [-]4.061
2 SSM 023 Shultz, Dan 2000 Mazda Miata Silver 63.881+1 64.945 63.518 63.599+2 63.050+2 65.165 63.518 +4.061
3 SSM 042 Carr, Stephen 1990 Mazda Miata Silver 68.078+1 66.608 66.447 64.741 65.643+DNF 64.306 64.306 +0.788
1T CM 082 Greenhaus, Charlie Entropy Sports Racer Yellow 66.742 85.726 63.196 72.146 62.440 62.888 62.440 -
2 CM 008 Early, John Entropy Sports Racer Yellow 61.307+DNF DNF +62.440
1T KM 031 Lower, Ryan 2003 Honda/CRG Road Rebel Black/Orange 51.107+2 50.971 50.391+3 50.797+2 50.938 50.737 50.737 [-]4.724
2 KM 131 Lower, Steven 2003 Honda/CRG Road Rebel Black/Orange 56.296+3 67.265+DNF 55.461 55.575 57.070+1 55.957 55.461 +4.724
1T NHS 088 Woodring, Michael 1993 Honda Civic EX White 83.478+1 75.590+1 73.182 71.276 70.275 70.309+2 56.079 [-]5.813
2T NASP 009 Morris, Luke Mitsubish GT 3000 Red 74.791 73.232 82.455+DNF 76.491+DNF 74.989 69.552+1 61.892 +5.813
3 NSM 004 Fuller, Jacob 2004 Cadillac CTS-V Silver 86.438 82.847 78.425 78.612 79.976 78.009 67.867 +5.975
4 NSTS 015 Tubo, Steve 1991 Honda CRX Teal 103.693+DNF 92.984+DNF 87.434 91.024+DNF 104.547 87.623 72.745 +4.878


Top Times Of Day Time Class # Driver
Raw time 50.737 KM 031 Lower, Ryan
Pax 48.403 KM 031 Lower, Ryan
Street 62.353 AS 006 Riva, Paul
Touring 61.916 STX 054 Duvall, Josh
Street Prepared 59.812 ESP 011 Paveglio, Chris
Classic American 66.500 CAMC 027 Ijem, Bromley
Prepared 59.247 XP 115 Loper, Karl
Street Modified 59.457 SSM 008 Bane, Ken
Modified 62.440 CM 082 Greenhaus, Charlie
Kart 50.737 KM 031 Lower, Ryan
Novice 56.079 NHS 088 Woodring, Michael