SCCA CPR
Final Results
#9 - 2015 Summer Series Event #9 - Sun 08-16-2015
Total Registered: 21, with Times: 21
Pos. Class # Driver Car Model Car Color Times Total Diff.
1 CS 135 Butler, Kevin 1998 BMW M3 Black 43.414 42.361 41.602 41.895+1 42.261 42.419+1 42.719 41.372+1 41.602 -
1 ES 098 Ensor, Peter 1999 Mazda Miata White 38.816+DNF 39.033+DNF 39.186+3 39.157+2 38.464+5 38.148+1 38.280+1 38.154 38.154 -
1T STX 091 Duvall, Josh 2013 Subaru BRZ Blue 41.672 42.892+DNF 40.332 39.971+1 40.176 40.060 40.060 [-]0.740
2T STX 065 Duvall, Barry 2013 Subaru BRZ Blue 999.999+DNF 41.489 40.800 41.134+DNF 41.658+2 40.874 40.800 +0.740
3T STX 088 Shuke, Casey 2009 Mazda Speed3 White Pearl 42.220+1 41.790+1 41.831 41.073 40.400+1 40.898 40.847 44.508+DNF 40.847 +0.047
4 STX 008 Moten, Clifford 2013 Ford Focus ST Yellow 41.912+DNF 42.211 41.924+1 42.173+1 41.476+1 42.485 41.731 41.218+1 41.731 +0.884
1T STU 021 Black, Jessica 2006 Mitsubishi EVO 9 MR Silver 46.211+DNF 44.430+2 44.261 44.276+1 43.200 42.553 42.461+1 43.221+2 42.553 [-]9.232
2 STU 008 Moten, Jennifer 2014 Ford Mustang GT White 55.671+1 53.696+DNF 51.820+4 53.550+2 49.566+5 57.910 51.785 50.695+1 51.785 +9.232
1T ASP 218 Claypool, Jon 2006 Mitsubishi Evolution 9 Blue 38.610+3 39.609+2 39.611 39.018 38.305 38.171 38.155 37.735 37.735 [-]2.639
2T ASP 044 Zimmerman, Kyle 2005 Subaru Legacy GT Black 41.790 40.410+2 40.866+1 40.200+1 40.051+1 39.919+3 39.781+1 40.374 40.374 +2.639
3 ASP 051 Bush, Brittian 2012 Subaru WRX Dark Grey 48.172 46.091+DNF 46.060 45.369+DNF 44.811 45.023 43.582 42.755+DNF 43.582 +3.208
1 DSP 007 Hanna, Lee BMW 335xi Black 52.083+DNF 46.820+1 48.114+DNF 48.001+1 45.541 51.811+DNF 46.779 44.811+2 45.541 -
1 XP 046 Cuprisin, John 1981 Chevrolet Corvette Maroon 42.062 41.645 41.341 41.295+1 40.982 40.928 40.913 41.075 40.913 -
1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro Garnet 43.379 41.114+DNF 41.517+3 40.686+1 42.550 40.690+1 41.059+DNF 39.989+2 42.550 -
1T SMF 013 Kiesinger, Robert 2002 Honda Civic Si Silver 44.100+1 41.683+1 41.862+1 40.773+1 39.815 40.340+1 40.655 39.583+1 39.815 [-]8.117
2 SMF 031 Pierce, David 2002 Honda Civic Si Silver 51.598+DNF 48.069 121.651+DNF 47.932 47.378+DNF 70.691+DNF 48.094 46.509+1 47.932 +8.117
1T SSM 042 Carr, Stephen 1990 Mazda Miata Silver 46.230 44.706 45.045 44.512 44.513 42.954 42.797 42.433 42.433 [-]1.149
2 SSM 015 Faris, Charlie 1994 Mazda Miata Black 45.051 44.218+1 44.830 45.045 43.883 43.582 44.076 44.391+1 43.582 +1.149
1T KM 131 Lower, Ryan 2003 Honda/CRG Road Rebel Black/Orange 999.999+OFF 38.244+DNF 32.769 32.183 31.282 30.752 30.788 99.999 30.752 [-]3.916
2 KM 031 Lower, Steven 2003 Honda/CRG Road Rebel Black/Orange 34.668 34.305+2 35.101 35.015 99.999 99.999 99.999 99.999 34.668 +3.916
1 NGS 074 Gray, Stephen 2007 Saab 9-5 Gold 51.210+DNF 49.656+1 49.469 48.393+4 50.627 50.143+3 49.547+1 50.697 39.872 -


Top Times Of Day Time Class # Driver
Raw time 30.752 KM 131 Lower, Ryan
Pax 29.368 KM 131 Lower, Ryan
Street 38.154 ES 098 Ensor, Peter
Touring 40.060 STX 091 Duvall, Josh
Street Prepared 37.735 ASP 218 Claypool, Jon
Prepared 40.913 XP 046 Cuprisin, John
Street Modified 39.815 SMF 013 Kiesinger, Robert
Kart 30.752 KM 131 Lower, Ryan
Novice 39.872 NGS 074 Gray, Stephen