SCCA CPR
Final Results
#4 - 2015 Fall Series Event #4 - Sun 10-04-2015
Total Registered: 38, with Times: 38
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 SS 011 Savage, David 2015 Cheverlet Corvette Red 72.631 71.260 70.085 69.179 68.772 68.772 -
1 GS 065 Duvall, Barry 2002 Acura RSX Desert Silver 70.548 67.553 66.357 65.789 65.008 65.476 65.008 -
1 HS 002 Rosson, Mark 2001 Nissan Sentra Tan 74.477+2 72.593 70.618 69.528 70.879 73.824 69.528 -
1T STF 135 Butler, Kevin 2002 Honda Civic Si Silver 70.800 83.335+DNF 68.649 67.358 68.102 65.827 65.827 [-]4.038
2T STF 272 Kulp, Gregory 2012 Ford Fiesta Yellow 75.292 73.945+1 71.753 71.673 70.423+1 69.865 69.865 +4.038
3 STF 015 Mearkle, Ryan 2006 Acura RSX Black 84.348 77.682 73.984+1 71.518 70.902 71.084+2 70.902 +1.037
1T STS 210 Henning, Ashley 1990 Honda Civic Si White 68.375 65.731 66.741+2 65.934+1 64.790 64.439+2 64.790 [-]1.407
2 STS 110 Henning, Howard 1990 Honda Civic Si White 70.738+DNF 68.293 67.806+DNF 67.109 67.775 66.197 66.197 +1.407
1T STX 091 Duvall, Josh 2013 Subaru BRZ Blue 67.607 64.862 64.029 62.997 61.824 61.698 61.698 [-]0.124
2T STX 082 Jones, Matt 2013 Subaru BRZ White 64.516+1 61.822 61.218+1 60.544+2 59.719+2 67.236+6 61.822 +0.124
3T STX 081 Moten, Clifford 2013 Ford Focus ST Yellow 73.866 68.626+2 68.371+2 66.882 65.618 65.702 65.618 +3.796
4 STX 011 Anderson, David 2012 Volkswagen GTi Red 70.425 67.683 66.729 66.387 67.117 65.785 65.785 +0.167
1T STR 013 Kiesinger, Robert 2006 S2000 Black 72.968+1 70.693+2 69.528 68.434+1 66.989+1 65.742+1 67.742 [-]1.527
2 STR 023 Lyons, Corin 1995 Mazda Miata Blue 74.759 71.798 80.950+DNF 69.269 69.497+1 69.306 69.269 +1.527
1 STU 218 Claypool, Jon 2005 Nissan 350z Blue 73.978+1 69.320+DNF 69.598+1 71.598 -
1T ASP 023 Vajdak, Jimmy 2005 Saab 92 Silver 69.317+2 66.143+1 63.637+2 64.678 64.167 63.907 63.907 [-]8.438
2 ASP 051 Bush, Brittian 2012 Subaru WRX Dark Grey 76.496 74.470 72.517 73.672 72.345 73.457 72.345 +8.438
1 DSP 628 Melanson, Justin 2001 BMW 330i ZHP Black 75.362 74.744 73.209 72.881+DNF 70.252+1 72.252 -
1T ESP 018 Graeff, Forrest 2006 Chevrolet Impala SS Blue 67.084+DNF 68.154+DNF 67.832 67.000 67.697+3 66.414 66.414 [-]7.946
2T ESP 078 Moten, Jennifer 2014 Ford Mustang GT White 82.862+1 76.112+DNF 75.704+DNF 76.275 74.565+3 74.360 74.360 +7.946
3 ESP 070 Schloot, Noah 2000 Ford Mustang GT Black 78.274+DNF 75.869 82.981+DNF 76.195 75.931 74.503 74.503 +0.143
1 XP 046 Cuprisin, John 1981 Chevrolet Corvette Maroon 71.197 67.203 65.371 65.323+1 64.458 64.123 64.123 -
1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro Garnet 71.091+2 68.687 66.737+1 72.412+3 65.086 65.132 65.086 -
1T SMF 011 Kavar, Kris 2008 Civic Si White 66.811+2 63.948 77.638+DNF 63.059 63.182 63.160 63.059 [-]3.581
2 SMF 031 Lower, Ryan 2002 Honda Civic Si Silver 66.142+2 66.940+2 71.345+DNF 66.640 67.699 66.825 66.640 +3.581
1 SM 011 Anderson, Ryan 1989 BMW 325is Red 72.928+1 68.918+DNF 68.652+DNF 67.386 66.054+DNF 67.847+1 67.386 -
1T SSM 022 Shultz, Dan 2000 Mazda Miata Silver 71.685 68.463 65.612 65.445+DNF 66.494 65.384 65.384 [-]2.294
2T SSM 015 Faris, Charlie 1994 Mazda Miata Black 128.125 69.819 67.745+DNF 69.187 67.678 68.439 67.678 +2.294
3T SSM 042 Carr, Stephen 1990 Mazda Miata Silver 71.553+1 70.598 70.474 69.901 67.755 68.013 67.755 +0.077
4 SSM 420 Russo, JD 2000 Mazda Miata Silver 86.289+DNF 78.226+1 73.094 71.988+1 73.253+DNF 72.128+1 73.094 +5.339
5 SSM 096 Anderson, Dwight MGB Blue 84.912+1 76.500 75.099 74.527 74.339 74.184 74.184 +1.090
6 SSM 113 Ramirez, Alejandro 2013 VW Golf R Blue 79.893 76.648 70.019+DNF 70.443+DNF 69.972+DNF 71.096+DNF 76.648 +2.464
1T PSS 066 Dotts, Ron 2014 Chevrolet Corvette Stingray Red 76.485 68.347+DNF 67.146 70.359+1 64.110 63.336 52.885 [-]2.429
2 PBS 071 Black, Jessica 2006 Mitsubishi EVO 9 MR Silver 70.086+DNF 71.491+1 70.852+2 69.937 69.562+1 66.967 55.314 +2.429
1T NFS 012 Demircan, Suheyb 2010 BMW 110i Blue 87.410+DNF 76.409+DNF 78.815+DNF 73.347 69.995 68.297+1 56.696 [-]0.809
2T NSTF 035 Fries, Brian 2002 Honda Civic Si Silver 86.755+DNF 78.383+DNF 71.792 82.789+DNF 73.748 71.808+1 57.505 +0.809
3T NHS 004 Cook, Cameren 2003 Hyundi Tiburon White 84.487+DNF 78.764+DNF 77.352 74.841 88.773+1 74.076 58.964 +1.459
4 NDS 006 Baig, Ahad 2008 Subaru Legacy GT Silver 96.084 82.115 81.527 78.689 77.659 76.089 61.784 +2.820


Top Times Of Day Time Class # Driver
Raw time 61.698 STX 091 Duvall, Josh
Pax 51.271 STX 091 Duvall, Josh
Street 65.008 GS 065 Duvall, Barry
Touring 61.698 STX 091 Duvall, Josh
Street Prepared 63.907 ASP 023 Vajdak, Jimmy
Prepared 64.123 XP 046 Cuprisin, John
Street Modified 63.059 SMF 011 Kavar, Kris
X Pro Pax 52.885 PSS 066 Dotts, Ron
Novice 56.696 NFS 012 Demircan, Suheyb