SCCA CPR
Final Results
#2 - 2015 Fall Series Event #2 - Sat 09-12-2015
Total Registered: 10, with Times: 10
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 SS 011 Savage, David 2015 Cheverlet Corvette Red 35.210 34.994 33.827 33.687 33.475 33.391+1 33.475 -
1T STS 210 Henning, Ashley 1990 Honda Civic Si White 33.605+1 33.643 34.128+1 33.380 33.668 32.909 32.909 [-]0.004
2 STS 110 Henning, Howard 1990 Honda Civic Si White 34.495 33.844+1 33.005+1 33.256 32.913 32.656+1 32.913 +0.004
1 STX 008 Moten, Clifford 2013 Ford Focus ST Tangerine Scream 33.394 32.949 32.802 32.416 32.528 32.103 32.103 -
1 ESP 081 Moten, Jennifer 2014 Ford Mustang GT White 37.178 44.838+DNF 38.595+1 35.149 35.670+1 35.420+1 35.149 -
1T SSM 002 Shultz, Dan 2000 Mazda Miata Silver 33.436 33.405 31.651 32.555 33.668+2 32.215+1 31.651 [-]1.331
2T SSM 015 Faris, Charlie 1994 Mazda Miata Black 34.979 35.029+DNF 34.486 33.335 33.623 32.982 32.982 +1.331
3 SSM 042 Carr, Stephen 1990 Mazda Miata Silver 37.461 35.287 33.933 34.775 33.600 33.439 33.439 +0.457
1 PBS 021 Black, Jessica 2006 Mitsubishi EVO 9 MR Silver 36.496 33.943 34.760 33.734+1 35.572+1 33.476+1 28.036 -
1 NCS 007 Nelson, Jon 2005 Nisson 350z Silver 43.176+DNF 40.298+DNF 38.689+DNF 38.287 36.176+1 37.713 30.698 -


Top Times Of Day Time Class # Driver
Raw time 31.651 SSM 002 Shultz, Dan
Pax 26.677 STX 008 Moten, Clifford
Street 33.475 SS 011 Savage, David
Touring 32.103 STX 008 Moten, Clifford
Street Prepared 35.149 ESP 081 Moten, Jennifer
Street Modified 31.651 SSM 002 Shultz, Dan
X Pro Pax 28.036 PBS 021 Black, Jessica
Novice 30.698 NCS 007 Nelson, Jon