SCCA CPR
Summary Results
- BMW zFest 2015 - Sat 08-01-2015
Timed Entries: 28
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
BS - 'B Street' Total Entries: 14
1T 027 Saintvil, Phil 2000 Z3M Roadster 47.903 [-]0.516 -
2T 016 Parnes, Jay 2012 Z4 Roadster 48.419 +0.516 +0.516
3T 009 Warren, Gene 2006 Z4 Roadster 49.717 +1.298 +1.814
4 006 Davidson, Ed 2000 Z3 Roadster 50.858 +1.141 +2.955
5 099 Spearly, Lorna 2005 Z4 Roadster 51.114 +0.256 +3.211
6 072 Saintvil, Karl 2000 Z3M Roadster 51.148 +0.034 +3.245
7 011 Kalback, Greg 2005 Z4 Roadster 55.846 +4.698 +7.943
8 020 Leibman, Lisa 2003 Z4 Roadster 55.957 +0.111 +8.054
9 007 Dittmer, Gary 2005 Z4 Roadster 58.399 +2.442 +10.496
10 010 Miller, George 2000 Z3 Roadster DNS
11 021 Gaines, Michael 2003 Z4 Roadster DNS
12 023 Serra, Nicole 2003 Z4 Roadster DNS
13 024 Fenwick, Nigel 2003 Z4 Roadster DNS
14 026 1, Susan 2006 Z4 Roadster DNS
CS - 'C Street' Total Entries: 7
1T 012 Williams, Greg 2000 Z3 Roadster 46.906 [-]1.048 -
2T 001 Bittikofer, Aaron 1999 Z3 Roadster 47.954 +1.048 +1.048
3T 004 Vietti, Brian 2001 Z3 Roadster 49.702 +1.748 +2.796
4 019 Feez, Wayne 1997 Z3 Roadster 51.163 +1.461 +4.257
5 002 Hall, Bill 1999 Z3 Roadster 51.497 +0.334 +4.591
6 017 Bittikofer, John 1999 Z3 Roadster 52.784 +1.287 +5.878
7 122 Bacastow, Todd 1999 Z3 Roadster 53.595 +0.811 +6.689
STR - 'Street Touring R' Total Entries: 7
1T 025 Blair, Robin 2000 Z3 Roadster 42.707 [-]1.394 -
2T 014 Blair, Jackie 2000 Z3 Roadster 44.101 +1.394 +1.394
3T 028 Bruno, Todd 2002 Z3 Roadster 46.325 +2.224 +3.618
4 018 Hao, Kelvin 1999 Z3 Roadster 47.315 +0.990 +4.608
5 067 Hopkins, Jim 2001 Z3 M Roadster 47.901 +0.586 +5.194
6 022 Bruno, Nicole 2002 Z3 Roadster 48.879 +0.978 +6.172
7 167 Hopkins, Beth 2001 Z3 Roadster 55.842 +6.963 +13.135
SM - 'Street Modified' Total Entries: 5
1T 061 Peck, Eric 2001 Z3 Coupe 46.055 [-]1.088 -
2T 015 Bibault, Jaques 2000 Z3 Roadster 47.143 +1.088 +1.088
3T 005 Bibault, Cheryl 2000 Z3 Roadster 49.079 +1.936 +3.024
4 003 Tremper, Brian 2000 Z3 Roadster 49.554 +0.475 +3.499
5 008 Bigelow, Dean 2000 Z3 M Roadster 49.807 +0.253 +3.752


Top Times Of Day Time Class # Driver
Raw time 42.707 STR 025 Blair, Robin
Pax 35.788 STR 025 Blair, Robin
Street 46.906 CS 012 Williams, Greg
Touring 42.707 STR 025 Blair, Robin
Street Modified 46.055 SM 061 Peck, Eric